Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2007 Ann B. Davis: 12 Trashy Men Team Detail

Bellamy's Socialist Pledgewriters (UR)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
I Don't Want to Be an Urban Meyer Weiner (UM alum) L 70 380 1 2 1 21 3.33 1.00 3 40 13.33
Bill O'Reilly's Tru Kultchur Wariers L 40 535 0 2 0 21 1.90 0.00 2 20 10.00
Porkins Died for Us Ravenous Bandicoots (UC) L 60 280 0 4 0 21 2.86 0.00 4 20 5.00
Ducking Forks L 60 250 1 2 1 21 2.86 1.00 3 30 10.00
Battlefield Pitt L 90 210 0 4 2 21 4.29 0.00 4 60 15.00
License to IL L 10 390 0 2 2 21 0.48 0.00 2 0 0.00
Pitt Girls Are Easy L 55 110 0 4 1 21 2.62 0.00 4 20 5.00
Illinois A L 25 315 0 3 3 21 1.19 0.00 3 10 3.33
Total 410 2470 2 23 10 168 2.44 0.20 25 200 8.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jamie Frank Bellamy's Socialist Pledgewriters (UR) 8.0 2 8 1 168 0.62 2.00 105 13.12
Katie Havranek Bellamy's Socialist Pledgewriters (UR) 8.0 0 0 1 168 -0.03 0.00 -5 -0.62
David Nager-Sadoff Bellamy's Socialist Pledgewriters (UR) 8.0 0 9 7 168 0.33 0.00 55 6.88
Eric Merenstein Bellamy's Socialist Pledgewriters (UR) 8.0 0 6 1 168 0.33 0.00 55 6.88

Pitt Girls Are Easy

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bill O'Reilly's Tru Kultchur Wariers L 100 520 0 4 0 21 4.76 0.00 4 60 15.00
Porkins Died for Us Ravenous Bandicoots (UC) L 115 335 0 4 0 21 5.48 0.00 4 75 18.75
I Don't Want to Be an Urban Meyer Weiner (UM alum) L 115 300 0 5 0 21 5.48 0.00 5 65 13.00
Battlefield Pitt L 75 175 0 3 3 21 3.57 0.00 3 60 20.00
License to IL L 15 440 0 1 1 21 0.71 0.00 1 10 10.00
Ducking Forks W 130 85 0 6 2 21 6.19 0.00 6 80 13.33
Bellamy's Socialist Pledgewriters (UR) W 110 55 0 7 0 21 5.24 0.00 7 40 5.71
Illinois A L 40 346 0 2 1 21 1.90 0.00 2 25 12.50
Total 700 2256 0 32 7 168 4.17 0.00 32 415 12.97

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gina Londino (Ann Lee) Pitt Girls Are Easy 8.0 0 9 1 168 0.51 0.00 85 10.62
Iufi Harrington (Margaret) Pitt Girls Are Easy 8.0 0 12 1 168 0.68 0.00 115 14.38
Susan Glassburn (Athena) Pitt Girls Are Easy 8.0 0 5 4 168 0.18 0.00 30 3.75
Laura Pollanen (Victoria) Pitt Girls Are Easy 7.0 0 5 1 147 0.31 0.00 45 6.43

Illinois A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Porkins Died for Us Ravenous Bandicoots (UC) L 130 350 0 3 2 21 6.19 0.00 3 110 36.67
I Don't Want to Be an Urban Meyer Weiner (UM alum) W 300 225 1 11 1 21 14.29 1.00 12 180 15.00
Bill O'Reilly's Tru Kultchur Wariers L 190 450 1 5 1 21 9.05 1.00 6 130 21.67
License to IL W 220 210 2 6 3 21 10.48 0.67 8 145 18.12
Ducking Forks W 270 130 1 4 4 21 12.86 0.25 5 235 47.00
Battlefield Pitt W 310 85 0 10 0 21 14.76 0.00 10 210 21.00
Pitt Girls Are Easy W 346 40 1 12 4 21 16.48 0.25 13 231 17.77
Bellamy's Socialist Pledgewriters (UR) W 315 25 1 9 5 21 15.00 0.20 10 235 23.50
Total 2081 1515 7 60 20 168 12.39 0.35 67 1476 22.03

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kelly Tourdot Illinois A 8.0 1 17 7 168 0.89 0.14 150 18.75
Mike Sorice Illinois A 8.0 2 13 6 168 0.77 0.33 130 16.25
Steven Canning Illinois A 8.0 1 7 2 168 0.45 0.50 75 9.38
Matt Weiner Illinois A 8.0 3 23 5 168 1.49 0.60 250 31.25

Ducking Forks

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Battlefield Pitt L 180 200 0 7 0 21 8.57 0.00 7 110 15.71
License to IL L 260 270 0 8 0 21 12.38 0.00 8 180 22.50
Bellamy's Socialist Pledgewriters (UR) W 250 60 0 10 0 21 11.90 0.00 10 150 15.00
Illinois A L 130 270 0 6 0 21 6.19 0.00 6 70 11.67
Pitt Girls Are Easy L 85 130 0 5 1 21 4.05 0.00 5 40 8.00
I Don't Want to Be an Urban Meyer Weiner (UM alum) W 250 185 2 8 0 21 11.90 inf 10 140 14.00
Bill O'Reilly's Tru Kultchur Wariers L 140 475 0 4 0 21 6.67 0.00 4 100 25.00
Porkins Died for Us Ravenous Bandicoots (UC) L 125 305 0 5 1 21 5.95 0.00 5 80 16.00
Total 1420 1895 2 53 2 168 8.45 1.00 55 870 15.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Julie Stahlhut Ducking Forks 8.0 0 21 1 168 1.22 0.00 205 25.62
Gail Celio Ducking Forks 8.0 1 15 0 168 0.98 inf 165 20.62
Eric Hillemann Ducking Forks 8.0 1 7 0 168 0.51 inf 85 10.62
Billy Celio Ducking Forks 8.0 0 10 1 168 0.57 0.00 95 11.88

Battlefield Pitt

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ducking Forks W 200 180 1 7 1 21 9.52 1.00 8 120 15.00
License to IL L 60 420 0 3 2 21 2.86 0.00 3 40 13.33
Pitt Girls Are Easy W 175 75 1 3 1 21 8.33 1.00 4 135 33.75
Bellamy's Socialist Pledgewriters (UR) W 210 90 0 10 1 21 10.00 0.00 10 115 11.50
Illinois A L 85 310 1 5 0 21 4.05 inf 6 20 3.33
Bill O'Reilly's Tru Kultchur Wariers L 145 280 0 4 3 21 6.90 0.00 4 120 30.00
Porkins Died for Us Ravenous Bandicoots (UC) L 146 235 0 7 2 21 6.95 0.00 7 86 12.29
I Don't Want to Be an Urban Meyer Weiner (UM alum) L 50 450 0 2 4 21 2.38 0.00 2 50 25.00
Total 1071 2040 3 41 14 168 6.38 0.21 44 686 15.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Balthaser (Fritz) Battlefield Pitt 8.0 0 12 2 168 0.65 0.00 110 13.75
Zach Pozun (B.I. Horror) Battlefield Pitt 8.0 1 16 3 168 0.95 0.33 160 20.00
Alexandra Jefferds (Oliver) Battlefield Pitt 8.0 1 5 4 168 0.27 0.25 45 5.62
Dan Christman-Crook (H.G. Blob) Battlefield Pitt 8.0 1 8 5 168 0.42 0.20 70 8.75

License to IL

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Battlefield Pitt W 420 60 3 13 0 21 20.00 inf 16 245 15.31
Ducking Forks W 270 260 0 10 4 21 12.86 0.00 10 190 19.00
Illinois A L 210 220 0 7 4 21 10.00 0.00 7 160 22.86
Pitt Girls Are Easy W 440 15 0 16 0 21 20.95 0.00 16 280 17.50
Bellamy's Socialist Pledgewriters (UR) W 390 10 1 14 3 21 18.57 0.33 15 250 16.67
Porkins Died for Us Ravenous Bandicoots (UC) W 355 180 3 9 2 21 16.90 1.50 12 230 19.17
I Don't Want to Be an Urban Meyer Weiner (UM alum) L 250 280 1 8 2 21 11.90 0.50 9 165 18.33
Bill O'Reilly's Tru Kultchur Wariers L 255 385 1 7 0 21 12.14 inf 8 170 21.25
Total 2590 1410 9 84 15 168 15.42 0.60 93 1690 18.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Robert Flaxman License to IL 8.0 4 44 2 168 2.92 2.00 490 61.25
Alma Molino License to IL 8.0 0 7 1 168 0.39 0.00 65 8.12
Colby Burnett License to IL 8.0 5 33 12 168 2.05 0.42 345 43.12

I Don't Want to Be an Urban Meyer Weiner (UM alum)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellamy's Socialist Pledgewriters (UR) W 380 70 0 13 2 21 18.10 0.00 13 260 20.00
Illinois A L 225 300 0 7 1 21 10.71 0.00 7 160 22.86
Pitt Girls Are Easy W 300 115 0 10 0 21 14.29 0.00 10 200 20.00
Bill O'Reilly's Tru Kultchur Wariers L 95 530 0 3 1 21 4.52 0.00 3 70 23.33
Porkins Died for Us Ravenous Bandicoots (UC) W 300 145 1 12 2 21 14.29 0.50 13 175 13.46
Ducking Forks L 185 250 0 6 3 21 8.81 0.00 6 140 23.33
License to IL W 280 250 0 10 2 21 13.33 0.00 10 190 19.00
Battlefield Pitt W 450 50 0 15 0 21 21.43 0.00 15 300 20.00
Total 2215 1710 1 76 11 168 13.18 0.09 77 1495 19.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anne Traicoff I Don't Want to Be an Urban Meyer Weiner (UM alum) 8.0 0 22 3 168 1.22 0.00 205 25.62
Steve Traicoff I Don't Want to Be an Urban Meyer Weiner (UM alum) 8.0 0 20 0 168 1.19 0.00 200 25.00
Rob Long I Don't Want to Be an Urban Meyer Weiner (UM alum) 8.0 1 14 2 168 0.86 0.50 145 18.12
Noel Erinjeri I Don't Want to Be an Urban Meyer Weiner (UM alum) 8.0 0 20 6 168 1.01 0.00 170 21.25

Bill O'Reilly's Tru Kultchur Wariers

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt Girls Are Easy W 520 100 0 15 0 21 24.76 0.00 15 370 24.67
Bellamy's Socialist Pledgewriters (UR) W 535 40 5 12 0 21 25.48 inf 17 340 20.00
Illinois A W 450 190 0 14 0 21 21.43 0.00 14 310 22.14
I Don't Want to Be an Urban Meyer Weiner (UM alum) W 530 95 6 8 0 21 25.24 inf 14 360 25.71
Porkins Died for Us Ravenous Bandicoots (UC) W 435 180 0 14 0 21 20.71 0.00 14 295 21.07
Battlefield Pitt W 280 145 1 10 1 21 13.33 1.00 11 170 15.45
Ducking Forks W 475 140 1 14 1 21 22.62 1.00 15 325 21.67
License to IL W 385 255 1 10 0 21 18.33 inf 11 270 24.55
Total 3610 1145 14 97 2 168 21.49 7.00 111 2440 21.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Hight Bill O'Reilly's Tru Kultchur Wariers 8.0 4 18 1 168 1.40 4.00 235 29.38
James Quintong Bill O'Reilly's Tru Kultchur Wariers 8.0 4 29 0 168 2.08 inf 350 43.75
Mark Richey Bill O'Reilly's Tru Kultchur Wariers 8.0 3 23 0 168 1.64 inf 275 34.38
Jeremy White Bill O'Reilly's Tru Kultchur Wariers 8.0 3 27 1 168 1.85 3.00 310 38.75

Porkins Died for Us Ravenous Bandicoots (UC)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A W 350 130 1 9 1 21 16.67 1.00 10 250 25.00
Pitt Girls Are Easy W 335 115 3 8 2 21 15.95 1.50 11 220 20.00
Bellamy's Socialist Pledgewriters (UR) W 280 60 1 10 4 21 13.33 0.25 11 185 16.82
Bill O'Reilly's Tru Kultchur Wariers L 180 435 0 7 1 21 8.57 0.00 7 115 16.43
I Don't Want to Be an Urban Meyer Weiner (UM alum) L 145 300 1 4 4 21 6.90 0.25 5 110 22.00
License to IL L 180 355 1 6 3 21 8.57 0.33 7 120 17.14
Battlefield Pitt W 235 146 0 10 2 21 11.19 0.00 10 145 14.50
Ducking Forks W 305 125 1 10 4 21 14.52 0.25 11 210 19.09
Total 2010 1666 8 64 21 168 11.96 0.38 72 1355 18.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Benedik Porkins Died for Us Ravenous Bandicoots (UC) 8.0 4 18 7 168 1.22 0.57 205 25.62
Sam Casper Porkins Died for Us Ravenous Bandicoots (UC) 8.0 3 23 6 168 1.46 0.50 245 30.62
Tim Porkins Died for Us Ravenous Bandicoots (UC) 7.0 0 5 0 147 0.34 0.00 50 7.14
David Seal Porkins Died for Us Ravenous Bandicoots (UC) 8.0 1 18 7 168 0.95 0.14 160 20.00

The Mangione Machine (UR)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Ashcroft: Live at the Apollo L 35 540 1 0 0 21 1.67 inf 1 20 20.00
Mighty Carson Art Players (UM "alum") L 105 375 1 3 0 21 5.00 inf 4 60 15.00
One Night in Bea Arthur: Now in HD L 35 155 0 2 1 21 1.67 0.00 2 20 10.00
Bonesawwwww (UC) L 115 195 1 5 0 21 5.48 inf 6 50 8.33
Pittworm Jim L 45 225 0 3 1 21 2.14 0.00 3 20 6.67
Kudlow & Quizbowl (UR) L 40 250 0 1 0 21 1.90 0.00 1 30 30.00
Crisis on Infinite Pitts W 115 55 2 5 1 21 5.48 2.00 7 40 5.71
Illinois B L 185 220 0 8 0 21 8.81 0.00 8 105 13.12
Total 675 2015 5 27 3 168 4.02 1.67 32 345 10.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Dinan (Vinny) The Mangione Machine (UR) 8.0 2 10 1 168 0.74 2.00 125 15.62
Calle Fitzgerald The Mangione Machine (UR) 8.0 3 10 2 168 0.80 1.50 135 16.88
Laura Nemeth The Mangione Machine (UR) 8.0 0 2 0 168 0.12 0.00 20 2.50
Alex Strelnikov The Mangione Machine (UR) 8.0 0 5 0 168 0.30 0.00 50 6.25

Crisis on Infinite Pitts

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mighty Carson Art Players (UM "alum") L 0 475 0 2 4 21 0.00 0.00 2 0 0.00
One Night in Bea Arthur: Now in HD L 85 220 0 6 1 21 4.05 0.00 6 30 5.00
John Ashcroft: Live at the Apollo L 20 400 0 2 2 21 0.95 0.00 2 10 5.00
Pittworm Jim L 40 335 0 2 2 21 1.90 0.00 2 30 15.00
Kudlow & Quizbowl (UR) L 50 255 0 3 0 21 2.38 0.00 3 20 6.67
Bonesawwwww (UC) L 20 220 0 2 2 21 0.95 0.00 2 10 5.00
The Mangione Machine (UR) L 55 115 0 5 4 21 2.62 0.00 5 25 5.00
Illinois B L 115 286 1 4 0 21 5.48 inf 5 60 12.00
Total 385 2306 1 26 15 168 2.29 0.07 27 185 6.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Erik Roth (Mr. M) Crisis on Infinite Pitts 8.0 0 20 14 168 0.77 0.00 130 16.25
Steve Holz Crisis on Infinite Pitts 3.0 0 1 0 63 0.16 0.00 10 3.33
Matina Vassilaros (Emma) Crisis on Infinite Pitts 8.0 0 1 0 168 0.06 0.00 10 1.25
Bob Durso (Terry) Crisis on Infinite Pitts 8.0 1 4 0 168 0.33 inf 55 6.88
Lorraine Fowler (Pepper) Crisis on Infinite Pitts 5.0 0 0 1 105 -0.05 0.00 -5 -1.00

Illinois B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
One Night in Bea Arthur: Now in HD W 240 60 0 8 0 21 11.43 0.00 8 160 20.00
John Ashcroft: Live at the Apollo L 160 410 0 6 0 21 7.62 0.00 6 100 16.67
Mighty Carson Art Players (UM "alum") L 145 245 0 6 1 21 6.90 0.00 6 90 15.00
Kudlow & Quizbowl (UR) W 195 165 0 6 1 21 9.29 0.00 6 140 23.33
Bonesawwwww (UC) L 110 170 0 4 0 21 5.24 0.00 4 70 17.50
Pittworm Jim L 125 250 0 5 1 21 5.95 0.00 5 80 16.00
Crisis on Infinite Pitts W 286 115 0 11 0 21 13.62 0.00 11 176 16.00
The Mangione Machine (UR) W 220 185 1 8 3 21 10.48 0.33 9 140 15.56
Total 1481 1600 1 54 6 168 8.82 0.17 55 956 17.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Micah Hodosh Illinois B 8.0 0 19 2 168 1.07 0.00 180 22.50
James Sanner Illinois B 8.0 0 4 1 168 0.21 0.00 35 4.38
Greg Baboukis Illinois B 8.0 0 17 2 168 0.95 0.00 160 20.00
Derek Illinois B 8.0 1 14 1 168 0.89 1.00 150 18.75

Bonesawwwww (UC)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pittworm Jim L 140 315 0 5 2 21 6.67 0.00 5 100 20.00
Kudlow & Quizbowl (UR) W 180 145 2 5 1 21 8.57 2.00 7 105 15.00
The Mangione Machine (UR) W 195 115 1 5 0 21 9.29 inf 6 130 21.67
Illinois B W 170 110 1 7 4 21 8.10 0.25 8 105 13.12
Crisis on Infinite Pitts W 220 20 0 11 1 21 10.48 0.00 11 115 10.45
John Ashcroft: Live at the Apollo L 145 410 1 3 0 21 6.90 inf 4 100 25.00
Mighty Carson Art Players (UM "alum") L 125 340 1 5 2 21 5.95 0.50 6 70 11.67
One Night in Bea Arthur: Now in HD W 210 145 0 9 4 21 10.00 0.00 9 140 15.56
Total 1385 1600 6 50 14 168 8.24 0.43 56 865 15.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Arnold Bonesawwwww (UC) 8.0 1 26 6 168 1.46 0.17 245 30.62
Dani Brecher Bonesawwwww (UC) 8.0 2 9 2 168 0.65 1.00 110 13.75
William Dix Bonesawwwww (UC) 8.0 3 15 6 168 0.98 0.50 165 20.62

Pittworm Jim

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bonesawwwww (UC) W 315 140 1 7 0 21 15.00 inf 8 230 28.75
Kudlow & Quizbowl (UR) W 250 205 1 9 0 21 11.90 inf 10 145 14.50
Crisis on Infinite Pitts W 335 40 1 10 0 21 15.95 inf 11 220 20.00
The Mangione Machine (UR) W 225 45 0 10 0 21 10.71 0.00 10 125 12.50
Illinois B W 250 125 0 10 2 21 11.90 0.00 10 160 16.00
Mighty Carson Art Players (UM "alum") L 205 355 1 6 1 21 9.76 1.00 7 135 19.29
One Night in Bea Arthur: Now in HD W 361 120 0 13 2 21 17.19 0.00 13 241 18.54
John Ashcroft: Live at the Apollo L 160 365 1 6 2 21 7.62 0.50 7 95 13.57
Total 2101 1395 5 71 7 168 12.51 0.71 76 1351 17.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Davies (Old Man Waterfall) Pittworm Jim 8.0 3 53 5 168 3.27 0.60 550 68.75
Steve Ziemak (Brett) Pittworm Jim 8.0 1 12 2 168 0.74 0.50 125 15.62
Toby Horn (Principal) Pittworm Jim 8.0 1 3 0 168 0.27 inf 45 5.62
Dominique Hensley (Josie) Pittworm Jim 7.0 0 3 0 147 0.20 0.00 30 4.29

Kudlow & Quizbowl (UR)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pittworm Jim L 205 250 1 5 1 21 9.76 1.00 6 145 24.17
Bonesawwwww (UC) L 145 180 0 5 1 21 6.90 0.00 5 100 20.00
Illinois B L 165 195 2 4 0 21 7.86 inf 6 95 15.83
Crisis on Infinite Pitts W 255 50 0 10 3 21 12.14 0.00 10 170 17.00
The Mangione Machine (UR) W 250 40 0 6 5 21 11.90 0.00 6 215 35.83
One Night in Bea Arthur: Now in HD W 220 160 1 7 0 21 10.48 inf 8 135 16.88
John Ashcroft: Live at the Apollo L 195 366 0 7 0 21 9.29 0.00 7 125 17.86
Mighty Carson Art Players (UM "alum") L 185 305 0 9 3 21 8.81 0.00 9 110 12.22
Total 1620 1546 4 53 13 168 9.64 0.31 57 1095 19.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jason Eisele (Wesley) Kudlow & Quizbowl (UR) 8.0 0 11 3 168 0.57 0.00 95 11.88
Becky Greene (Aunt G) Kudlow & Quizbowl (UR) 8.0 0 11 3 168 0.57 0.00 95 11.88
Eric Keihl (Fraggle) Kudlow & Quizbowl (UR) 8.0 1 16 3 168 0.95 0.33 160 20.00
Jon Marquis (opolis) Kudlow & Quizbowl (UR) 8.0 3 15 4 168 1.04 0.75 175 21.88

John Ashcroft: Live at the Apollo

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The Mangione Machine (UR) W 540 35 0 17 0 21 25.71 0.00 17 370 21.76
Illinois B W 410 160 2 11 0 21 19.52 inf 13 270 20.77
Crisis on Infinite Pitts W 400 20 1 10 2 21 19.05 0.50 11 295 26.82
Mighty Carson Art Players (UM "alum") L 250 290 4 4 2 21 11.90 2.00 8 160 20.00
One Night in Bea Arthur: Now in HD W 575 20 1 17 2 21 27.38 0.50 18 400 22.22
Bonesawwwww (UC) W 410 145 2 11 1 21 19.52 2.00 13 275 21.15
Kudlow & Quizbowl (UR) W 366 195 1 13 0 21 17.43 inf 14 221 15.79
Pittworm Jim W 365 160 1 11 2 21 17.38 0.50 12 250 20.83
Total 3316 1025 12 94 9 168 19.74 1.33 106 2241 21.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rebecca Golden John Ashcroft: Live at the Apollo 8.0 1 16 1 168 1.01 1.00 170 21.25
Greg Sorenson John Ashcroft: Live at the Apollo 8.0 6 45 3 168 3.12 2.00 525 65.62
Scott Chupack John Ashcroft: Live at the Apollo 8.0 1 8 2 168 0.51 0.50 85 10.62
Doug Grote John Ashcroft: Live at the Apollo 8.0 4 25 3 168 1.76 1.33 295 36.88

Mighty Carson Art Players (UM "alum")

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Crisis on Infinite Pitts W 475 0 0 11 1 21 22.62 0.00 11 370 33.64
The Mangione Machine (UR) W 375 105 2 10 1 21 17.86 2.00 12 250 20.83
Illinois B W 245 145 0 9 3 21 11.67 0.00 9 170 18.89
John Ashcroft: Live at the Apollo W 290 250 2 7 0 21 13.81 inf 9 190 21.11
One Night in Bea Arthur: Now in HD W 370 90 0 13 2 21 17.62 0.00 13 250 19.23
Pittworm Jim W 355 205 1 9 1 21 16.90 1.00 10 255 25.50
Bonesawwwww (UC) W 340 125 2 11 0 21 16.19 inf 13 200 15.38
Kudlow & Quizbowl (UR) W 305 185 1 9 1 21 14.52 1.00 10 205 20.50
Total 2755 1105 8 79 9 168 16.40 0.89 87 1890 21.72

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joe Wright Mighty Carson Art Players (UM "alum") 8.0 6 31 2 168 2.32 3.00 390 48.75
Geoff Zmyslowski Mighty Carson Art Players (UM "alum") 8.0 1 26 5 168 1.49 0.20 250 31.25
Steve Zmyslowski Mighty Carson Art Players (UM "alum") 8.0 1 5 0 168 0.39 inf 65 8.12
David Wallace Mighty Carson Art Players (UM "alum") 8.0 0 17 2 168 0.95 0.00 160 20.00

One Night in Bea Arthur: Now in HD

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B L 60 240 1 2 1 21 2.86 1.00 3 30 10.00
Crisis on Infinite Pitts W 220 85 1 8 1 21 10.48 1.00 9 130 14.44
The Mangione Machine (UR) W 155 35 0 8 3 21 7.38 0.00 8 90 11.25
Mighty Carson Art Players (UM "alum") L 90 370 0 5 1 21 4.29 0.00 5 45 9.00
John Ashcroft: Live at the Apollo L 20 575 0 1 0 21 0.95 0.00 1 10 10.00
Kudlow & Quizbowl (UR) L 160 220 1 6 0 21 7.62 inf 7 85 12.14
Pittworm Jim L 120 361 1 4 1 21 5.71 1.00 5 70 14.00
Bonesawwwww (UC) L 145 210 0 8 1 21 6.90 0.00 8 70 8.75
Total 970 2096 4 42 8 168 5.77 0.50 46 530 11.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bob Kilner One Night in Bea Arthur: Now in HD 6.0 1 4 1 126 0.40 1.00 50 8.33
Eric Wolske One Night in Bea Arthur: Now in HD 6.7 0 6 2 140 0.36 0.00 50 7.50
Joe Wells One Night in Bea Arthur: Now in HD 6.7 0 8 3 140 0.46 0.00 65 9.75
Jim Hrdlicka One Night in Bea Arthur: Now in HD 6.3 3 8 1 133 0.90 3.00 120 18.95
Mike Bindis One Night in Bea Arthur: Now in HD 6.3 0 16 1 133 1.17 0.00 155 24.47