Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2007 Michigan MLK Team Detail

Chicago B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester B W 605 -5 3 15 2 20 30.25 1.50 18 420 23.33
Rochester A W 470 25 8 8 2 20 23.50 4.00 16 280 17.50
Vanderbilt W 440 125 4 10 0 20 22.00 inf 14 280 20.00
Chicago E W 435 30 0 15 2 20 21.75 0.00 15 295 19.67
Illinois B W 505 45 0 16 0 20 25.25 0.00 16 345 21.56
Carleton A W 430 210 6 7 2 20 21.50 3.00 13 280 21.54
Chicago D W 500 35 7 7 6 20 25.00 1.17 14 355 25.36
Pittsburgh A W 475 60 3 13 0 20 23.75 inf 16 300 18.75
Lafer et al W 520 75 2 14 0 20 26.00 inf 16 350 21.88
Total 4380 600 33 105 14 180 24.33 2.36 138 2905 21.05

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Chicago B 9.0 26 65 6 180 5.61 4.33 1010 112.22
Peter Chicago B 9.0 5 21 2 180 1.53 2.50 275 30.56
Bruce Chicago B 9.0 2 9 0 180 0.67 inf 120 13.33
Ray Chicago B 9.0 0 10 6 180 0.39 0.00 70 7.78

Lafer et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago D W 575 -15 2 16 2 20 28.75 1.00 18 395 21.94
Pittsburgh A W 320 215 2 8 4 20 16.00 0.50 10 230 23.00
Rochester C W 425 5 1 14 4 20 21.25 0.25 15 290 19.33
Vanderbilt L 245 355 1 7 2 20 12.25 0.50 8 170 21.25
Carleton A W 340 235 0 11 0 20 17.00 0.00 11 230 20.91
Rochester A W 485 -15 1 16 2 20 24.25 0.50 17 320 18.82
Illinois B L 225 245 0 9 3 20 11.25 0.00 9 150 16.67
Pittsburgh C W 400 75 0 13 5 20 20.00 0.00 13 295 22.69
Chicago B L 75 520 0 3 3 20 3.75 0.00 3 60 20.00
Total 3090 1620 7 97 25 180 17.17 0.28 104 2140 20.58

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Leo Wolpert Lafer et al 9.0 0 24 2 180 1.28 0.00 230 25.56
Matt Lafer Lafer et al 9.0 4 45 11 180 2.53 0.36 455 50.56
Paul Litvak Lafer et al 9.0 3 28 12 180 1.47 0.25 265 29.44

Vanderbilt

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pittsburgh C W 300 10 1 13 3 20 15.00 0.33 14 170 12.14
Chicago B L 125 440 1 4 3 20 6.25 0.33 5 85 17.00
Lafer et al W 355 245 2 10 1 20 17.75 2.00 12 230 19.17
Rochester B W 360 25 0 14 3 20 18.00 0.00 14 235 16.79
Rochester A W 365 20 2 13 3 20 18.25 0.67 15 220 14.67
Wisconsin W 270 190 2 9 4 20 13.50 0.50 11 170 15.45
Carleton A L 90 390 0 4 4 20 4.50 0.00 4 70 17.50
Illinois B W 205 195 0 12 3 20 10.25 0.00 12 100 8.33
Pittsburgh A W 290 120 0 9 2 20 14.50 0.00 9 210 23.33
Total 2360 1635 8 88 26 180 13.11 0.31 96 1490 15.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul G Vanderbilt 9.0 3 31 11 180 1.67 0.27 300 33.33
Matt K Vanderbilt 9.0 3 39 7 180 2.22 0.43 400 44.44
Tony M Vanderbilt 9.0 0 10 5 180 0.42 0.00 75 8.33
Jack H Vanderbilt 9.0 2 8 3 180 0.53 0.67 95 10.56

Pittsburgh A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton A L 125 315 0 8 1 20 6.25 0.00 8 50 6.25
Lafer et al L 215 320 1 8 2 20 10.75 0.50 9 130 14.44
Rochester B W 180 70 0 10 0 20 9.00 0.00 10 80 8.00
Pittsburgh B W 280 -5 3 10 1 20 14.00 3.00 13 140 10.77
Chicago D W 200 80 1 8 2 20 10.00 0.50 9 115 12.78
Pittsburgh C W 330 10 0 14 0 20 16.50 0.00 14 190 13.57
Rochester A W 195 105 0 9 1 20 9.75 0.00 9 110 12.22
Chicago B L 60 475 0 4 1 20 3.00 0.00 4 25 6.25
Vanderbilt L 120 290 0 6 0 20 6.00 0.00 6 60 10.00
Total 1705 1660 5 77 8 180 9.47 0.62 82 900 10.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Don Pittsburgh A 9.0 1 10 0 180 0.64 inf 115 12.78
Mike Pittsburgh A 9.0 3 34 2 180 2.08 1.50 375 41.67
Jason Pittsburgh A 9.0 1 31 4 180 1.69 0.25 305 33.89
Allyson Pittsburgh A 9.0 0 2 2 180 0.06 0.00 10 1.11

Rochester A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pittsburgh C W 165 30 0 8 2 20 8.25 0.00 8 95 11.88
Chicago B L 25 470 0 3 1 20 1.25 0.00 3 0 0.00
Chicago D W 120 85 0 5 1 20 6.00 0.00 5 75 15.00
Rochester B L 85 100 0 4 0 20 4.25 0.00 4 45 11.25
Illinois B L 45 280 0 2 0 20 2.25 0.00 2 25 12.50
Vanderbilt L 20 365 0 1 2 20 1.00 0.00 1 20 20.00
Lafer et al L -15 485 0 0 3 20 -0.75 0.00 0 0 0.00
Pittsburgh A L 105 195 1 5 1 20 5.25 1.00 6 45 7.50
Chris Ray et al L 40 320 0 2 0 20 2.00 0.00 2 20 10.00
Total 590 2330 1 30 10 180 3.28 0.10 31 325 10.48

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jason Eisle Rochester A 9.0 1 6 0 180 0.42 inf 75 8.33
Eric Reihl Rochester A 9.0 0 8 1 180 0.42 0.00 75 8.33
Becky Greene Rochester A 9.0 0 9 7 180 0.31 0.00 55 6.11
Laura Nemeth Rochester A 9.0 0 7 2 180 0.33 0.00 60 6.67

Carleton A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pittsburgh A W 315 125 0 11 1 20 15.75 0.00 11 210 19.09
Rochester B W 370 65 3 10 1 20 18.50 3.00 13 230 17.69
Illinois B W 355 135 2 10 3 20 17.75 0.67 12 240 20.00
Chicago D W 425 25 0 16 3 20 21.25 0.00 16 280 17.50
Pittsburgh C W 340 45 0 12 3 20 17.00 0.00 12 235 19.58
Lafer et al L 235 340 0 9 3 20 11.75 0.00 9 160 17.78
Chicago B L 210 430 0 7 0 20 10.50 0.00 7 140 20.00
Vanderbilt W 390 90 1 12 1 20 19.50 1.00 13 260 20.00
Carleton B W 275 235 1 9 1 20 13.75 1.00 10 175 17.50
Total 2915 1490 7 96 16 180 16.19 0.44 103 1930 18.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Max Carleton A 9.0 1 5 4 180 0.25 0.25 45 5.00
John Carleton A 9.0 1 8 2 180 0.47 0.50 85 9.44
Patrick Carleton A 9.0 2 46 2 180 2.67 1.00 480 53.33
Garrett Carleton A 9.0 3 37 8 180 2.08 0.38 375 41.67

Illinois B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C W 195 155 2 6 3 20 9.75 0.67 8 120 15.00
Carleton A L 135 355 0 5 1 20 6.75 0.00 5 90 18.00
Pittsburgh C W 210 45 1 10 3 20 10.50 0.33 11 110 10.00
Rochester A W 280 45 0 13 3 20 14.00 0.00 13 165 12.69
Chicago B L 45 505 1 2 2 20 2.25 0.50 3 20 6.67
Rochester B W 225 80 0 10 3 20 11.25 0.00 10 140 14.00
Lafer et al W 245 225 1 8 0 20 12.25 inf 9 150 16.67
Vanderbilt L 195 205 1 8 2 20 9.75 0.50 9 110 12.22
Chicago D W 150 95 0 8 0 20 7.50 0.00 8 70 8.75
Total 1680 1710 6 70 17 180 9.33 0.35 76 975 12.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Donald Illinois B 7.0 2 21 5 140 1.54 0.40 215 30.71
Micah Illinois B 7.0 0 2 1 140 0.11 0.00 15 2.14
Kelley Illinois B 7.0 3 29 5 140 2.21 0.60 310 44.29
Steven Illinois B 8.0 1 15 5 160 0.88 0.20 140 17.50
James Illinois B 7.0 0 3 1 140 0.18 0.00 25 3.57

Chicago D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lafer et al L -15 575 0 0 3 20 -0.75 0.00 0 0 0.00
Weiner et al L 50 420 0 3 0 20 2.50 0.00 3 20 6.67
Rochester A L 85 120 0 5 1 20 4.25 0.00 5 40 8.00
Carleton A L 25 425 0 3 1 20 1.25 0.00 3 0 0.00
Pittsburgh A L 80 200 0 5 5 20 4.00 0.00 5 55 11.00
Pittsburgh C W 150 70 0 9 0 20 7.50 0.00 9 60 6.67
Chicago B L 35 500 0 3 1 20 1.75 0.00 3 10 3.33
Rochester B W 110 105 0 7 3 20 5.50 0.00 7 55 7.86
Illinois B L 95 150 0 5 3 20 4.75 0.00 5 60 12.00
Total 615 2565 0 40 17 180 3.42 0.00 40 300 7.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Chicago D 9.0 0 18 10 180 0.72 0.00 130 14.44
William Chicago D 9.0 0 14 6 180 0.61 0.00 110 12.22
Nina Chicago D 9.0 0 1 1 180 0.03 0.00 5 0.56
Dani Chicago D 9.0 0 7 0 180 0.39 0.00 70 7.78

Rochester B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B L -5 605 0 0 1 20 -0.25 0.00 0 0 0.00
Carleton A L 65 370 1 4 0 20 3.25 inf 5 10 2.00
Pittsburgh A L 70 180 0 4 0 20 3.50 0.00 4 30 7.50
Rochester A W 100 85 0 6 0 20 5.00 0.00 6 40 6.67
Vanderbilt L 25 360 0 3 1 20 1.25 0.00 3 0 0.00
Illinois A L 20 445 0 1 0 20 1.00 0.00 1 10 10.00
Illinois B L 80 225 1 3 1 20 4.00 1.00 4 40 10.00
Chicago D L 105 110 0 6 1 20 5.25 0.00 6 50 8.33
Pittsburgh C W 130 60 0 7 2 20 6.50 0.00 7 70 10.00
Total 590 2440 2 34 6 180 3.28 0.33 36 250 6.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Calle E. Rochester B 9.0 0 4 0 180 0.22 0.00 40 4.44
Jon M. Rochester B 9.0 0 8 0 180 0.44 0.00 80 8.89
Jamie F Rochester B 9.0 1 7 3 180 0.39 0.33 70 7.78
Eric M. Rochester B 9.0 1 15 3 180 0.83 0.33 150 16.67

Pittsburgh C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester A L 30 165 0 2 0 20 1.50 0.00 2 10 5.00
Vanderbilt L 10 300 0 1 2 20 0.50 0.00 1 10 10.00
Illinois B L 45 210 0 2 1 20 2.25 0.00 2 30 15.00
Carleton A L 45 340 1 2 0 20 2.25 inf 3 10 3.33
Pittsburgh A L 10 330 0 1 0 20 0.50 0.00 1 0 0.00
Chicago D L 70 150 1 3 1 20 3.50 1.00 4 30 7.50
Chicago A L 40 490 0 3 0 20 2.00 0.00 3 10 3.33
Lafer et al L 75 400 0 4 0 20 3.75 0.00 4 35 8.75
Rochester B L 60 130 0 4 2 20 3.00 0.00 4 30 7.50
Total 385 2515 2 22 6 180 2.14 0.33 24 165 6.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alec Stewart Pittsburgh C 7.0 0 10 2 140 0.64 0.00 90 12.86
Dan Budny Pittsburgh C 7.0 0 0 0 140 0.00 0.00 0 0.00
Hannah Johnson Pittsburgh C 8.0 0 5 1 160 0.28 0.00 45 5.62
Linda Rinamen Pittsburgh C 7.0 1 2 0 140 0.25 inf 35 5.00
Melissa P Pittsburgh C 7.0 1 5 3 140 0.36 0.33 50 7.14

Chicago E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A L 55 450 0 3 1 20 2.75 0.00 3 30 10.00
Chris Ray et al L 130 185 0 7 0 20 6.50 0.00 7 60 8.57
Wisconsin L 50 360 1 3 3 20 2.50 0.33 4 20 5.00
Chicago B L 30 435 1 1 1 20 1.50 1.00 2 10 5.00
Chicago C L 135 190 1 4 0 20 6.75 inf 5 80 16.00
Carleton B L 40 440 1 2 1 20 2.00 1.00 3 10 3.33
Weiner et al L 75 350 0 5 1 20 3.75 0.00 5 30 6.00
Pittsburgh B L 135 150 0 7 4 20 6.75 0.00 7 85 12.14
Rochester C W 140 10 0 8 0 20 7.00 0.00 8 60 7.50
Total 790 2570 4 40 11 180 4.39 0.36 44 385 8.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David S Chicago E 9.0 1 17 5 180 0.89 0.20 160 17.78
Ilya S Chicago E 9.0 0 4 3 180 0.14 0.00 25 2.78
Sam C Chicago E 9.0 1 14 0 180 0.86 inf 155 17.22
Lily V Chicago E 9.0 2 5 3 180 0.36 0.67 65 7.22

Rochester C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Weiner et al L 15 375 0 1 1 20 0.75 0.00 1 10 10.00
Pittsburgh B L 25 220 0 2 11 20 1.25 0.00 2 60 30.00
Lafer et al L 5 425 0 1 1 20 0.25 0.00 1 0 0.00
Wisconsin L 30 300 0 2 0 20 1.50 0.00 2 10 5.00
Carleton B L 40 310 0 2 0 20 2.00 0.00 2 20 10.00
Chris Ray et al L 10 375 0 1 2 20 0.50 0.00 1 10 10.00
Chicago C L 50 180 0 4 2 20 2.50 0.00 4 20 5.00
Chicago A L 10 525 0 1 1 20 0.50 0.00 1 5 5.00
Chicago E L 10 140 0 2 2 20 0.50 0.00 2 0 0.00
Total 195 2850 0 16 20 180 1.08 0.00 16 135 8.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Katie H. Rochester C 9.0 0 1 11 180 -0.25 0.00 -45 -5.00
Matt D Rochester C 9.0 0 5 1 180 0.25 0.00 45 5.00
David Ennis Rochester C 9.0 0 8 7 180 0.25 0.00 45 5.00
Alex Rochester C 9.0 0 2 1 180 0.08 0.00 15 1.67

Wisconsin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 125 415 2 4 1 20 6.25 2.00 6 60 10.00
Chicago E W 360 50 0 13 2 20 18.00 0.00 13 240 18.46
Rochester C W 300 30 0 14 1 20 15.00 0.00 14 165 11.79
Illinois A L 150 295 1 4 2 20 7.50 0.50 5 105 21.00
Chris Ray et al W 285 125 0 11 3 20 14.25 0.00 11 190 17.27
Vanderbilt L 190 270 0 7 0 20 9.50 0.00 7 120 17.14
Carleton B W 220 170 0 10 0 20 11.00 0.00 10 120 12.00
Chicago C W 245 145 0 12 1 20 12.25 0.00 12 130 10.83
Pittsburgh B W 255 80 0 11 3 20 12.75 0.00 11 160 14.55
Total 2130 1580 3 86 13 180 11.83 0.23 89 1290 14.49

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Wisconsin 9.0 1 12 2 180 0.69 0.50 125 13.89
Ben Wisconsin 9.0 0 22 2 180 1.17 0.00 210 23.33
Gabriel Wisconsin 9.0 2 45 7 180 2.47 0.29 445 49.44
Paul Wisconsin 9.0 0 7 2 180 0.33 0.00 60 6.67

Pittsburgh B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton B L 15 375 0 2 3 20 0.75 0.00 2 10 5.00
Rochester C W 220 25 0 8 4 20 11.00 0.00 8 160 20.00
Illinois A L -5 495 0 0 1 20 -0.25 0.00 0 0 0.00
Pittsburgh A L -5 280 0 0 1 20 -0.25 0.00 0 0 0.00
Weiner et al L -20 410 0 0 4 20 -1.00 0.00 0 0 0.00
Chicago A L 25 495 0 2 3 20 1.25 0.00 2 20 10.00
Chris Ray et al L 90 255 0 4 2 20 4.50 0.00 4 60 15.00
Chicago E W 150 135 0 10 0 20 7.50 0.00 10 50 5.00
Wisconsin L 80 255 0 4 0 20 4.00 0.00 4 40 10.00
Total 550 2725 0 30 18 180 3.06 0.00 30 340 11.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Oliver Cromwell Pittsburgh B 8.0 0 10 5 160 0.47 0.00 75 9.38
Josian Merlino Pittsburgh B 7.0 0 3 0 140 0.21 0.00 30 4.29
Erica Kane Pittsburgh B 7.0 0 3 0 140 0.21 0.00 30 4.29
Bob Dole Pittsburgh B 7.0 0 12 13 140 0.39 0.00 55 7.86
Lulu Spencer Pittsburgh B 7.0 0 2 0 140 0.14 0.00 20 2.86

Chris Ray et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 120 355 0 6 0 20 6.00 0.00 6 60 10.00
Chicago E W 185 130 1 9 4 20 9.25 0.25 10 100 10.00
Weiner et al L 110 330 0 6 4 20 5.50 0.00 6 70 11.67
Illinois A L 120 455 2 4 2 20 6.00 1.00 6 60 10.00
Chicago C W 185 125 0 8 7 20 9.25 0.00 8 140 17.50
Wisconsin L 125 285 0 7 3 20 6.25 0.00 7 70 10.00
Rochester C W 375 10 1 14 0 20 18.75 inf 15 220 14.67
Pittsburgh B W 255 90 1 11 5 20 12.75 0.20 12 155 12.92
Rochester A W 320 40 0 13 3 20 16.00 0.00 13 205 15.77
Total 1795 1820 5 78 28 180 9.97 0.18 83 1080 13.01

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Ray Chris Ray et al 9.0 3 69 22 180 3.47 0.14 625 69.44
Et Chris Ray et al 9.0 1 3 5 180 0.11 0.20 20 2.22
Al Chris Ray et al 9.0 1 6 1 180 0.39 1.00 70 7.78

Carleton B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pittsburgh B W 375 15 1 12 2 20 18.75 0.50 13 250 19.23
Illinois A L 45 535 0 2 1 20 2.25 0.00 2 30 15.00
Chicago C W 285 155 1 10 0 20 14.25 inf 11 170 15.45
Weiner et al W 245 195 0 10 1 20 12.25 0.00 10 150 15.00
Chicago A L 210 325 0 8 2 20 10.50 0.00 8 140 17.50
Rochester C W 310 40 0 12 4 20 15.50 0.00 12 210 17.50
Chicago E W 440 40 2 13 0 20 22.00 inf 15 280 18.67
Wisconsin L 170 220 0 7 2 20 8.50 0.00 7 110 15.71
Carleton A L 235 275 0 9 3 20 11.75 0.00 9 160 17.78
Total 2315 1800 4 83 15 180 12.86 0.27 87 1500 17.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Julie Stahlhut Carleton B 9.0 1 14 3 180 0.78 0.33 140 15.56
Eric Hillemann Carleton B 9.0 2 56 7 180 3.08 0.29 555 61.67
Richard Carleton B 9.0 1 13 5 180 0.67 0.20 120 13.33

Chicago C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B L 155 195 0 9 2 20 7.75 0.00 9 75 8.33
Carleton B L 155 285 1 7 2 20 7.75 0.50 8 80 10.00
Chicago A L 70 505 1 2 10 20 3.50 0.10 3 85 28.33
Chris Ray et al L 125 185 0 7 4 20 6.25 0.00 7 75 10.71
Chicago E W 190 135 0 9 2 20 9.50 0.00 9 110 12.22
Illinois A L 85 430 0 4 1 20 4.25 0.00 4 50 12.50
Rochester C W 180 50 0 9 4 20 9.00 0.00 9 110 12.22
Wisconsin L 145 245 0 7 1 20 7.25 0.00 7 80 11.43
Weiner et al L 170 355 0 7 1 20 8.50 0.00 7 105 15.00
Total 1275 2385 2 61 27 180 7.08 0.07 63 770 12.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Chicago C 9.0 0 12 1 180 0.64 0.00 115 12.78
John Chicago C 9.0 0 4 4 180 0.11 0.00 20 2.22
Jared Chicago C 9.0 1 25 19 180 0.94 0.05 170 18.89
Nolan Chicago C 9.0 1 20 3 180 1.11 0.33 200 22.22

Weiner et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester C W 375 15 1 13 3 20 18.75 0.33 14 245 17.50
Chicago D W 420 50 2 15 0 20 21.00 inf 17 240 14.12
Chris Ray et al W 330 110 0 13 0 20 16.50 0.00 13 200 15.38
Carleton B L 195 245 8 3 0 20 9.75 inf 11 45 4.09
Pittsburgh B W 410 -20 1 13 2 20 20.50 0.50 14 275 19.64
Chicago A W 280 255 3 8 5 20 14.00 0.60 11 180 16.36
Chicago E W 350 75 1 13 3 20 17.50 0.33 14 220 15.71
Illinois A L 120 440 1 4 2 20 6.00 0.50 5 75 15.00
Chicago C W 355 170 1 11 2 20 17.75 0.50 12 240 20.00
Total 2835 1340 18 93 17 180 15.75 1.06 111 1720 15.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Weiner Weiner et al 9.0 17 84 14 180 5.69 1.21 1025 113.89
Pat F Weiner et al 9.0 1 9 3 180 0.50 0.33 90 10.00

Illinois A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago E W 450 55 1 14 4 20 22.50 0.25 15 315 21.00
Carleton B W 535 45 5 13 0 20 26.75 inf 18 330 18.33
Pittsburgh B W 495 -5 0 18 1 20 24.75 0.00 18 320 17.78
Chris Ray et al W 455 120 2 11 2 20 22.75 1.00 13 325 25.00
Wisconsin W 295 150 1 11 3 20 14.75 0.33 12 185 15.42
Rochester B W 445 20 1 15 2 20 22.25 0.50 16 290 18.12
Chicago C W 430 85 0 16 2 20 21.50 0.00 16 280 17.50
Weiner et al W 440 120 1 14 1 20 22.00 1.00 15 290 19.33
Chicago A L 235 330 0 8 3 20 11.75 0.00 8 170 21.25
Total 3780 920 11 120 18 180 21.00 0.61 131 2505 19.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sudheer P. Illinois A 9.0 5 38 6 180 2.36 0.83 425 47.22
Mike Sorice Illinois A 9.0 2 54 10 180 2.89 0.20 520 57.78
Andrew Illinois A 9.0 3 21 1 180 1.39 3.00 250 27.78
Greg Illinois A 9.0 1 7 1 180 0.44 1.00 80 8.89

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chris Ray et al W 355 120 3 9 1 20 17.75 3.00 12 225 18.75
Wisconsin W 415 125 5 8 2 20 20.75 2.50 13 270 20.77
Chicago C W 505 70 1 16 0 20 25.25 inf 17 330 19.41
Carleton B W 325 210 1 11 3 20 16.25 0.33 12 215 17.92
Pittsburgh B W 495 25 1 15 2 20 24.75 0.50 16 340 21.25
Weiner et al L 255 280 1 7 1 20 12.75 1.00 8 175 21.88
Pittsburgh C W 490 40 3 13 3 20 24.50 1.00 16 330 20.62
Rochester C W 525 10 1 16 2 20 26.25 0.50 17 360 21.18
Illinois A W 330 235 1 11 3 20 16.50 0.33 12 220 18.33
Total 3695 1115 17 106 17 180 20.53 1.00 123 2465 20.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Seth S Chicago A 9.0 1 16 5 180 0.83 0.20 150 16.67
Seth T Chicago A 9.0 7 36 4 180 2.47 1.75 445 49.44
Selene Chicago A 9.0 7 20 1 180 1.67 7.00 300 33.33
Susan Chicago A 9.0 2 34 7 180 1.86 0.29 335 37.22