Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2007 ICT Division 1 Individual Detail

Ryan Peeks (U), Amherst (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan 1.0 1 3 0 19 2.37 inf 45
Oklahoma St 1.0 0 3 0 23 1.30 0.00 30
Virginia 1.0 2 0 0 20 1.50 inf 30
Stanford 1.0 0 0 0 20 0.00 0.00 0
Grinnell (U) 1.0 0 4 1 25 1.40 0.00 35
Florida 1.0 1 5 0 21 3.10 inf 65
Carleton A (U) 1.0 0 2 0 21 0.95 0.00 20
Vanderbilt 1.0 0 4 1 24 1.46 0.00 35
Macalester 1.0 0 2 0 23 0.87 0.00 20
Florida St (U) 1.0 1 4 1 26 1.92 1.00 50
Harding (U) 1.0 1 3 2 21 1.67 0.50 35
Caltech (U) 1.0 0 2 0 20 1.00 0.00 20
Texas 1.0 2 0 1 22 1.14 2.00 25
Total 13.0 8 32 6 285 1.44 1.33 410

Michael Chernicoff (U), Amherst (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan 1.0 0 0 0 19 0.00 0.00 0
Oklahoma St 1.0 0 2 0 23 0.87 0.00 20
Virginia 1.0 0 0 0 20 0.00 0.00 0
Stanford 1.0 1 3 0 20 2.25 inf 45
Grinnell (U) 1.0 0 1 1 25 0.20 0.00 5
Florida 1.0 1 3 0 21 2.14 inf 45
Carleton A (U) 1.0 0 2 0 21 0.95 0.00 20
Vanderbilt 1.0 0 1 1 24 0.21 0.00 5
Macalester 1.0 1 1 1 23 0.87 1.00 20
Florida St (U) 1.0 0 5 0 26 1.92 0.00 50
Harding (U) 1.0 1 0 0 21 0.71 inf 15
Caltech (U) 1.0 0 3 0 20 1.50 0.00 30
Texas 1.0 1 5 0 22 2.95 inf 65
Total 13.0 5 26 3 285 1.12 1.67 320

Benjamin Bishop (U), Amherst (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan 1.0 0 1 1 19 0.26 0.00 5
Oklahoma St 1.0 0 4 0 23 1.74 0.00 40
Virginia 1.0 0 2 0 20 1.00 0.00 20
Stanford 1.0 0 2 1 20 0.75 0.00 15
Grinnell (U) 1.0 0 4 1 25 1.40 0.00 35
Florida 1.0 0 1 1 21 0.24 0.00 5
Carleton A (U) 1.0 0 1 0 21 0.48 0.00 10
Vanderbilt 1.0 1 0 0 24 0.62 inf 15
Macalester 1.0 0 2 1 23 0.65 0.00 15
Florida St (U) 1.0 0 2 1 26 0.58 0.00 15
Harding (U) 1.0 0 0 1 21 -0.24 0.00 -5
Caltech (U) 1.0 0 4 0 20 2.00 0.00 40
Texas 1.0 0 0 0 22 0.00 0.00 0
Total 13.0 1 23 7 285 0.74 0.14 210

Nathan Seifert (U), Amherst (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan 1.0 0 0 0 19 0.00 0.00 0
Oklahoma St 1.0 0 0 0 23 0.00 0.00 0
Virginia 1.0 0 0 0 20 0.00 0.00 0
Stanford 1.0 0 0 0 20 0.00 0.00 0
Grinnell (U) 1.0 0 2 0 25 0.80 0.00 20
Florida 1.0 0 1 0 21 0.48 0.00 10
Carleton A (U) 1.0 0 0 0 21 0.00 0.00 0
Vanderbilt 1.0 0 1 0 24 0.42 0.00 10
Macalester 1.0 0 0 0 23 0.00 0.00 0
Florida St (U) 1.0 0 0 0 26 0.00 0.00 0
Harding (U) 1.0 0 3 0 21 1.43 0.00 30
Caltech (U) 1.0 1 1 0 20 1.25 inf 25
Texas 1.0 0 1 0 22 0.45 0.00 10
Total 13.0 1 9 0 285 0.37 inf 105

Jerry Vinokurov, Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harding (U) 1.0 2 11 0 22 6.36 inf 140
Iowa 1.0 1 8 1 21 4.29 1.00 90
Vanderbilt 1.0 2 5 2 20 3.50 1.00 70
Rutgers 1.0 1 6 1 21 3.33 1.00 70
Chicago B 1.0 1 5 4 26 1.73 0.25 45
Carleton B (U) 1.0 2 10 0 24 5.42 inf 130
UC-Irvine 1.0 2 9 0 21 5.71 inf 120
Michigan 1.0 4 2 5 22 2.50 0.80 55
UCLA 1.0 3 6 1 19 5.26 3.00 100
VCU 1.0 0 6 4 26 1.54 0.00 40
Carleton A (U) 1.0 2 9 4 26 3.85 0.50 100
Chicago A 1.0 2 4 2 26 2.31 1.00 60
Illinois 1.0 2 3 3 20 2.25 0.67 45
Total 13.0 24 84 27 294 3.62 0.89 1065

Dennis Jang (U), Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harding (U) 1.0 0 0 0 22 0.00 0.00 0
Iowa 1.0 0 3 0 21 1.43 0.00 30
Vanderbilt 1.0 0 1 1 20 0.25 0.00 5
Rutgers 1.0 0 2 0 21 0.95 0.00 20
Chicago B 1.0 0 2 0 26 0.77 0.00 20
Carleton B (U) 1.0 0 1 0 24 0.42 0.00 10
UC-Irvine 1.0 0 1 0 21 0.48 0.00 10
Michigan 1.0 1 0 0 22 0.68 inf 15
UCLA 1.0 0 0 1 19 -0.26 0.00 -5
VCU 1.0 1 0 0 26 0.58 inf 15
Carleton A (U) 1.0 0 1 0 26 0.38 0.00 10
Chicago A 1.0 0 1 0 26 0.38 0.00 10
Illinois 1.0 0 0 0 20 0.00 0.00 0
Total 13.0 2 12 2 294 0.48 1.00 140

Eric Mukherjee (U), Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harding (U) 1.0 2 0 0 22 1.36 inf 30
Iowa 1.0 0 1 0 21 0.48 0.00 10
Vanderbilt 1.0 0 3 1 20 1.25 0.00 25
Rutgers 1.0 0 2 0 21 0.95 0.00 20
Chicago B 1.0 1 1 2 26 0.58 0.50 15
Carleton B (U) 1.0 0 4 0 24 1.67 0.00 40
UC-Irvine 1.0 0 2 1 21 0.71 0.00 15
Michigan 1.0 0 2 0 22 0.91 0.00 20
UCLA 1.0 1 0 0 19 0.79 inf 15
VCU 1.0 0 0 0 26 0.00 0.00 0
Carleton A (U) 1.0 0 1 0 26 0.38 0.00 10
Chicago A 1.0 0 1 1 26 0.19 0.00 5
Illinois 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 4 18 5 294 0.73 0.80 215

Phil Grice (U), Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harding (U) 1.0 0 0 0 22 0.00 0.00 0
Iowa 1.0 0 0 0 21 0.00 0.00 0
Vanderbilt 1.0 0 0 0 20 0.00 0.00 0
Rutgers 1.0 0 0 0 21 0.00 0.00 0
Chicago B 1.0 0 0 0 26 0.00 0.00 0
Carleton B (U) 1.0 0 0 0 24 0.00 0.00 0
UC-Irvine 1.0 0 0 0 21 0.00 0.00 0
Michigan 1.0 0 0 0 22 0.00 0.00 0
UCLA 1.0 0 0 0 19 0.00 0.00 0
VCU 1.0 0 0 0 26 0.00 0.00 0
Carleton A (U) 1.0 0 0 0 26 0.00 0.00 0
Chicago A 1.0 0 1 0 26 0.38 0.00 10
Illinois 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 0 2 0 294 0.07 0.00 20

Noah Rahman (U), Caltech (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Macalester 1.0 1 2 1 20 1.50 1.00 30
St. Olaf (U) 1.0 1 4 1 18 2.78 1.00 50
VCU 1.0 1 1 0 25 1.00 inf 25
South Florida 1.0 0 1 1 23 0.22 0.00 5
Illinois 1.0 0 4 0 21 1.90 0.00 40
Harvard (U) 1.0 1 2 2 21 1.19 0.50 25
Cornell 1.0 1 3 0 22 2.05 inf 45
Florida St (U) 1.0 4 1 4 26 1.92 1.00 50
Florida 1.0 2 2 2 23 1.74 1.00 40
Vanderbilt 1.0 3 1 1 21 2.38 3.00 50
Texas 1.0 0 3 1 20 1.25 0.00 25
Amherst (U) 1.0 0 3 1 20 1.25 0.00 25
Harding (U) 1.0 0 8 2 22 3.18 0.00 70
Total 13.0 14 35 16 282 1.70 0.88 480

Yan Zhang (U), Caltech (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Macalester 1.0 2 1 1 20 1.75 2.00 35
St. Olaf (U) 1.0 0 2 0 18 1.11 0.00 20
VCU 1.0 0 2 3 25 0.20 0.00 5
South Florida 1.0 0 0 0 23 0.00 0.00 0
Illinois 1.0 0 1 1 21 0.24 0.00 5
Harvard (U) 1.0 1 1 1 21 0.95 1.00 20
Cornell 1.0 0 0 0 22 0.00 0.00 0
Florida St (U) 1.0 0 2 1 26 0.58 0.00 15
Florida 1.0 0 1 0 23 0.43 0.00 10
Vanderbilt 1.0 0 0 0 21 0.00 0.00 0
Texas 1.0 0 1 0 20 0.50 0.00 10
Amherst (U) 1.0 0 1 0 20 0.50 0.00 10
Harding (U) 1.0 0 1 1 22 0.23 0.00 5
Total 13.0 3 13 8 282 0.48 0.38 135

Daniel Rowlands (U), Caltech (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Macalester 1.0 0 2 1 20 0.75 0.00 15
St. Olaf (U) 1.0 0 0 0 18 0.00 0.00 0
VCU 1.0 1 0 1 25 0.40 1.00 10
South Florida 1.0 2 3 2 23 2.17 1.00 50
Illinois 1.0 0 1 0 21 0.48 0.00 10
Harvard (U) 1.0 0 0 0 21 0.00 0.00 0
Cornell 1.0 0 1 0 22 0.45 0.00 10
Florida St (U) 1.0 0 1 0 26 0.38 0.00 10
Florida 1.0 1 0 0 23 0.65 inf 15
Vanderbilt 1.0 0 0 1 21 -0.24 0.00 -5
Texas 1.0 1 1 0 20 1.25 inf 25
Amherst (U) 1.0 0 0 0 20 0.00 0.00 0
Harding (U) 1.0 0 1 1 22 0.23 0.00 5
Total 13.0 5 10 6 282 0.51 0.83 145

Ning Bao (U), Caltech (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Macalester 1.0 0 0 0 20 0.00 0.00 0
St. Olaf (U) 1.0 0 4 0 18 2.22 0.00 40
VCU 1.0 0 0 0 25 0.00 0.00 0
South Florida 1.0 0 2 0 23 0.87 0.00 20
Illinois 1.0 0 0 0 21 0.00 0.00 0
Harvard (U) 1.0 2 0 1 21 1.19 2.00 25
Cornell 1.0 0 3 0 22 1.36 0.00 30
Florida St (U) 1.0 0 0 0 26 0.00 0.00 0
Florida 1.0 0 1 0 23 0.43 0.00 10
Vanderbilt 1.0 0 0 0 21 0.00 0.00 0
Texas 1.0 0 1 0 20 0.50 0.00 10
Amherst (U) 1.0 1 1 1 20 1.00 1.00 20
Harding (U) 1.0 0 0 0 22 0.00 0.00 0
Total 13.0 3 12 2 282 0.55 1.50 155

Patrick Hope (U), Carleton A (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma St 1.0 1 7 0 22 3.86 inf 85
Michigan 1.0 1 1 0 19 1.32 inf 25
Stanford 1.0 1 6 0 23 3.26 inf 75
Virginia 1.0 0 3 0 22 1.36 0.00 30
Florida 1.0 0 5 0 22 2.27 0.00 50
Grinnell (U) 1.0 2 3 1 19 2.89 2.00 55
Amherst (U) 1.0 1 4 0 21 2.62 inf 55
Rutgers 1.0 2 4 0 22 3.18 inf 70
VCU 1.0 0 5 0 22 2.27 0.00 50
UCLA 1.0 2 6 0 20 4.50 inf 90
Brown 1.0 1 2 0 26 1.35 inf 35
Illinois 1.0 3 2 0 24 2.71 inf 65
Chicago A 1.0 1 4 0 24 2.29 inf 55
Total 13.0 15 52 1 286 2.59 15.00 740

John Morse (U), Carleton A (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma St 1.0 0 1 0 22 0.45 0.00 10
Michigan 1.0 0 1 0 19 0.53 0.00 10
Stanford 1.0 0 1 0 23 0.43 0.00 10
Virginia 1.0 1 1 0 22 1.14 inf 25
Florida 1.0 0 1 0 22 0.45 0.00 10
Grinnell (U) 1.0 0 0 0 19 0.00 0.00 0
Amherst (U) 1.0 0 2 0 21 0.95 0.00 20
Rutgers 1.0 0 1 0 22 0.45 0.00 10
VCU 1.0 0 0 0 22 0.00 0.00 0
UCLA 1.0 0 0 0 20 0.00 0.00 0
Brown 1.0 0 1 0 26 0.38 0.00 10
Illinois 1.0 1 0 0 24 0.62 inf 15
Chicago A 1.0 0 0 0 24 0.00 0.00 0
Total 13.0 2 9 0 286 0.42 inf 120

Max Parrish (U), Carleton A (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma St 1.0 0 1 0 22 0.45 0.00 10
Michigan 1.0 1 2 0 19 1.84 inf 35
Stanford 1.0 1 1 0 23 1.09 inf 25
Virginia 1.0 1 2 0 22 1.59 inf 35
Florida 1.0 0 2 0 22 0.91 0.00 20
Grinnell (U) 1.0 0 2 0 19 1.05 0.00 20
Amherst (U) 1.0 1 1 0 21 1.19 inf 25
Rutgers 1.0 1 2 0 22 1.59 inf 35
VCU 1.0 0 2 0 22 0.91 0.00 20
UCLA 1.0 1 1 0 20 1.25 inf 25
Brown 1.0 0 1 0 26 0.38 0.00 10
Illinois 1.0 0 2 1 24 0.62 0.00 15
Chicago A 1.0 0 0 0 24 0.00 0.00 0
Total 13.0 6 19 1 286 0.96 6.00 275

Garrett Ryan (U), Carleton A (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma St 1.0 0 4 0 22 1.82 0.00 40
Michigan 1.0 1 2 0 19 1.84 inf 35
Stanford 1.0 0 0 2 23 -0.43 0.00 -10
Virginia 1.0 1 1 1 22 0.91 1.00 20
Florida 1.0 2 2 0 22 2.27 inf 50
Grinnell (U) 1.0 0 6 0 19 3.16 0.00 60
Amherst (U) 1.0 0 6 1 21 2.62 0.00 55
Rutgers 1.0 0 1 1 22 0.23 0.00 5
VCU 1.0 1 3 0 22 2.05 inf 45
UCLA 1.0 0 1 0 20 0.50 0.00 10
Brown 1.0 0 6 1 26 2.12 0.00 55
Illinois 1.0 0 2 0 24 0.83 0.00 20
Chicago A 1.0 0 2 1 24 0.62 0.00 15
Total 13.0 5 36 7 286 1.40 0.71 400

Peter Berry (U), Carleton B (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers 1.0 1 0 1 18 0.56 1.00 10
Vanderbilt 1.0 1 1 0 20 1.25 inf 25
Harding (U) 1.0 0 1 1 26 0.19 0.00 5
Iowa 1.0 0 2 0 23 0.87 0.00 20
UC-Irvine 1.0 0 3 0 23 1.30 0.00 30
Brown 1.0 0 0 0 24 0.00 0.00 0
Chicago B 1.0 0 3 0 19 1.58 0.00 30
Oklahoma St 1.0 0 0 0 25 0.00 0.00 0
Princeton (U) 1.0 0 2 0 20 1.00 0.00 20
St. Olaf (U) 1.0 0 0 1 22 -0.23 0.00 -5
Grinnell (U) 1.0 0 0 0 22 0.00 0.00 0
Southern VA (U) 1.0 0 0 0 24 0.00 0.00 0
Cornell 1.0 0 0 0 22 0.00 0.00 0
Total 13.0 2 12 3 288 0.47 0.67 135

Richard Leavelle (U), Carleton B (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers 1.0 1 1 0 18 1.39 inf 25
Vanderbilt 1.0 0 4 1 20 1.75 0.00 35
Harding (U) 1.0 1 6 2 26 2.50 0.50 65
Iowa 1.0 0 1 0 23 0.43 0.00 10
UC-Irvine 1.0 0 2 1 23 0.65 0.00 15
Brown 1.0 0 4 0 24 1.67 0.00 40
Chicago B 1.0 0 1 2 19 0.00 0.00 0
Oklahoma St 1.0 0 2 1 25 0.60 0.00 15
Princeton (U) 1.0 0 2 0 20 1.00 0.00 20
St. Olaf (U) 1.0 0 6 0 22 2.73 0.00 60
Grinnell (U) 1.0 1 5 0 22 2.95 inf 65
Southern VA (U) 1.0 0 3 1 24 1.04 0.00 25
Cornell 1.0 0 2 1 22 0.68 0.00 15
Total 13.0 3 39 9 288 1.35 0.33 390

Ted Kuhn (U), Carleton B (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers 1.0 0 3 0 18 1.67 0.00 30
Vanderbilt 1.0 0 0 1 20 -0.25 0.00 -5
Harding (U) 1.0 0 1 0 26 0.38 0.00 10
Iowa 1.0 0 0 0 23 0.00 0.00 0
UC-Irvine 1.0 0 1 0 23 0.43 0.00 10
Brown 1.0 0 0 0 24 0.00 0.00 0
Chicago B 1.0 0 1 0 19 0.53 0.00 10
Oklahoma St 1.0 0 3 0 25 1.20 0.00 30
Princeton (U) 1.0 0 0 1 20 -0.25 0.00 -5
St. Olaf (U) 1.0 0 1 0 22 0.45 0.00 10
Grinnell (U) 1.0 0 1 0 22 0.45 0.00 10
Southern VA (U) 1.0 0 1 0 24 0.42 0.00 10
Cornell 1.0 0 1 0 22 0.45 0.00 10
Total 13.0 0 13 2 288 0.42 0.00 120

Adam Carr (U), Carleton B (U)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers 1.0 0 0 0 18 0.00 0.00 0
Vanderbilt 1.0 0 1 0 20 0.50 0.00 10
Harding (U) 1.0 0 0 0 26 0.00 0.00 0
Iowa 1.0 0 1 1 23 0.22 0.00 5
UC-Irvine 1.0 0 2 0 23 0.87 0.00 20
Brown 1.0 0 1 1 24 0.21 0.00 5
Chicago B 1.0 0 0 0 19 0.00 0.00 0
Oklahoma St 1.0 2 2 0 25 2.00 inf 50
Princeton (U) 1.0 0 1 1 20 0.25 0.00 5
St. Olaf (U) 1.0 0 2 0 22 0.91 0.00 20
Grinnell (U) 1.0 0 2 2 22 0.45 0.00 10
Southern VA (U) 1.0 0 0 0 24 0.00 0.00 0
Cornell 1.0 0 0 3 22 -0.68 0.00 -15
Total 13.0 2 12 8 288 0.38 0.25 110

Peter Austin, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas 1.0 0 1 1 20 0.25 0.00 5
UCLA 1.0 0 5 1 21 2.14 0.00 45
Wisconsin 1.0 1 4 0 21 2.62 inf 55
Southern VA (U) 1.0 3 4 0 22 3.86 inf 85
Princeton (U) 1.0 1 4 0 22 2.50 inf 55
Minnesota 1.0 3 1 0 20 2.75 inf 55
Florida St (U) 1.0 1 1 1 23 0.87 1.00 20
VCU 1.0 3 3 1 21 3.33 3.00 70
Rutgers 1.0 2 0 2 23 0.87 1.00 20
Michigan 1.0 1 2 1 21 1.43 1.00 30
Illinois 1.0 1 4 1 25 2.00 1.00 50
Brown 1.0 1 5 0 26 2.50 inf 65
Carleton A (U) 1.0 0 7 1 24 2.71 0.00 65
Total 13.0 17 41 9 289 2.15 1.89 620

Selene Koo, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas 1.0 0 2 0 20 1.00 0.00 20
UCLA 1.0 0 1 0 21 0.48 0.00 10
Wisconsin 1.0 1 3 1 21 1.90 1.00 40
Southern VA (U) 1.0 0 1 0 22 0.45 0.00 10
Princeton (U) 1.0 1 0 0 22 0.68 inf 15
Minnesota 1.0 0 1 0 20 0.50 0.00 10
Florida St (U) 1.0 1 4 0 23 2.39 inf 55
VCU 1.0 1 2 0 21 1.67 inf 35
Rutgers 1.0 0 2 0 23 0.87 0.00 20
Michigan 1.0 0 1 0 21 0.48 0.00 10
Illinois 1.0 0 0 0 25 0.00 0.00 0
Brown 1.0 1 1 0 26 0.96 inf 25
Carleton A (U) 1.0 0 1 1 24 0.21 0.00 5
Total 13.0 5 19 2 289 0.88 2.50 255

Seth Teitler, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas 1.0 0 8 1 20 3.75 0.00 75
UCLA 1.0 3 4 1 21 3.81 3.00 80
Wisconsin 1.0 0 4 2 21 1.43 0.00 30
Southern VA (U) 1.0 2 4 1 22 2.95 2.00 65
Princeton (U) 1.0 2 1 2 22 1.36 1.00 30
Minnesota 1.0 1 4 0 20 2.75 inf 55
Florida St (U) 1.0 0 5 0 23 2.17 0.00 50
VCU 1.0 2 2 1 21 2.14 2.00 45
Rutgers 1.0 2 6 0 23 3.91 inf 90
Michigan 1.0 2 2 0 21 2.38 inf 50
Illinois 1.0 1 2 2 25 1.00 0.50 25
Brown 1.0 1 2 0 26 1.35 inf 35
Carleton A (U) 1.0 2 3 2 24 2.08 1.00 50
Total 13.0 18 47 12 289 2.35 1.50 680

Seth Samuelson, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Texas 1.0 0 1 0 20 0.50 0.00 10
UCLA 1.0 1 1 0 21 1.19 inf 25
Wisconsin 1.0 0 0 0 21 0.00 0.00 0
Southern VA (U) 1.0 0 3 0 22 1.36 0.00 30
Princeton (U) 1.0 0 3 1 22 1.14 0.00 25
Minnesota 1.0 0 2 1 20 0.75 0.00 15
Florida St (U) 1.0 1 2 1 23 1.30 1.00 30
VCU 1.0 0 1 1 21 0.24 0.00 5
Rutgers 1.0 0 2 0 23 0.87 0.00 20
Michigan 1.0 0 2 0 21 0.95 0.00 20
Illinois 1.0 0 4 0 25 1.60 0.00 40
Brown 1.0 0 5 0 26 1.92 0.00 50
Carleton A (U) 1.0 0 2 0 24 0.83 0.00 20
Total 13.0 2 28 4 289 1.00 0.50 290

Nolan Essen, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 3 1 18 1.39 0.00 25
Rutgers 1.0 0 3 0 24 1.25 0.00 30
Iowa 1.0 0 2 1 18 0.83 0.00 15
Harding (U) 1.0 0 2 1 21 0.71 0.00 15
Brown 1.0 1 4 0 26 2.12 inf 55
UC-Irvine 1.0 1 1 1 23 0.87 1.00 20
Carleton B (U) 1.0 0 4 2 19 1.58 0.00 30
Virginia 1.0 0 3 2 18 1.11 0.00 20
Minnesota 1.0 1 3 2 22 1.59 0.50 35
South Florida 1.0 0 4 1 21 1.67 0.00 35
Stanford 1.0 1 1 0 20 1.25 inf 25
Wisconsin 1.0 1 4 1 20 2.50 1.00 50
Harvard (U) 1.0 0 1 2 20 0.00 0.00 0
Total 13.0 5 35 14 270 1.31 0.36 355

Alice Chou, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 3 2 18 1.11 0.00 20
Rutgers 1.0 1 0 0 24 0.62 inf 15
Iowa 1.0 0 1 1 18 0.28 0.00 5
Harding (U) 1.0 1 3 0 21 2.14 inf 45
Brown 1.0 1 3 0 26 1.73 inf 45
UC-Irvine 1.0 0 3 0 23 1.30 0.00 30
Carleton B (U) 1.0 0 0 1 19 -0.26 0.00 -5
Virginia 1.0 1 2 1 18 1.67 1.00 30
Minnesota 1.0 0 3 0 22 1.36 0.00 30
South Florida 1.0 0 0 1 21 -0.24 0.00 -5
Stanford 1.0 1 1 0 20 1.25 inf 25
Wisconsin 1.0 0 1 1 20 0.25 0.00 5
Harvard (U) 1.0 1 5 0 20 3.25 inf 65
Total 13.0 6 25 7 270 1.13 0.86 305

Khawan N, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 3 0 18 1.67 0.00 30
Rutgers 1.0 1 3 0 24 1.88 inf 45
Iowa 1.0 1 3 2 18 1.94 0.50 35
Harding (U) 1.0 1 1 0 21 1.19 inf 25
Brown 1.0 0 0 1 26 -0.19 0.00 -5
UC-Irvine 1.0 1 4 1 23 2.17 1.00 50
Carleton B (U) 1.0 0 3 0 19 1.58 0.00 30
Virginia 1.0 0 2 0 18 1.11 0.00 20
Minnesota 1.0 2 1 0 22 1.82 inf 40
South Florida 1.0 4 2 0 21 3.81 inf 80
Stanford 1.0 2 2 0 20 2.50 inf 50
Wisconsin 1.0 0 1 1 20 0.25 0.00 5
Harvard (U) 1.0 1 0 0 20 0.75 inf 15
Total 13.0 13 25 5 270 1.56 2.60 420

Michael A, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 0 0 18 0.00 0.00 0
Rutgers 1.0 1 1 0 24 1.04 inf 25
Iowa 1.0 0 0 1 18 -0.28 0.00 -5
Harding (U) 1.0 0 0 0 21 0.00 0.00 0
Brown 1.0 1 0 1 26 0.38 1.00 10
UC-Irvine 1.0 0 0 1 23 -0.22 0.00 -5
Carleton B (U) 1.0 0 3 0 19 1.58 0.00 30
Virginia 1.0 0 0 0 18 0.00 0.00 0
Minnesota 1.0 0 1 0 22 0.45 0.00 10
South Florida 1.0 0 0 0 21 0.00 0.00 0
Stanford 1.0 0 1 0 20 0.50 0.00 10
Wisconsin 1.0 0 1 0 20 0.50 0.00 10
Harvard (U) 1.0 1 1 0 20 1.25 inf 25
Total 13.0 3 8 3 270 0.41 1.00 110

Michael Friedman, Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Macalester 1.0 1 2 0 23 1.52 inf 35
South Florida 1.0 0 2 1 18 0.83 0.00 15
VCU 1.0 0 1 0 20 0.50 0.00 10
Harvard (U) 1.0 0 3 0 22 1.36 0.00 30
Illinois 1.0 0 3 1 20 1.25 0.00 25
Caltech (U) 1.0 0 3 0 22 1.36 0.00 30
Princeton (U) 1.0 0 0 0 21 0.00 0.00 0
Oklahoma St 1.0 0 1 1 23 0.22 0.00 5
UC-Irvine 1.0 0 1 0 24 0.42 0.00 10
Southern VA (U) 1.0 0 2 0 23 0.87 0.00 20
Grinnell (U) 1.0 1 1 0 21 1.19 inf 25
Carleton B (U) 1.0 0 7 1 22 2.95 0.00 65
Total 12.0 2 26 4 259 1.04 0.50 270

Phil Kidd, Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Macalester 1.0 0 3 1 23 1.09 0.00 25
South Florida 1.0 0 2 1 18 0.83 0.00 15
VCU 1.0 0 4 1 20 1.75 0.00 35
Harvard (U) 1.0 1 5 1 22 2.73 1.00 60
Illinois 1.0 0 3 3 20 0.75 0.00 15
Caltech (U) 1.0 1 2 1 22 1.36 1.00 30
Princeton (U) 1.0 0 5 1 21 2.14 0.00 45
Oklahoma St 1.0 1 5 0 23 2.83 inf 65
UC-Irvine 1.0 0 3 3 24 0.62 0.00 15
Southern VA (U) 1.0 0 2 1 23 0.65 0.00 15
Grinnell (U) 1.0 1 2 1 21 1.43 1.00 30
Carleton B (U) 1.0 0 4 1 22 1.59 0.00 35
Total 12.0 4 40 15 259 1.49 0.27 385

Yi Zhang (U), Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Macalester 1.0 0 0 0 23 0.00 0.00 0
South Florida 1.0 0 1 0 18 0.56 0.00 10
VCU 1.0 0 0 0 20 0.00 0.00 0
Harvard (U) 1.0 0 0 0 22 0.00 0.00 0
Illinois 1.0 0 1 0 20 0.50 0.00 10
Caltech (U) 1.0 0 1 0 22 0.45 0.00 10
Princeton (U) 1.0 0 0 1 21 -0.24 0.00 -5
Oklahoma St 1.0 0 1 0 23 0.43 0.00 10
UC-Irvine 1.0 0 0 0 24 0.00 0.00 0
Southern VA (U) 1.0 0 2 0 23 0.87 0.00 20
Grinnell (U) 1.0 0 2 0 21 0.95 0.00 20
Carleton B (U) 1.0 0 0 0 22 0.00 0.00 0
Total 12.0 0 8 1 259 0.29 0.00 75

Aaron Kashtan, Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 6 3 23 1.96 0.00 45
Virginia 1.0 2 5 2 21 3.33 1.00 70
Michigan 1.0 0 9 3 22 3.41 0.00 75
Oklahoma St 1.0 0 6 3 20 2.25 0.00 45
Carleton A (U) 1.0 1 6 2 22 2.95 0.50 65
Amherst (U) 1.0 0 7 4 21 2.38 0.00 50
Grinnell (U) 1.0 0 7 2 22 2.73 0.00 60
Harding (U) 1.0 1 11 1 26 4.62 1.00 120
Caltech (U) 1.0 0 9 1 23 3.70 0.00 85
Texas 1.0 1 5 1 26 2.31 1.00 60
Vanderbilt 1.0 0 7 3 22 2.50 0.00 55
Macalester 1.0 1 7 0 19 4