Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2007 ICT Division 1 Team Detail

Amherst (U)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan L 70 430 1 4 1 19 3.68 1.00 5 20 4.00
Oklahoma St W 170 110 0 9 0 23 7.39 0.00 9 80 8.89
Virginia L 75 220 2 2 0 20 3.75 inf 4 25 6.25
Stanford L 130 365 1 5 1 20 6.50 1.00 6 70 11.67
Grinnell (U) W 205 85 0 11 3 25 8.20 0.00 11 110 10.00
Florida W 225 145 2 10 1 21 10.71 2.00 12 100 8.33
Carleton A (U) L 95 405 0 5 0 21 4.52 0.00 5 45 9.00
Vanderbilt L 115 240 1 6 2 24 4.79 0.50 7 50 7.14
Macalester W 115 110 1 5 2 23 5.00 0.50 6 60 10.00
Florida St (U) W 225 165 1 11 2 26 8.65 0.50 12 110 9.17
Harding (U) L 165 185 2 6 3 21 7.86 0.67 8 90 11.25
Caltech (U) W 245 115 1 10 0 20 12.25 inf 11 130 11.82
Texas L 180 225 3 6 1 22 8.18 3.00 9 80 8.89
Total 2015 2800 15 90 16 285 7.07 0.94 105 970 9.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Peeks (U) Amherst (U) 13.0 8 32 6 285 1.44 1.33 410 31.54
Michael Chernicoff (U) Amherst (U) 13.0 5 26 3 285 1.12 1.67 320 24.62
Benjamin Bishop (U) Amherst (U) 13.0 1 23 7 285 0.74 0.14 210 16.15
Nathan Seifert (U) Amherst (U) 13.0 1 9 0 285 0.37 inf 105 8.08

Brown

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Harding (U) W 450 75 4 11 0 22 20.45 inf 15 280 18.67
Iowa W 370 85 1 12 1 21 17.62 1.00 13 240 18.46
Vanderbilt W 260 80 2 9 4 20 13.00 0.50 11 160 14.55
Rutgers W 290 205 1 10 1 21 13.81 1.00 11 180 16.36
Chicago B L 210 255 2 8 6 26 8.08 0.33 10 130 13.00
Carleton B (U) W 390 85 2 15 0 24 16.25 inf 17 210 12.35
UC-Irvine W 345 135 2 12 1 21 16.43 2.00 14 200 14.29
Michigan L 200 325 5 4 5 22 9.09 1.00 9 110 12.22
UCLA W 240 200 4 6 2 19 12.63 2.00 10 130 13.00
VCU L 175 335 1 6 4 26 6.73 0.25 7 120 17.14
Carleton A (U) W 370 270 2 11 4 26 14.23 0.50 13 250 19.23
Chicago A L 255 485 2 7 3 26 9.81 0.67 9 170 18.89
Illinois L 165 260 2 5 3 20 8.25 0.67 7 100 14.29
Total 3720 2795 30 116 34 294 12.65 0.88 146 2280 15.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jerry Vinokurov Brown 13.0 24 84 27 294 3.62 0.89 1065 81.92
Dennis Jang (U) Brown 13.0 2 12 2 294 0.48 1.00 140 10.77
Eric Mukherjee (U) Brown 13.0 4 18 5 294 0.73 0.80 215 16.54
Phil Grice (U) Brown 13.0 0 2 0 294 0.07 0.00 20 1.54

Caltech (U)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Macalester W 190 165 3 5 3 20 9.50 1.00 8 110 13.75
St. Olaf (U) W 240 30 1 10 1 18 13.33 1.00 11 130 11.82
VCU L 100 385 2 3 4 25 4.00 0.50 5 60 12.00
South Florida L 195 215 2 6 3 23 8.48 0.67 8 120 15.00
Illinois L 125 405 0 6 1 21 5.95 0.00 6 70 11.67
Harvard (U) L 185 280 4 3 4 21 8.81 1.00 7 115 16.43
Cornell W 200 130 1 7 0 22 9.09 inf 8 115 14.38
Florida St (U) L 175 195 4 4 5 26 6.73 0.80 8 100 12.50
Florida L 165 245 3 4 2 23 7.17 1.50 7 90 12.86
Vanderbilt L 65 290 3 1 2 21 3.10 1.50 4 20 5.00
Texas L 160 305 1 6 1 20 8.00 1.00 7 90 12.86
Amherst (U) L 115 245 1 5 2 20 5.75 0.50 6 60 10.00
Harding (U) W 210 100 0 10 4 22 9.55 0.00 10 130 13.00
Total 2125 2990 25 70 32 282 7.54 0.78 95 1210 12.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Noah Rahman (U) Caltech (U) 13.0 14 35 16 282 1.70 0.88 480 36.92
Yan Zhang (U) Caltech (U) 13.0 3 13 8 282 0.48 0.38 135 10.38
Daniel Rowlands (U) Caltech (U) 13.0 5 10 6 282 0.51 0.83 145 11.15
Ning Bao (U) Caltech (U) 13.0 3 12 2 282 0.55 1.50 155 11.92

Carleton A (U)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Oklahoma St W 345 155 1 13 0 22 15.68 inf 14 200 14.29
Michigan W 285 245 3 6 0 19 15.00 inf 9 180 20.00
Stanford W 280 200 2 8 2 23 12.17 1.00 10 180 18.00
Virginia W 260 255 3 7 1 22 11.82 3.00 10 150 15.00
Florida W 310 165 2 10 0 22 14.09 inf 12 180 15.00
Grinnell (U) W 350 75 2 11 1 19 18.42 2.00 13 215 16.54
Amherst (U) W 405 95 2 13 1 21 19.29 2.00 15 250 16.67
Rutgers W 300 200 3 8 1 22 13.64 3.00 11 180 16.36
VCU L 195 210 1 10 0 22 8.86 inf 11 80 7.27
UCLA W 285 190 3 8 0 20 14.25 inf 11 160 14.55
Brown L 270 370 1 10 1 26 10.38 1.00 11 160 14.55
Illinois L 225 325 4 6 1 24 9.38 4.00 10 110 11.00
Chicago A L 210 450 1 6 1 24 8.75 1.00 7 140 20.00
Total 3720 2935 28 116 9 286 13.01 3.11 144 2185 15.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Patrick Hope (U) Carleton A (U) 13.0 15 52 1 286 2.59 15.00 740 56.92
John Morse (U) Carleton A (U) 13.0 2 9 0 286 0.42 inf 120 9.23
Max Parrish (U) Carleton A (U) 13.0 6 19 1 286 0.96 6.00 275 21.15
Garrett Ryan (U) Carleton A (U) 13.0 5 36 7 286 1.40 0.71 400 30.77

Carleton B (U)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers L 105 270 2 4 1 18 5.83 2.00 6 40 6.67
Vanderbilt L 155 210 1 6 2 20 7.75 0.50 7 90 12.86
Harding (U) L 140 220 1 8 3 26 5.38 0.33 9 60 6.67
Iowa L 95 315 0 4 1 23 4.13 0.00 4 60 15.00
UC-Irvine L 175 185 0 8 1 23 7.61 0.00 8 100 12.50
Brown L 85 390 0 5 1 24 3.54 0.00 5 40 8.00
Chicago B L 100 225 0 5 2 19 5.26 0.00 5 60 12.00
Oklahoma St W 195 30 2 7 1 25 7.80 2.00 9 100 11.11
Princeton (U) L 80 185 0 5 2 20 4.00 0.00 5 40 8.00
St. Olaf (U) W 145 20 0 9 1 22 6.59 0.00 9 60 6.67
Grinnell (U) W 205 85 1 8 2 22 9.32 0.50 9 120 13.33
Southern VA (U) L 95 190 0 4 1 24 3.96 0.00 4 60 15.00
Cornell L 40 200 0 3 4 22 1.82 0.00 3 30 10.00
Total 1615 2525 7 76 22 288 5.61 0.32 83 860 10.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Peter Berry (U) Carleton B (U) 13.0 2 12 3 288 0.47 0.67 135 10.38
Richard Leavelle (U) Carleton B (U) 13.0 3 39 9 288 1.35 0.33 390 30.00
Ted Kuhn (U) Carleton B (U) 13.0 0 13 2 288 0.42 0.00 120 9.23
Adam Carr (U) Carleton B (U) 13.0 2 12 8 288 0.38 0.25 110 8.46

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Texas W 305 195 0 12 2 20 15.25 0.00 12 195 16.25
UCLA W 480 165 4 11 2 21 22.86 2.00 15 320 21.33
Wisconsin W 340 75 2 11 3 21 16.19 0.67 13 215 16.54
Southern VA (U) W 580 35 5 12 1 22 26.36 5.00 17 390 22.94
Princeton (U) W 375 140 4 8 3 22 17.05 1.33 12 250 20.83
Minnesota W 425 95 4 8 1 20 21.25 4.00 12 290 24.17
Florida St (U) W 475 155 3 12 2 23 20.65 1.50 15 320 21.33
VCU W 395 160 6 8 3 21 18.81 2.00 14 240 17.14
Rutgers W 390 155 4 10 2 23 16.96 2.00 14 240 17.14
Michigan W 300 280 3 7 1 21 14.29 3.00 10 190 19.00
Illinois W 340 280 2 10 3 25 13.60 0.67 12 225 18.75
Brown W 485 255 3 13 0 26 18.65 inf 16 310 19.38
Carleton A (U) W 450 210 2 13 4 24 18.75 0.50 15 310 20.67
Total 5340 2200 42 135 27 289 18.48 1.56 177 3495 19.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Peter Austin Chicago A 13.0 17 41 9 289 2.15 1.89 620 47.69
Selene Koo Chicago A 13.0 5 19 2 289 0.88 2.50 255 19.62
Seth Teitler Chicago A 13.0 18 47 12 289 2.35 1.50 680 52.31
Seth Samuelson Chicago A 13.0 2 28 4 289 1.00 0.50 290 22.31

Chicago B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Vanderbilt W 165 105 0 9 3 18 9.17 0.00 9 90 10.00
Rutgers L 265 300 3 7 0 24 11.04 inf 10 150 15.00
Iowa L 120 155 1 6 5 18 6.67 0.20 7 70 10.00
Harding (U) W 225 200 2 6 1 21 10.71 2.00 8 140 17.50
Brown W 255 210 3 7 2 26 9.81 1.50 10 150 15.00
UC-Irvine W 245 160 2 8 3 23 10.65 0.67 10 150 15.00
Carleton B (U) W 225 100 0 10 3 19 11.84 0.00 10 140 14.00
Virginia L 170 175 1 7 3 18 9.44 0.33 8 100 12.50
Minnesota W 245 175 3 8 2 22 11.14 1.50 11 130 11.82
South Florida W 210 150 4 6 2 21 10.00 2.00 10 100 10.00
Stanford L 190 270 4 5 0 20 9.50 inf 9 80 8.89
Wisconsin L 180 185 1 7 3 20 9.00 0.33 8 110 13.75
Harvard (U) W 225 170 3 7 2 20 11.25 1.50 10 120 12.00
Total 2720 2355 27 93 29 270 10.07 0.93 120 1530 12.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nolan Essen Chicago B 13.0 5 35 14 270 1.31 0.36 355 27.31
Alice Chou Chicago B 13.0 6 25 7 270 1.13 0.86 305 23.46
Khawan N Chicago B 13.0 13 25 5 270 1.56 2.60 420 32.31
Michael A Chicago B 13.0 3 8 3 270 0.41 1.00 110 8.46

Cornell

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Olaf (U) L Forfeit
Macalester L 110 225 1 5 1 23 4.78 1.00 6 50 8.33
South Florida L 100 215 0 5 2 18 5.56 0.00 5 60 12.00
VCU L 95 355 0 5 1 20 4.75 0.00 5 50 10.00
Harvard (U) L 180 210 1 8 1 22 8.18 1.00 9 90 10.00
Illinois L 90 305 0 7 4 20 4.50 0.00 7 40 5.71
Caltech (U) L 130 200 1 6 1 22 5.91 1.00 7 60 8.57
Princeton (U) L 110 215 0 5 2 21 5.24 0.00 5 70 14.00
Oklahoma St W 120 85 1 7 1 23 5.22 1.00 8 40 5.00
UC-Irvine L 35 180 0 4 3 24 1.46 0.00 4 10 2.50
Southern VA (U) W 125 115 0 6 1 23 5.43 0.00 6 70 11.67
Grinnell (U) L 115 195 2 5 1 21 5.48 2.00 7 40 5.71
Carleton B (U) W 200 40 0 11 2 22 9.09 0.00 11 100 9.09
Total 1410 2340 6 74 20 259 5.44 0.30 80 680 8.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Friedman Cornell 12.0 2 26 4 259 1.04 0.50 270 22.50
Phil Kidd Cornell 12.0 4 40 15 259 1.49 0.27 385 32.08
Yi Zhang (U) Cornell 12.0 0 8 1 259 0.29 0.00 75 6.25

Florida

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford L 155 280 0 8 3 23 6.74 0.00 8 90 11.25
Virginia L 210 280 2 6 2 21 10.00 1.00 8 130 16.25
Michigan L 150 310 0 9 4 22 6.82 0.00 9 80 8.89
Oklahoma St W 150 115 0 8 4 20 7.50 0.00 8 90 11.25
Carleton A (U) L 165 310 1 6 2 22 7.50 0.50 7 100 14.29
Amherst (U) L 145 225 0 8 5 21 6.90 0.00 8 90 11.25
Grinnell (U) W 205 100 0 9 2 22 9.32 0.00 9 125 13.89
Harding (U) W 385 85 2 15 1 26 14.81 2.00 17 210 12.35
Caltech (U) W 245 165 0 12 1 23 10.65 0.00 12 130 10.83
Texas L 215 265 2 7 1 26 8.27 2.00 9 120 13.33
Vanderbilt W 235 170 0 9 3 22 10.68 0.00 9 160 17.78
Macalester W 240 140 1 9 1 19 12.63 1.00 10 140 14.00
Florida St (U) W 195 190 1 9 2 21 9.29 0.50 10 100 10.00
Total 2695 2635 9 115 31 288 9.36 0.29 124 1565 12.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Kashtan Florida 13.0 7 93 27 288 3.12 0.26 900 69.23
Zach Harper (U) Florida 13.0 2 10 2 288 0.42 1.00 120 9.23
Eric Blanton Florida 13.0 0 9 1 288 0.30 0.00 85 6.54
Stephen Jackson (U) Florida 13.0 0 3 1 288 0.09 0.00 25 1.92

Florida St (U)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA L 125 295 1 5 4 19 6.58 0.25 6 80 13.33
Texas L 110 360 0 5 0 19 5.79 0.00 5 60 12.00
Southern VA (U) W 160 100 1 8 7 19 8.42 0.14 9 100 11.11
Wisconsin L 90 395 1 3 3 23 3.91 0.33 4 60 15.00
Minnesota L 195 255 2 6 1 21 9.29 2.00 8 110 13.75
Princeton (U) W 235 190 2 7 1 22 10.68 2.00 9 140 15.56
Chicago A L 155 475 0 6 1 23 6.74 0.00 6 100 16.67
Caltech (U) W 195 175 2 6 2 26 7.50 1.00 8 115 14.38
Harding (U) L 160 260 0 9 2 26 6.15 0.00 9 80 8.89
Amherst (U) L 165 225 1 9 0 26 6.35 inf 10 60 6.00
Macalester W 210 145 2 9 2 21 10.00 1.00 11 100 9.09
Vanderbilt L 165 295 3 5 2 22 7.50 1.50 8 80 10.00
Florida L 190 195 3 4 3 21 9.05 1.00 7 120 17.14
Total 2155 3365 18 82 28 288 7.48 0.64 100 1205 12.05

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Billy Beyer (U) Florida St (U) 13.0 7 44 14 288 1.65 0.50 475 36.54
Matt Alford (U) Florida St (U) 13.0 9 25 10 288 1.16 0.90 335 25.77
David Buckey (U) Florida St (U) 13.0 0 8 3 288 0.23 0.00 65 5.00
Joseph Kostansek (U) Florida St (U) 13.0 2 5 1 288 0.26 2.00 75 5.77

Grinnell (U)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia L Forfeit
Stanford L 70 465 0 4 0 22 3.18 0.00 4 30 7.50
Oklahoma St L 100 150 0 7 2 21 4.76 0.00 7 40 5.71
Michigan L 125 445 1 5 0 22 5.68 inf 6 60 10.00
Amherst (U) L 85 205 0 7 1 25 3.40 0.00 7 20 2.86
Carleton A (U) L 75 350 0 5 3 19 3.95 0.00 5 40 8.00
Florida L 100 205 0 6 2 22 4.55 0.00 6 50 8.33
UC-Irvine W 145 85 1 8 2 20 7.25 0.50 9 60 6.67
St. Olaf (U) W 130 20 0 10 1 21 6.19 0.00 10 35 3.50
Princeton (U) L 95 215 1 4 0 19 5.00 inf 5 40 8.00
Carleton B (U) L 85 205 1 4 4 22 3.86 0.25 5 50 10.00
Cornell W 195 115 1 7 2 21 9.29 0.50 8 120 15.00
Southern VA (U) L 100 190 1 5 3 23 4.35 0.33 6 50 8.33
Total 1305 2650 6 72 20 257 5.08 0.30 78 595 7.63

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tom Soderholm (U) Grinnell (U) 11.9 3 43 12 255 1.63 0.25 415 34.85
Gretchen Novak (U) Grinnell (U) 12.0 0 14 3 257 0.49 0.00 125 10.42
Jordan Kugala (U) Grinnell (U) 12.0 3 15 5 257 0.66 0.60 170 14.17

Harding (U)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown L 75 450 0 5 1 22 3.41 0.00 5 30 6.00
UC-Irvine W 195 145 1 9 2 21 9.29 0.50 10 100 10.00
Carleton B (U) W 220 140 0 8 0 26 8.46 0.00 8 140 17.50
Chicago B L 200 225 0 8 2 21 9.52 0.00 8 130 16.25
Vanderbilt W 205 70 0 10 1 21 9.76 0.00 10 110 11.00
Rutgers L 40 420 0 3 2 21 1.90 0.00 3 20 6.67
Iowa W 240 120 1 9 0 22 10.91 inf 10 135 13.50
Florida L 85 385 1 4 1 26 3.27 1.00 5 35 7.00
Florida St (U) W 260 160 0 14 0 26 10.00 0.00 14 120 8.57
Macalester W 160 155 1 8 3 23 6.96 0.33 9 80 8.89
Amherst (U) W 185 165 0 9 1 21 8.81 0.00 9 100 11.11
Texas L 90 455 0 5 0 21 4.29 0.00 5 40 8.00
Caltech (U) L 100 210 1 5 1 22 4.55 1.00 6 40 6.67
Total 2055 3100 5 97 14 293 7.01 0.36 102 1080 10.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jason Loy (U) Harding (U) 13.0 3 76 10 293 2.58 0.30 755 58.08
Andrew Ferren (U) Harding (U) 11.0 1 5 1 250 0.24 1.00 60 5.45
Grant White (U) Harding (U) 13.0 0 5 2 293 0.14 0.00 40 3.08
Allen Mauldin (U) Harding (U) 2.0 0 1 0 43 0.23 0.00 10 5.00
Ben Lamb (U) Harding (U) 13.0 1 10 1 293 0.38 1.00 110 8.46

Harvard (U)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Florida W 240 160 3 6 1 20 12.00 3.00 9 140 15.56
VCU L 150 460 0 5 0 21 7.14 0.00 5 100 20.00
Macalester W 200 100 1 10 4 22 9.09 0.25 11 105 9.55
St. Olaf (U) W 340 35 2 13 2 23 14.78 1.00 15 190 12.67
Cornell W 210 180 2 7 0 22 9.55 inf 9 110 12.22
Caltech (U) W 280 185 0 11 0 21 13.33 0.00 11 170 15.45
Illinois L 260 320 4 6 0 22 11.82 inf 10 140 14.00
Minnesota W 220 170 1 8 2 24 9.17 0.50 9 135 15.00
Virginia W 255 155 2 8 1 21 12.14 2.00 10 150 15.00
Iowa W 180 175 2 6 0 22 8.18 inf 8 90 11.25
Wisconsin W 195 190 1 8 2 20 9.75 0.50 9 110 12.22
Stanford L 85 355 0 5 3 19 4.47 0.00 5 50 10.00
Chicago B L 170 225 2 5 0 20 8.50 inf 7 90 12.86
Total 2785 2710 20 98 15 277 10.05 1.33 118 1580 13.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle Haddad-Fonda (U) Harvard (U) 13.0 6 41 7 277 1.68 0.86 465 35.77
Adam Hallowell (U) Harvard (U) 13.0 4 16 3 277 0.74 1.33 205 15.77
John Lesieutre (U) Harvard (U) 13.0 5 12 2 277 0.67 2.50 185 14.23
Julia Schlozman (U) Harvard (U) 13.0 5 29 3 277 1.26 1.67 350 26.92

Illinois

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
VCU W 255 225 2 7 1 22 11.59 2.00 9 160 17.78
South Florida W 350 120 3 8 1 18 19.44 3.00 11 230 20.91
St. Olaf (U) W 335 5 2 12 2 21 15.95 1.00 14 195 13.93
Macalester W 265 105 1 11 0 19 13.95 inf 12 140 11.67
Caltech (U) W 405 125 3 10 0 21 19.29 inf 13 260 20.00
Cornell W 305 90 4 7 2 20 15.25 2.00 11 185 16.82
Harvard (U) W 320 260 0 12 0 22 14.55 0.00 12 200 16.67
UCLA W 295 160 3 7 2 20 14.75 1.50 10 190 19.00
Michigan W 240 215 3 6 3 21 11.43 1.00 9 150 16.67
Rutgers L 195 340 1 7 2 22 8.86 0.50 8 120 15.00
Chicago A L 280 340 6 4 2 25 11.20 3.00 10 160 16.00
Carleton A (U) W 325 225 0 12 3 24 13.54 0.00 12 220 18.33
Brown W 260 165 3 7 3 20 13.00 1.00 10 160 16.00
Total 3830 2375 31 110 21 275 13.93 1.48 141 2370 16.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Sorice Illinois 13.0 14 67 9 275 3.04 1.56 835 64.23
Steven Canning (U) Illinois 13.0 2 4 3 275 0.20 0.67 55 4.23
Micah Hodosh (U) Illinois 13.0 4 8 1 275 0.49 4.00 135 10.38
Kelly Tourdot Illinois 13.0 11 31 8 275 1.58 1.38 435 33.46

Iowa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UC-Irvine W 220 125 1 10 3 26 8.46 0.33 11 120 10.91
Brown L 85 370 0 5 1 21 4.05 0.00 5 40 8.00
Chicago B W 155 120 3 4 2 18 8.61 1.50 7 80 11.43
Carleton B (U) W 315 95 4 8 3 23 13.70 1.33 12 190 15.83
Rutgers L 185 255 1 5 0 20 9.25 inf 6 120 20.00
Vanderbilt W 295 90 2 11 1 19 15.53 2.00 13 160 12.31
Harding (U) L 120 240 0 7 4 22 5.45 0.00 7 70 10.00
Stanford L 265 280 3 7 1 21 12.62 3.00 10 155 15.50
Wisconsin W 230 160 1 9 3 23 10.00 0.33 10 140 14.00
Harvard (U) L 175 180 2 7 3 22 7.95 0.67 9 90 10.00
Virginia L 80 285 0 4 2 17 4.71 0.00 4 50 12.50
Minnesota W 260 130 1 11 1 17 15.29 1.00 12 140 11.67
South Florida L 170 225 2 5 4 21 8.10 0.50 7 110 15.71
Total 2555 2555 20 93 28 270 9.46 0.71 113 1465 12.96

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Drube Iowa 13.0 15 74 25 270 3.11 0.60 840 64.62
Jack Rosseau Iowa 13.0 5 19 3 270 0.93 1.67 250 19.23

Macalester

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caltech (U) L 165 190 0 8 3 20 8.25 0.00 8 100 12.50
Cornell W 225 110 0 10 1 23 9.78 0.00 10 130 13.00
Harvard (U) L 100 200 1 3 1 22 4.55 1.00 4 60 15.00
Illinois L 105 265 1 3 2 19 5.53 0.50 4 70 17.50
VCU L 155 275 1 7 2 19 8.16 0.50 8 80 10.00
South Florida L 130 315 1 6 3 22 5.91 0.33 7 70 10.00
St. Olaf (U) W 165 60 1 7 4 25 6.60 0.25 8 100 12.50
Texas L 70 465 1 2 1 19 3.68 1.00 3 40 13.33
Amherst (U) L 110 115 1 5 2 23 4.78 0.50 6 55 9.17
Harding (U) L 155 160 0 9 1 23 6.74 0.00 9 70 7.78
Florida St (U) L 145 210 1 5 0 21 6.90 inf 6 80 13.33
Florida L 140 240 0 8 0 19 7.37 0.00 8 60 7.50
Vanderbilt L 5 260 0 3 7 22 0.23 0.00 3 10 3.33
Total 1670 2865 8 76 27 277 6.03 0.30 84 925 11.01

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam McConnaughey (U) Macalester 13.0 3 32 20 277 0.96 0.15 265 20.38
Ben Livingston (U) Macalester 13.0 1 9 2 277 0.34 0.50 95 7.31
Sam Ross (U) Macalester 13.0 2 16 2 277 0.65 1.00 180 13.85
Ben Legow Macalester 13.0 2 19 3 277 0.74 0.67 205 15.77

Michigan

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Amherst (U) W 430 70 1 13 1 19 22.63 1.00 14 290 20.71
Carleton A (U) L 245 285 3 6 2 19 12.89 1.50 9 150 16.67
Florida W 310 150 0 11 4 22 14.09 0.00 11 220 20.00
Grinnell (U) W 445 125 2 13 5 22 20.23 0.40 15 310 20.67
Virginia W 475 130 4 13 1 23 20.65 4.00 17 290 17.06
Stanford W 350 120 4 8 2 21 16.67 2.00 12 220 18.33
Oklahoma St W 445 25 1 14 2 21 21.19 0.50 15 300 20.00
Brown W 325 200 4 8 3 22 14.77 1.33 12 200 16.67
Illinois L 215 240 2 7 7 21 10.24 0.29 9 150 16.67
Chicago A L 280 300 4 6 2 21 13.33 2.00 10 170 17.00
Rutgers W 300 215 3 8 9 24 12.50 0.33 11 220 20.00
VCU W 390 150 4 11 0 20 19.50 inf 15 220 14.67
UCLA W 475 160 4 12