Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2007 NAQT ICT Division II Individual Detail

Anthony Bennett, Chipola College (CC)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Snead State CC 1.0 0 4 1 23 1.52 0.00 35
St. Olaf 1.0 0 1 0 20 0.50 0.00 10
Vanderbilt 1.0 1 1 1 21 0.95 1.00 20
Stanford 1.0 0 2 1 20 0.75 0.00 15
Minnesota 1.0 0 2 0 23 0.87 0.00 20
Harvard 1.0 0 1 0 25 0.40 0.00 10
Drake 1.0 0 1 0 21 0.48 0.00 10
Brock 1.0 0 3 0 20 1.50 0.00 30
Tennessee-Chattanooga 1.0 0 2 0 23 0.87 0.00 20
Macalester 1.0 0 3 0 24 1.25 0.00 30
Copiah-Linoln CC 1.0 0 2 2 23 0.43 0.00 10
Cloud County CC 1.0 1 0 1 22 0.45 1.00 10
South Georgia College (CC) 1.0 2 2 0 20 2.50 inf 50
Total 13.0 4 24 6 285 0.95 0.67 270

Mark Hodge, Chipola College (CC)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Snead State CC 1.0 0 1 0 23 0.43 0.00 10
St. Olaf 1.0 0 3 0 20 1.50 0.00 30
Vanderbilt 1.0 0 1 2 21 0.00 0.00 0
Stanford 1.0 0 0 0 20 0.00 0.00 0
Minnesota 1.0 0 2 1 23 0.65 0.00 15
Harvard 1.0 1 1 0 25 1.00 inf 25
Drake 1.0 0 2 2 21 0.48 0.00 10
Brock 1.0 1 2 2 20 1.25 0.50 25
Tennessee-Chattanooga 1.0 0 1 0 23 0.43 0.00 10
Macalester 1.0 0 3 1 24 1.04 0.00 25
Copiah-Linoln CC 1.0 0 3 0 23 1.30 0.00 30
Cloud County CC 1.0 0 3 2 22 0.91 0.00 20
South Georgia College (CC) 1.0 0 1 1 20 0.25 0.00 5
Total 13.0 2 23 11 285 0.72 0.18 205

Tyler Land, Chipola College (CC)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Snead State CC 1.0 0 0 0 23 0.00 0.00 0
St. Olaf 1.0 0 1 0 20 0.50 0.00 10
Vanderbilt 1.0 0 0 0 21 0.00 0.00 0
Stanford 1.0 1 2 0 20 1.75 inf 35
Minnesota 1.0 0 1 0 23 0.43 0.00 10
Harvard 1.0 0 1 0 25 0.40 0.00 10
Drake 1.0 0 0 0 21 0.00 0.00 0
Brock 1.0 0 1 0 20 0.50 0.00 10
Tennessee-Chattanooga 1.0 0 0 0 23 0.00 0.00 0
Macalester 1.0 0 1 0 24 0.42 0.00 10
Copiah-Linoln CC 1.0 0 1 1 23 0.22 0.00 5
Cloud County CC 1.0 1 2 0 22 1.59 inf 35
South Georgia College (CC) 1.0 0 0 0 20 0.00 0.00 0
Total 13.0 2 10 1 285 0.44 2.00 125

Trey Paul, Chipola College (CC)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Olaf 1.0 0 0 0 20 0.00 0.00 0
Vanderbilt 1.0 0 0 0 21 0.00 0.00 0
Minnesota 1.0 0 0 0 23 0.00 0.00 0
Harvard 1.0 0 1 1 25 0.20 0.00 5
Brock 1.0 0 1 0 20 0.50 0.00 10
Tennessee-Chattanooga 1.0 0 0 0 23 0.00 0.00 0
Copiah-Linoln CC 1.0 0 0 2 23 -0.43 0.00 -10
Cloud County CC 1.0 0 2 0 22 0.91 0.00 20
South Georgia College (CC) 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 0 5 3 197 0.18 0.00 35

Jantzen Whitehead, Chipola College (CC)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Snead State CC 1.0 0 0 1 23 -0.22 0.00 -5
Stanford 1.0 0 0 0 20 0.00 0.00 0
Drake 1.0 0 0 1 21 -0.24 0.00 -5
Macalester 1.0 0 1 0 24 0.42 0.00 10
Total 4.0 0 1 2 88 0.00 0.00 0

Quentin Roper, Drake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Snead State CC 1.0 1 3 1 21 1.90 1.00 40
St. Olaf 1.0 1 2 1 21 1.43 1.00 30
Stanford 1.0 0 2 0 19 1.05 0.00 20
Vanderbilt 1.0 1 2 1 21 1.43 1.00 30
Harvard 1.0 0 5 1 17 2.65 0.00 45
Minnesota 1.0 1 1 1 21 0.95 1.00 20
Chipola College (CC) 1.0 0 1 0 21 0.48 0.00 10
Yale 1.0 0 0 2 24 -0.42 0.00 -10
Alabama 1.0 0 3 1 21 1.19 0.00 25
Florida 1.0 2 1 0 21 1.90 inf 40
Maryland 1.0 0 2 0 22 0.91 0.00 20
Dartmouth A 1.0 0 0 0 22 0.00 0.00 0
Chicago 1.0 0 2 1 22 0.68 0.00 15
Total 13.0 6 24 9 273 1.04 0.67 285

Brendan Byrne, Drake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Snead State CC 1.0 0 6 1 21 2.62 0.00 55
St. Olaf 1.0 0 6 0 21 2.86 0.00 60
Stanford 1.0 0 4 0 19 2.11 0.00 40
Vanderbilt 1.0 0 5 1 21 2.14 0.00 45
Harvard 1.0 0 3 0 17 1.76 0.00 30
Minnesota 1.0 0 4 0 21 1.90 0.00 40
Chipola College (CC) 1.0 1 9 1 21 4.76 1.00 100
Yale 1.0 0 4 0 24 1.67 0.00 40
Alabama 1.0 0 5 1 21 2.14 0.00 45
Florida 1.0 1 6 0 21 3.57 inf 75
Maryland 1.0 0 2 0 22 0.91 0.00 20
Dartmouth A 1.0 0 4 1 22 1.59 0.00 35
Chicago 1.0 0 7 1 22 2.95 0.00 65
Total 13.0 2 65 6 273 2.38 0.33 650

Stephen Wise, Drake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Snead State CC 1.0 0 1 0 21 0.48 0.00 10
St. Olaf 1.0 0 2 0 21 0.95 0.00 20
Stanford 1.0 0 2 0 19 1.05 0.00 20
Vanderbilt 1.0 0 0 0 21 0.00 0.00 0
Harvard 1.0 0 0 0 17 0.00 0.00 0
Minnesota 1.0 0 1 1 21 0.24 0.00 5
Chipola College (CC) 1.0 0 1 1 21 0.24 0.00 5
Yale 1.0 1 1 0 24 1.04 inf 25
Alabama 1.0 0 0 0 21 0.00 0.00 0
Florida 1.0 0 0 0 21 0.00 0.00 0
Maryland 1.0 0 1 0 22 0.45 0.00 10
Dartmouth A 1.0 0 3 0 22 1.36 0.00 30
Chicago 1.0 0 0 0 22 0.00 0.00 0
Total 13.0 1 12 2 273 0.46 0.50 125

Derek Olson, Drake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Snead State CC 1.0 0 1 0 21 0.48 0.00 10
St. Olaf 1.0 0 0 0 21 0.00 0.00 0
Stanford 1.0 0 0 0 19 0.00 0.00 0
Vanderbilt 1.0 0 1 0 21 0.48 0.00 10
Harvard 1.0 0 0 1 17 -0.29 0.00 -5
Minnesota 1.0 0 1 0 21 0.48 0.00 10
Chipola College (CC) 1.0 0 1 0 21 0.48 0.00 10
Yale 1.0 0 1 0 24 0.42 0.00 10
Alabama 1.0 0 1 0 21 0.48 0.00 10
Florida 1.0 0 0 0 21 0.00 0.00 0
Maryland 1.0 0 1 0 22 0.45 0.00 10
Dartmouth A 1.0 0 0 0 22 0.00 0.00 0
Chicago 1.0 0 0 0 22 0.00 0.00 0
Total 13.0 0 7 1 273 0.24 0.00 65

Ruvani Fonseka, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 0 0 21 0.00 0.00 0
Vanderbilt 1.0 0 1 0 20 0.50 0.00 10
St. Olaf 1.0 0 0 0 19 0.00 0.00 0
Snead State CC 1.0 0 0 1 22 -0.23 0.00 -5
Drake 1.0 0 0 1 17 -0.29 0.00 -5
Chipola College (CC) 1.0 1 0 1 25 0.40 1.00 10
Minnesota 1.0 0 0 0 19 0.00 0.00 0
Maryland 1.0 0 2 0 22 0.91 0.00 20
Dartmouth A 1.0 0 1 1 24 0.21 0.00 5
Chicago 1.0 0 0 0 22 0.00 0.00 0
Yale 1.0 0 1 0 22 0.45 0.00 10
Alabama 1.0 0 2 0 20 1.00 0.00 20
Florida 1.0 0 0 0 19 0.00 0.00 0
Total 13.0 1 7 4 272 0.24 0.25 65

Dennis Sun, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 2 3 1 21 2.62 2.00 55
Vanderbilt 1.0 1 2 1 20 1.50 1.00 30
St. Olaf 1.0 1 4 0 19 2.89 inf 55
Snead State CC 1.0 0 3 1 22 1.14 0.00 25
Drake 1.0 0 3 0 17 1.76 0.00 30
Chipola College (CC) 1.0 0 3 1 25 1.00 0.00 25
Minnesota 1.0 0 8 1 19 3.95 0.00 75
Maryland 1.0 2 3 1 22 2.50 2.00 55
Dartmouth A 1.0 1 2 2 24 1.04 0.50 25
Chicago 1.0 0 3 1 22 1.14 0.00 25
Yale 1.0 0 2 1 22 0.68 0.00 15
Alabama 1.0 0 2 0 20 1.00 0.00 20
Florida 1.0 0 5 0 19 2.63 0.00 50
Total 13.0 7 43 10 272 1.78 0.70 485

Yi Sun, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 1 2 2 21 1.19 0.50 25
Vanderbilt 1.0 1 4 0 20 2.75 inf 55
St. Olaf 1.0 2 2 2 19 2.11 1.00 40
Snead State CC 1.0 2 0 4 22 0.45 0.50 10
Drake 1.0 0 3 2 17 1.18 0.00 20
Chipola College (CC) 1.0 1 4 3 25 1.60 0.33 40
Minnesota 1.0 0 1 2 19 0.00 0.00 0
Maryland 1.0 2 0 1 22 1.14 2.00 25
Dartmouth A 1.0 2 1 1 24 1.46 2.00 35
Chicago 1.0 2 0 0 22 1.36 inf 30
Yale 1.0 1 4 2 22 2.05 0.50 45
Alabama 1.0 0 3 1 20 1.25 0.00 25
Florida 1.0 1 1 1 19 1.05 1.00 20
Total 13.0 15 25 21 272 1.36 0.71 370

Alice Tzeng, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 0 0 21 0.00 0.00 0
Vanderbilt 1.0 0 2 0 20 1.00 0.00 20
St. Olaf 1.0 0 0 0 19 0.00 0.00 0
Snead State CC 1.0 0 0 0 22 0.00 0.00 0
Drake 1.0 0 2 0 17 1.18 0.00 20
Chipola College (CC) 1.0 0 3 0 25 1.20 0.00 30
Minnesota 1.0 1 0 1 19 0.53 1.00 10
Maryland 1.0 0 0 0 22 0.00 0.00 0
Dartmouth A 1.0 0 3 0 24 1.25 0.00 30
Chicago 1.0 0 1 0 22 0.45 0.00 10
Yale 1.0 0 1 0 22 0.45 0.00 10
Alabama 1.0 0 2 0 20 1.00 0.00 20
Florida 1.0 0 2 0 19 1.05 0.00 20
Total 13.0 1 16 1 272 0.62 1.00 170

Rob Carson, Minnesota

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 1 1 18 0.28 0.00 5
Stanford 1.0 0 2 0 23 0.87 0.00 20
Snead State CC 1.0 0 3 0 20 1.50 0.00 30
St. Olaf 1.0 0 4 0 19 2.11 0.00 40
Chipola College (CC) 1.0 0 5 0 23 2.17 0.00 50
Drake 1.0 2 1 1 21 1.67 2.00 35
Harvard 1.0 0 4 0 19 2.11 0.00 40
Illinois 1.0 0 3 0 21 1.43 0.00 30
Oklahoma 1.0 1 4 0 22 2.50 inf 55
MIT 1.0 1 1 0 20 1.25 inf 25
Johns Hopkins 1.0 0 2 0 20 1.00 0.00 20
Virginia Tech 1.0 0 2 0 20 1.00 0.00 20
Valencia CC A 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 4 33 2 266 1.43 2.00 380

Andrew Hart, Minnesota

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 7 2 18 3.33 0.00 60
Stanford 1.0 1 5 1 23 2.61 1.00 60
Snead State CC 1.0 0 5 1 20 2.25 0.00 45
St. Olaf 1.0 0 2 0 19 1.05 0.00 20
Chipola College (CC) 1.0 0 6 2 23 2.17 0.00 50
Drake 1.0 2 3 1 21 2.62 2.00 55
Harvard 1.0 1 1 3 19 0.53 0.33 10
Illinois 1.0 0 7 2 21 2.86 0.00 60
Oklahoma 1.0 0 2 0 22 0.91 0.00 20
MIT 1.0 0 4 2 20 1.50 0.00 30
Johns Hopkins 1.0 1 2 0 20 1.75 inf 35
Virginia Tech 1.0 2 5 2 20 3.50 1.00 70
Valencia CC A 1.0 0 4 0 20 2.00 0.00 40
Total 13.0 7 53 16 266 2.09 0.44 555

Joyce Sun, Minnesota

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 0 1 18 -0.28 0.00 -5
Snead State CC 1.0 0 0 0 20 0.00 0.00 0
Chipola College (CC) 1.0 0 0 1 23 -0.22 0.00 -5
Drake 1.0 0 0 0 21 0.00 0.00 0
Harvard 1.0 0 0 0 19 0.00 0.00 0
Illinois 1.0 0 0 0 21 0.00 0.00 0
Oklahoma 1.0 0 0 0 22 0.00 0.00 0
MIT 1.0 0 0 0 20 0.00 0.00 0
Johns Hopkins 1.0 0 1 0 20 0.50 0.00 10
Virginia Tech 1.0 0 0 0 20 0.00 0.00 0
Valencia CC A 1.0 0 1 0 20 0.50 0.00 10
Total 11.0 0 2 2 224 0.04 0.00 10

Sean Skaar, Minnesota

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 0 0 23 0.00 0.00 0
St. Olaf 1.0 0 0 0 19 0.00 0.00 0
Drake 1.0 0 0 0 21 0.00 0.00 0
Harvard 1.0 0 0 0 19 0.00 0.00 0
Illinois 1.0 0 0 0 21 0.00 0.00 0
Oklahoma 1.0 0 0 0 22 0.00 0.00 0
MIT 1.0 0 0 0 20 0.00 0.00 0
Johns Hopkins 1.0 1 0 0 20 0.75 inf 15
Virginia Tech 1.0 0 1 0 20 0.50 0.00 10
Valencia CC A 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 1 1 0 205 0.12 inf 25

Jon Martin, Minnesota

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 1 0 18 0.56 0.00 10
Stanford 1.0 0 1 0 23 0.43 0.00 10
Snead State CC 1.0 0 1 0 20 0.50 0.00 10
St. Olaf 1.0 0 0 0 19 0.00 0.00 0
Chipola College (CC) 1.0 0 0 0 23 0.00 0.00 0
Total 5.0 0 3 0 103 0.29 0.00 30

Patrick Riley, Snead State CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Drake 1.0 0 0 0 21 0.00 0.00 0
Chipola College (CC) 1.0 3 3 0 23 3.26 inf 75
Minnesota 1.0 1 3 1 20 2.00 1.00 40
Harvard 1.0 1 8 0 22 4.32 inf 95
Stanford 0.5 0 1 0 10 1.00 0.00 10
Vanderbilt 1.0 2 2 0 21 2.38 inf 50
St. Olaf 1.0 0 4 0 19 2.11 0.00 40
Copiah-Linoln CC 1.0 2 4 0 24 2.92 inf 70
Cloud County CC 1.0 0 7 0 24 2.92 0.00 70
South Georgia College (CC) 1.0 0 4 1 18 1.94 0.00 35
Brock 1.0 2 5 1 21 3.57 2.00 75
Tennessee-Chattanooga 1.0 0 5 1 20 2.25 0.00 45
Macalester 1.0 2 6 0 20 4.50 inf 90
Total 12.5 13 52 4 263 2.64 3.25 695

LeeAnn Smith, Snead State CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Drake 1.0 0 1 0 21 0.48 0.00 10
Chipola College (CC) 1.0 0 0 0 23 0.00 0.00 0
Minnesota 1.0 0 0 0 20 0.00 0.00 0
Harvard 1.0 0 0 0 22 0.00 0.00 0
Stanford 1.0 0 0 0 21 0.00 0.00 0
Vanderbilt 1.0 0 0 0 21 0.00 0.00 0
St. Olaf 1.0 0 0 0 19 0.00 0.00 0
Copiah-Linoln CC 1.0 0 0 0 24 0.00 0.00 0
Cloud County CC 1.0 0 1 0 24 0.42 0.00 10
South Georgia College (CC) 1.0 0 0 0 18 0.00 0.00 0
Brock 1.0 0 0 0 21 0.00 0.00 0
Tennessee-Chattanooga 1.0 0 2 0 20 1.00 0.00 20
Macalester 1.0 0 0 0 20 0.00 0.00 0
Total 13.0 0 4 0 274 0.15 0.00 40

Chad Bryant, Snead State CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Drake 1.0 0 1 0 21 0.48 0.00 10
Chipola College (CC) 1.0 0 1 0 23 0.43 0.00 10
Minnesota 1.0 0 0 0 20 0.00 0.00 0
Harvard 1.0 0 0 0 22 0.00 0.00 0
Stanford 1.0 0 2 0 21 0.95 0.00 20
Vanderbilt 1.0 0 0 1 21 -0.24 0.00 -5
St. Olaf 1.0 0 1 0 19 0.53 0.00 10
Copiah-Linoln CC 1.0 0 1 0 24 0.42 0.00 10
Cloud County CC 1.0 0 2 0 24 0.83 0.00 20
South Georgia College (CC) 1.0 0 0 0 18 0.00 0.00 0
Brock 1.0 0 1 0 21 0.48 0.00 10
Tennessee-Chattanooga 1.0 1 0 0 20 0.75 inf 15
Macalester 1.0 0 1 1 20 0.25 0.00 5
Total 13.0 1 10 2 274 0.38 0.50 105

Jesus Gutierrez, Snead State CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 0 0 22 0.00 0.00 0
Stanford 0.5 0 0 0 11 0.00 0.00 0
St. Olaf 1.0 0 0 0 19 0.00 0.00 0
South Georgia College (CC) 1.0 0 0 0 18 0.00 0.00 0
Total 3.5 0 0 0 70 0.00 0.00 0

Emily Foshee, Snead State CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cloud County CC 1.0 0 0 0 24 0.00 0.00 0
Total 1.0 0 0 0 24 0.00 0.00 0

Hannah Painter, Snead State CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Copiah-Linoln CC 1.0 0 0 0 24 0.00 0.00 0
Total 1.0 0 0 0 24 0.00 0.00 0

Ryan Griffith, Snead State CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Drake 1.0 1 2 1 21 1.43 1.00 30
Chipola College (CC) 1.0 0 0 0 23 0.00 0.00 0
Minnesota 1.0 0 0 0 20 0.00 0.00 0
Stanford 1.0 0 0 0 21 0.00 0.00 0
Vanderbilt 1.0 0 0 0 21 0.00 0.00 0
Brock 1.0 0 0 0 21 0.00 0.00 0
Tennessee-Chattanooga 1.0 0 0 0 20 0.00 0.00 0
Macalester 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 2 1 167 0.18 1.00 30

Matthias Hunt, St. Olaf

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Drake 1.0 0 0 0 21 0.00 0.00 0
Chipola College (CC) 1.0 0 1 1 20 0.25 0.00 5
Harvard 1.0 0 2 0 19 1.05 0.00 20
Minnesota 1.0 0 1 1 19 0.26 0.00 5
Vanderbilt 1.0 0 2 1 19 0.79 0.00 15
Stanford 1.0 1 0 0 18 0.83 inf 15
Snead State CC 1.0 0 0 0 19 0.00 0.00 0
Johns Hopkins 1.0 0 0 0 18 0.00 0.00 0
Illinois 1.0 0 2 1 23 0.65 0.00 15
Oklahoma 1.0 0 1 0 22 0.45 0.00 10
MIT 1.0 0 1 0 18 0.56 0.00 10
Total 11.0 1 10 4 216 0.44 0.25 95

Billy Laxen, St. Olaf

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Drake 1.0 0 2 2 21 0.48 0.00 10
Chipola College (CC) 1.0 1 3 0 20 2.25 inf 45
Harvard 1.0 0 3 1 19 1.32 0.00 25
Minnesota 1.0 0 4 0 19 2.11 0.00 40
Vanderbilt 1.0 0 3 2 19 1.05 0.00 20
Stanford 1.0 0 4 0 18 2.22 0.00 40
Snead State CC 1.0 0 5 1 19 2.37 0.00 45
Johns Hopkins 1.0 0 6 0 18 3.33 0.00 60
Virginia Tech 1.0 0 6 1 20 2.75 0.00 55
Valencia CC A 1.0 0 1 0 20 0.50 0.00 10
Illinois 1.0 0 2 0 23 0.87 0.00 20
Oklahoma 1.0 1 4 1 22 2.27 1.00 50
MIT 1.0 1 3 0 18 2.50 inf 45
Total 13.0 3 46 8 256 1.82 0.38 465

Danny Able, St. Olaf

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Drake 1.0 0 2 1 21 0.71 0.00 15
Chipola College (CC) 1.0 2 3 0 20 3.00 inf 60
Harvard 1.0 0 1 0 19 0.53 0.00 10
Minnesota 1.0 0 2 1 19 0.79 0.00 15
Vanderbilt 1.0 0 2 0 19 1.05 0.00 20
Stanford 1.0 1 1 0 18 1.39 inf 25
Snead State CC 1.0 1 3 0 19 2.37 inf 45
Johns Hopkins 1.0 1 1 0 18 1.39 inf 25
Virginia Tech 1.0 0 0 0 20 0.00 0.00 0
Valencia CC A 1.0 0 2 0 20 1.00 0.00 20
Illinois 1.0 0 1 1 23 0.22 0.00 5
Oklahoma 1.0 0 2 1 22 0.68 0.00 15
MIT 1.0 0 2 2 18 0.56 0.00 10
Total 13.0 5 22 6 256 1.04 0.83 265

Brendan Bailey, St. Olaf

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chipola College (CC) 1.0 0 0 0 20 0.00 0.00 0
Virginia Tech 1.0 0 3 0 20 1.50 0.00 30
Valencia CC A 1.0 0 2 0 20 1.00 0.00 20
Illinois 1.0 1 1 1 23 0.87 1.00 20
Oklahoma 1.0 0 1 0 22 0.45 0.00 10
MIT 1.0 0 2 2 18 0.56 0.00 10
Total 6.0 1 9 3 123 0.73 0.33 90

Emily McConnell, St. Olaf

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Drake 1.0 0 0 0 21 0.00 0.00 0
Harvard 1.0 0 0 1 19 -0.26 0.00 -5
Minnesota 1.0 0 1 1 19 0.26 0.00 5
Vanderbilt 1.0 0 2 0 19 1.05 0.00 20
Stanford 1.0 1 0 0 18 0.83 inf 15
Snead State CC 1.0 0 1 0 19 0.53 0.00 10
Johns Hopkins 1.0 0 0 1 18 -0.28 0.00 -5
Virginia Tech 1.0 0 1 0 20 0.50 0.00 10
Valencia CC A 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 1 6 3 173 0.35 0.33 60

Arnav Moudgil, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 2 1 21 0.71 0.00 15
Minnesota 1.0 0 3 2 23 0.87 0.00 20
Drake 1.0 0 4 0 19 2.11 0.00 40
Chipola College (CC) 1.0 0 3 1 20 1.25 0.00 25
Snead State CC 1.0 0 7 1 21 3.10 0.00 65
St. Olaf 1.0 1 2 0 18 1.94 inf 35
Vanderbilt 1.0 0 2 1 22 0.68 0.00 15
Gulf Coast CC 1.0 0 3 3 22 0.68 0.00 15
Toronto 1.0 0 5 0 22 2.27 0.00 50
Washington University in St. Louis 1.0 1 5 1 20 3.00 1.00 60
Georgia 1.0 1 2 1 23 1.30 1.00 30
Valencia CC B 0.5 0 4 0 12 3.33 0.00 40
Dartmouth B 1.0 0 4 0 21 1.90 0.00 40
Total 12.5 3 46 11 264 1.70 0.27 450

Jason Ma, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 1 1 21 0.24 0.00 5
Minnesota 1.0 0 2 0 23 0.87 0.00 20
Drake 1.0 1 2 0 19 1.84 inf 35
Chipola College (CC) 1.0 0 2 1 20 0.75 0.00 15
Snead State CC 1.0 0 2 0 21 0.95 0.00 20
St. Olaf 1.0 0 2 1 18 0.83 0.00 15
Vanderbilt 1.0 1 2 0 22 1.59 inf 35
Gulf Coast CC 1.0 0 3 0 22 1.36 0.00 30
Toronto 1.0 0 0 0 22 0.00 0.00 0
Washington University in St. Louis 1.0 1 1 0 20 1.25 inf 25
Georgia 1.0 0 1 0 23 0.43 0.00 10
Valencia CC B 1.0 0 4 1 24 1.46 0.00 35
Dartmouth B 1.0 0 1 1 21 0.24 0.00 5
Total 13.0 3 23 5 276 0.91 0.60 250

Lauren O'Neal, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chipola College (CC) 1.0 1 0 0 20 0.75 inf 15
Snead State CC 0.5 0 0 0 11 0.00 0.00 0
Vanderbilt 0.5 0 0 0 11 0.00 0.00 0
Gulf Coast CC 0.5 0 0 0 12 0.00 0.00 0
Toronto 0.5 0 2 0 11 1.82 0.00 20
Georgia 0.5 0 0 0 12 0.00 0.00 0
Valencia CC B 0.5 0 0 1 12 -0.42 0.00 -5
Total 4.1 1 2 1 89 0.34 1.00 30

Frank Fan, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 3 0 21 1.43 0.00 30
Minnesota 1.0 0 1 0 23 0.43 0.00 10
Drake 1.0 0 2 0 19 1.05 0.00 20
Chipola College (CC) 1.0 0 2 0 20 1.00 0.00 20
Snead State CC 0.5 0 0 0 10 0.00 0.00 0
St. Olaf 1.0 0 3 1 18 1.39 0.00 25
Vanderbilt 1.0 1 3 0 22 2.05 inf 45
Gulf Coast CC 1.0 0 2 1 22 0.68 0.00 15
Toronto 0.5 1 1 0 11 2.27 inf 25
Washington University in St. Louis 1.0 0 2 1 20 0.75 0.00 15
Georgia 0.5 2 2 2 11 3.64 1.00 40
Valencia CC B 1.0 1 0 0 24 0.62 inf 15
Dartmouth B 1.0 1 2 0 21 1.67 inf 35
Total 11.5 6 23 5 242 1.22 1.20 295

Neel Murthy, Stanford

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 1 1 21 0.24 0.00 5
Minnesota 1.0 0 1 0 23 0.43 0.00 10
Drake 1.0 0 0 0 19 0.00 0.00 0
Snead State CC 1.0 0 2 1 21 0.71 0.00 15
St. Olaf 1.0 0 0 0 18 0.00 0.00 0
Vanderbilt 0.5 0 2 0 11 1.82 0.00 20
Gulf Coast CC 0.5 0 1 1 10 0.50 0.00 5
Toronto 1.0 0 4 0 22 1.82 0.00 40
Washington University in St. Louis 1.0 0 1 0 20 0.50 0.00 10
Georgia 1.0 1 2 1 23 1.30 1.00 30
Valencia CC B 1.0 0 3 0 24 1.25 0.00 30
Dartmouth B 1.0 0 2 0 21 0.95 0.00 20
Total 11.0 1 19 4 233 0.79 0.25 185

Jack Hartz, Vanderbilt

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 1 2 1 18 1.67 1.00 30
Harvard 1.0 0 2 0 20 1.00 0.00 20
Chipola College (CC) 1.0 0 6 0 21 2.86 0.00 60
Drake 1.0 0 2 2 21 0.48 0.00 10
St. Olaf 1.0 0 5 0 19 2.63 0.00 50
Snead State CC 1.0 0 4 0 21 1.90 0.00 40
Stanford 1.0 0 2 0 22 0.91 0.00 20
Georgia 1.0 1 1 1 21 0.95 1.00 20
Valencia CC B 1.0 0 7 0 23 3.04 0.00 70
Dartmouth B 1.0 0 7 2 21 2.86 0.00 60
Gulf Coast CC 1.0 1 2 1 23 1.30 1.00 30
Toronto 1.0 0 4 0 21 1.90 0.00 40
Washington University in St. Louis 1.0 0 3 2 22 0.91 0.00 20
Total 13.0 3 47 9 273 1.72 0.33 470

Tyler Ritchie, Vanderbilt

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 0 3 0 18 1.67 0.00 30
Harvard 1.0 0 2 0 20 1.00 0.00 20
Chipola College (CC) 1.0 0 2 0 21 0.95 0.00 20
Drake 1.0 0 2 1 21 0.71 0.00 15
St. Olaf 1.0 0 2 1 19 0.79 0.00 15
Snead State CC 1.0 0 8 1 21 3.57 0.00 75
Stanford 1.0 0 4 0 22 1.82 0.00 40
Georgia 1.0 2 3 1 21 2.62 2.00 55
Valencia CC B 1.0 0 4 1 23 1.52 0.00 35
Dartmouth B 1.0 0 3 1 21 1.19 0.00 25
Gulf Coast CC 1.0 0 3 1 23 1.09 0.00 25
Toronto 1.0 0 3 1