Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2007 NAQT ICT Division II Team Standings

Brooks

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Dartmouth A 11 2 0 0.846 282.3 120.8 161.5 19 126 25 288 12.74 0.76 145 2250 15.52
2 Maryland 11 2 0 0.846 269.6 138.5 131.2 35 111 47 286 12.26 0.74 143 2105 14.72
3 Yale 10 3 0 0.769 236.5 152.3 84.2 27 110 31 287 10.71 0.87 137 1725 12.59
4 Chicago 9 4 0 0.692 255.8 170.4 85.4 17 112 27 281 11.83 0.63 129 2085 16.16
5 Drake 9 4 0 0.692 231.9 186.2 45.8 9 108 18 273 11.04 0.50 117 1890 16.15
6 Harvard 9 4 0 0.692 215.8 169.6 46.2 24 91 36 272 10.31 0.67 115 1715 14.91
7 Florida 8 5 0 0.615 215.4 178.5 36.9 20 98 30 278 10.07 0.67 116 1670 14.40
8 Alabama 8 5 0 0.615 204.2 167.3 36.9 13 96 39 272 9.76 0.33 109 1695 15.55

Dungy

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 St. Olaf 9 4 0 0.692 197.3 176.2 21.2 11 93 24 256 10.02 0.46 104 1590 15.29
2 Johns Hopkins 8 5 0 0.615 221.9 157.7 64.2 18 104 23 267 10.81 0.78 122 1690 13.85
3 Illinois 8 5 0 0.615 211.9 163.5 48.5 22 95 31 284 9.70 0.71 117 1630 13.93
4 Oklahoma 8 5 0 0.615 161.9 168.5 -6.5 7 99 23 270 7.80 0.30 106 1125 10.61
5 MIT 7 6 0 0.538 198.8 168.1 30.8 16 95 25 265 9.75 0.64 111 1520 13.69
6 Virginia Tech 7 6 0 0.538 182.7 169.2 13.5 7 101 20 268 8.86 0.35 108 1360 12.59
7 Minnesota 6 7 0 0.462 181.9 169.6 12.3 12 92 20 266 8.89 0.60 104 1365 13.12
8 Valencia CC A 6 7 0 0.462 143.5 196.9 -53.5 9 89 34 282 6.61 0.26 98 1010 10.31

McHale

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Stanford 9 4 0 0.692 217.3 139.6 77.7 14 113 26 276 10.24 0.54 127 1615 12.72
2 Washington University in St. Louis 7 6 0 0.538 193.8 143.1 50.8 11 100 18 282 8.94 0.61 111 1445 13.02
3 Georgia 7 6 0 0.538 181.5 158.5 23.1 8 106 37 277 8.52 0.22 114 1365 11.97
4 Vanderbilt 6 7 0 0.462 178.1 158.1 20.0 6 103 19 273 8.48 0.32 109 1290 11.83
5 Dartmouth B 6 7 0 0.462 168.5 169.6 -1.2 9 93 23 280 7.82 0.39 102 1240 12.16
6 Toronto 4 9 0 0.308 125.0 182.3 -57.3 11 68 17 278 5.85 0.65 79 865 10.95
7 Gulf Coast CC 3 10 0 0.231 108.8 181.5 -72.7 5 74 23 292 4.85 0.22 79 715 9.05
8 Valencia CC B 3 10 0 0.231 86.2 189.6 -103.5 6 62 19 287 3.90 0.32 68 505 7.43

Saunders

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Snead State CC 7 6 0 0.538 133.1 134.2 -1.2 15 68 7 274 6.31 2.14 83 860 10.36
2 Tennessee-Chattanooga 5 8 0 0.385 113.5 135.8 -22.3 5 77 12 282 5.23 0.42 82 690 8.41
3 Macalester 5 8 0 0.385 91.5 172.7 -81.2 5 60 16 284 4.19 0.31 65 595 9.15
4 Chipola College (CC) 5 8 0 0.385 90.4 159.6 -69.2 8 63 23 285 4.12 0.35 71 540 7.61
5 Brock 2 11 0 0.154 65.0 171.5 -106.5 5 53 17 291 2.90 0.29 58 325 5.60
6 South Georgia College (CC) 2 11 0 0.154 40.4 196.2 -155.8 0 43 12 287 1.83 0.00 43 155 3.60
7 Cloud County CC 2 11 0 0.154 33.1 166.5 -133.5 0 37 22 284 1.51 0.00 37 170 4.59
8 Copiah-Linoln CC 1 12 0 0.077 38.5 164.2 -125.8 2 38 8 293 1.71 0.25 40 130 3.25