Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2007 NAQT ICT Division II Team Detail

Chipola College (CC)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Snead State CC L 50 145 0 5 2 23 2.17 0.00 5 10 2.00
St. Olaf L 120 240 0 5 0 20 6.00 0.00 5 70 14.00
Vanderbilt L 50 250 1 2 3 21 2.38 0.33 3 30 10.00
Stanford L 90 215 1 4 1 20 4.50 1.00 5 40 8.00
Minnesota L 55 255 0 5 1 23 2.39 0.00 5 10 2.00
Harvard L 90 265 1 4 1 25 3.60 1.00 5 40 8.00
Drake L 65 305 0 3 3 21 3.10 0.00 3 50 16.67
Brock W 145 65 1 7 2 20 7.25 0.50 8 70 8.75
Tennessee-Chattanooga L 30 130 0 3 0 23 1.30 0.00 3 0 0.00
Macalester W 115 70 0 8 1 24 4.79 0.00 8 40 5.00
Copiah-Linoln CC W 85 40 0 6 5 23 3.70 0.00 6 50 8.33
Cloud County CC W 175 40 2 7 3 22 7.95 0.67 9 90 10.00
South Georgia College (CC) W 105 55 2 4 1 20 5.25 2.00 6 40 6.67
Total 1175 2075 8 63 23 285 4.12 0.35 71 540 7.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anthony Bennett Chipola College (CC) 13.0 4 24 6 285 0.95 0.67 270 20.77
Mark Hodge Chipola College (CC) 13.0 2 23 11 285 0.72 0.18 205 15.77
Tyler Land Chipola College (CC) 13.0 2 10 1 285 0.44 2.00 125 9.62
Trey Paul Chipola College (CC) 9.0 0 5 3 197 0.18 0.00 35 3.89
Jantzen Whitehead Chipola College (CC) 4.0 0 1 2 88 0.00 0.00 0 0.00

Drake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Snead State CC W 295 90 1 11 2 21 14.05 0.50 12 180 15.00
St. Olaf W 340 85 1 10 1 21 16.19 1.00 11 230 20.91
Stanford W 240 215 0 8 0 19 12.63 0.00 8 160 20.00
Vanderbilt W 245 115 1 8 2 21 11.67 0.50 9 160 17.78
Harvard L 180 205 0 8 2 17 10.59 0.00 8 110 13.75
Minnesota W 205 180 1 7 2 21 9.76 0.50 8 130 16.25
Chipola College (CC) W 305 65 1 12 2 21 14.52 0.50 13 180 13.85
Yale L 185 275 1 6 2 24 7.71 0.50 7 120 17.14
Alabama W 210 145 0 9 2 21 10.00 0.00 9 130 14.44
Florida W 275 210 3 7 0 21 13.10 inf 10 160 16.00
Maryland L 140 285 0 6 0 22 6.36 0.00 6 80 13.33
Dartmouth A L 155 325 0 7 1 22 7.05 0.00 7 90 12.86
Chicago W 240 225 0 9 2 22 10.91 0.00 9 160 17.78
Total 3015 2420 9 108 18 273 11.04 0.50 117 1890 16.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Quentin Roper Drake 13.0 6 24 9 273 1.04 0.67 285 21.92
Brendan Byrne Drake 13.0 2 65 6 273 2.38 0.33 650 50.00
Stephen Wise Drake 13.0 1 12 2 273 0.46 0.50 125 9.62
Derek Olson Drake 13.0 0 7 1 273 0.24 0.00 65 5.00

Harvard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford W 190 155 3 5 3 21 9.05 1.00 8 110 13.75
Vanderbilt W 335 120 2 9 1 20 16.75 2.00 11 220 20.00
St. Olaf W 305 110 3 6 2 19 16.05 1.50 9 210 23.33
Snead State CC L 100 225 2 3 6 22 4.55 0.33 5 70 14.00
Drake W 205 180 0 8 3 17 12.06 0.00 8 140 17.50
Chipola College (CC) W 265 90 2 10 5 25 10.60 0.40 12 160 13.33
Minnesota W 205 135 1 9 4 19 10.79 0.25 10 120 12.00
Maryland W 225 190 4 5 2 22 10.23 2.00 9 125 13.89
Dartmouth A L 175 190 3 7 4 24 7.29 0.75 10 80 8.00
Chicago L 125 300 2 4 1 22 5.68 2.00 6 60 10.00
Yale L 190 210 1 8 3 22 8.64 0.33 9 110 12.22
Alabama W 205 140 0 9 1 20 10.25 0.00 9 120 13.33
Florida W 280 160 1 8 1 19 14.74 1.00 9 190 21.11
Total 2805 2205 24 91 36 272 10.31 0.67 115 1715 14.91

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ruvani Fonseka Harvard 13.0 1 7 4 272 0.24 0.25 65 5.00
Dennis Sun Harvard 13.0 7 43 10 272 1.78 0.70 485 37.31
Yi Sun Harvard 13.0 15 25 21 272 1.36 0.71 370 28.46
Alice Tzeng Harvard 13.0 1 16 1 272 0.62 1.00 170 13.08

Minnesota

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Vanderbilt W 180 150 0 9 4 18 10.00 0.00 9 110 12.22
Stanford W 220 170 1 8 1 23 9.57 1.00 9 130 14.44
Snead State CC W 215 90 0 9 1 20 10.75 0.00 9 130 14.44
St. Olaf L 110 205 0 6 0 19 5.79 0.00 6 50 8.33
Chipola College (CC) W 255 55 0 11 3 23 11.09 0.00 11 160 14.55
Drake L 180 205 4 4 2 21 8.57 2.00 8 90 11.25
Harvard L 135 205 1 5 3 19 7.11 0.33 6 85 14.17
Illinois W 220 190 0 10 2 21 10.48 0.00 10 130 13.00
Oklahoma L 155 165 1 6 0 22 7.05 inf 7 80 11.43
MIT L 155 225 1 5 2 20 7.75 0.50 6 100 16.67
Johns Hopkins L 160 200 2 5 0 20 8.00 inf 7 80 11.43
Virginia Tech W 210 155 2 8 2 20 10.50 1.00 10 110 11.00
Valencia CC A L 170 190 0 6 0 20 8.50 0.00 6 110 18.33
Total 2365 2205 12 92 20 266 8.89 0.60 104 1365 13.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rob Carson Minnesota 13.0 4 33 2 266 1.43 2.00 380 29.23
Andrew Hart Minnesota 13.0 7 53 16 266 2.09 0.44 555 42.69
Joyce Sun Minnesota 11.0 0 2 2 224 0.04 0.00 10 0.91
Sean Skaar Minnesota 10.0 1 1 0 205 0.12 inf 25 2.50
Jon Martin Minnesota 5.0 0 3 0 103 0.29 0.00 30 6.00

Snead State CC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Drake L 90 295 1 4 1 21 4.29 1.00 5 40 8.00
Chipola College (CC) W 145 50 3 4 0 23 6.30 inf 7 60 8.57
Minnesota L 90 215 1 3 1 20 4.50 1.00 4 50 12.50
Harvard W 225 100 1 8 0 22 10.23 inf 9 130 14.44
Stanford L 50 275 0 3 0 21 2.38 0.00 3 20 6.67
Vanderbilt L 75 245 2 2 1 21 3.57 2.00 4 30 7.50
St. Olaf L 115 230 0 5 0 19 6.05 0.00 5 65 13.00
Copiah-Linoln CC W 120 75 2 5 0 24 5.00 inf 7 40 5.71
Cloud County CC W 240 0 0 10 0 24 10.00 0.00 10 140 14.00
South Georgia College (CC) L 75 80 0 4 1 18 4.17 0.00 4 40 10.00
Brock W 145 45 2 6 1 21 6.90 2.00 8 60 7.50
Tennessee-Chattanooga W 160 80 1 7 1 20 8.00 1.00 8 80 10.00
Macalester W 200 55 2 7 1 20 10.00 2.00 9 105 11.67
Total 1730 1745 15 68 7 274 6.31 2.14 83 860 10.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Patrick Riley Snead State CC 12.5 13 52 4 263 2.64 3.25 695 55.71
LeeAnn Smith Snead State CC 13.0 0 4 0 274 0.15 0.00 40 3.08
Chad Bryant Snead State CC 13.0 1 10 2 274 0.38 0.50 105 8.08
Jesus Gutierrez Snead State CC 3.5 0 0 0 70 0.00 0.00 0 0.00
Emily Foshee Snead State CC 1.0 0 0 0 24 0.00 0.00 0 0.00
Hannah Painter Snead State CC 1.0 0 0 0 24 0.00 0.00 0 0.00
Ryan Griffith Snead State CC 8.0 1 2 1 167 0.18 1.00 30 3.75

St. Olaf

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Drake L 85 340 0 4 3 21 4.05 0.00 4 60 15.00
Chipola College (CC) W 240 120 3 7 1 20 12.00 3.00 10 130 13.00
Harvard L 110 305 0 6 2 19 5.79 0.00 6 60 10.00
Minnesota W 205 110 0 8 3 19 10.79 0.00 8 140 17.50
Vanderbilt W 225 155 0 9 3 19 11.84 0.00 9 150 16.67
Stanford W 215 145 3 5 0 18 11.94 inf 8 120 15.00
Snead State CC W 230 115 1 9 1 19 12.11 1.00 10 130 13.00
Johns Hopkins W 230 160 1 7 1 18 12.78 1.00 8 150 18.75
Virginia Tech W 295 95 0 10 1 20 14.75 0.00 10 200 20.00
Valencia CC A L 100 165 0 6 0 20 5.00 0.00 6 40 6.67
Illinois L 180 240 1 6 3 23 7.83 0.33 7 120 17.14
Oklahoma W 205 185 1 8 2 22 9.32 0.50 9 120 13.33
MIT W 245 155 1 8 4 18 13.61 0.25 9 170 18.89
Total 2565 2290 11 93 24 256 10.02 0.46 104 1590 15.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthias Hunt St. Olaf 11.0 1 10 4 216 0.44 0.25 95 8.64
Billy Laxen St. Olaf 13.0 3 46 8 256 1.82 0.38 465 35.77
Danny Able St. Olaf 13.0 5 22 6 256 1.04 0.83 265 20.38
Brendan Bailey St. Olaf 6.0 1 9 3 123 0.73 0.33 90 15.00
Emily McConnell St. Olaf 9.0 1 6 3 173 0.35 0.33 60 6.67

Stanford

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Harvard L 155 190 0 7 3 21 7.38 0.00 7 100 14.29
Minnesota L 170 220 0 7 2 23 7.39 0.00 7 110 15.71
Drake L 215 240 1 8 0 19 11.32 inf 9 120 13.33
Chipola College (CC) W 215 90 1 7 2 20 10.75 0.50 8 140 17.50
Snead State CC W 275 50 0 11 2 21 13.10 0.00 11 175 15.91
St. Olaf L 145 215 1 7 2 18 8.06 0.50 8 70 8.75
Vanderbilt W 235 130 2 9 1 22 10.68 2.00 11 120 10.91
Gulf Coast CC W 175 165 0 9 5 22 7.95 0.00 9 110 12.22
Toronto W 325 35 1 12 0 22 14.77 inf 13 190 14.62
Washington University in St. Louis W 230 90 2 9 2 20 11.50 1.00 11 120 10.91
Georgia W 195 180 4 7 4 23 8.48 1.00 11 85 7.73
Valencia CC B W 240 65 1 11 2 24 10.00 0.50 12 125 10.42
Dartmouth B W 250 145 1 9 1 21 11.90 1.00 10 150 15.00
Total 2825 1815 14 113 26 276 10.24 0.54 127 1615 12.72

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Arnav Moudgil Stanford 12.5 3 46 11 264 1.70 0.27 450 36.00
Jason Ma Stanford 13.0 3 23 5 276 0.91 0.60 250 19.23
Lauren O'Neal Stanford 4.1 1 2 1 89 0.34 1.00 30 7.37
Frank Fan Stanford 11.5 6 23 5 242 1.22 1.20 295 25.75
Neel Murthy Stanford 11.0 1 19 4 233 0.79 0.25 185 16.85

Vanderbilt

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota L 150 180 1 5 1 18 8.33 1.00 6 90 15.00
Harvard L 120 335 0 5 0 20 6.00 0.00 5 70 14.00
Chipola College (CC) W 250 50 0 11 0 21 11.90 0.00 11 140 12.73
Drake L 115 245 0 6 3 21 5.48 0.00 6 70 11.67
St. Olaf L 155 225 0 8 1 19 8.16 0.00 8 80 10.00
Snead State CC W 245 75 0 12 1 21 11.67 0.00 12 130 10.83
Stanford L 130 235 0 6 0 22 5.91 0.00 6 70 11.67
Georgia L 175 185 3 4 2 21 8.33 1.50 7 100 14.29
Valencia CC B W 265 45 0 12 1 23 11.52 0.00 12 150 12.50
Dartmouth B W 205 85 0 10 3 21 9.76 0.00 10 120 12.00
Gulf Coast CC W 165 100 1 7 2 23 7.17 0.50 8 90 11.25
Toronto L 155 160 0 8 1 21 7.38 0.00 8 80 10.00
Washington University in St. Louis W 185 135 1 9 4 22 8.41 0.25 10 100 10.00
Total 2315 2055 6 103 19 273 8.48 0.32 109 1290 11.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jack Hartz Vanderbilt 13.0 3 47 9 273 1.72 0.33 470 36.15
Tyler Ritchie Vanderbilt 13.0 3 43 10 273 1.56 0.30 425 32.69
Max Altman Vanderbilt 13.0 0 13 0 273 0.48 0.00 130 10.00

Chicago

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Georgia College (CC) W 330 5 0 14 3 18 18.33 0.00 14 205 14.64
Macalester W 440 20 1 15 0 19 23.16 inf 16 275 17.19
Valencia CC A W 285 105 2 10 3 24 11.88 0.67 12 170 14.17
Washington University in St. Louis W 205 190 0 6 1 22 9.32 0.00 6 150 25.00
Dartmouth B W 295 45 0 12 3 20 14.75 0.00 12 190 15.83
Florida W 225 150 1 8 2 21 10.71 0.50 9 140 15.56
MIT W 335 210 4 8 1 23 14.57 4.00 12 200 16.67
Alabama L 235 290 2 7 3 24 9.79 0.67 9 150 16.67
Yale W 265 155 0 10 2 23 11.52 0.00 10 175 17.50
Harvard W 300 125 2 10 0 22 13.64 inf 12 170 14.17
Dartmouth A L 70 325 1 2 3 23 3.04 0.33 3 50 16.67
Maryland L 115 355 1 4 2 20 5.75 0.50 5 70 14.00
Drake L 225 240 3 6 4 22 10.23 0.75 9 140 15.56
Total 3325 2215 17 112 27 281 11.83 0.63 129 2085 16.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Benedik Chicago 13.0 7 34 9 281 1.42 0.78 400 30.77
Adam Perkins Chicago 13.0 3 23 6 281 0.87 0.50 245 18.85
David Seal Chicago 13.0 3 28 5 281 1.07 0.60 300 23.08
Yilei Yang Chicago 13.0 4 27 7 281 1.05 0.57 295 22.69

Dartmouth B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Valencia CC A L 190 245 0 8 0 23 8.26 0.00 8 110 13.75
Washington University in St. Louis W 225 105 2 9 1 22 10.23 2.00 11 110 10.00
Macalester W 205 80 0 11 4 21 9.76 0.00 11 115 10.45
South Georgia College (CC) W 310 40 1 10 1 22 14.09 1.00 11 200 18.18
Chicago L 45 295 0 4 3 20 2.25 0.00 4 20 5.00
MIT L 80 245 0 5 2 18 4.44 0.00 5 40 8.00
Florida L 155 175 2 6 1 21 7.38 2.00 8 70 8.75
Toronto W 190 135 0 9 2 22 8.64 0.00 9 110 12.22
Gulf Coast CC W 250 10 1 9 1 24 10.42 1.00 10 150 15.00
Vanderbilt L 85 205 0 4 1 21 4.05 0.00 4 50 12.50
Valencia CC B W 220 90 0 9 2 24 9.17 0.00 9 140 15.56
Georgia L 90 330 2 3 1 21 4.29 2.00 5 35 7.00
Stanford L 145 250 1 6 4 21 6.90 0.25 7 90 12.86
Total 2190 2205 9 93 23 280 7.82 0.39 102 1240 12.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ashley Walker Dartmouth B 13.0 4 24 3 280 1.02 1.33 285 21.92
Robert Cousins Dartmouth B 13.0 3 22 9 280 0.79 0.33 220 16.92
Austin Zheng Dartmouth B 13.0 2 23 7 280 0.80 0.29 225 17.31
Kevin Karp Dartmouth B 13.0 0 24 4 280 0.79 0.00 220 16.92

Florida

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Washington University in St. Louis W 205 145 1 7 4 22 9.32 0.25 8 140 17.50
Valencia CC A W 270 80 1 10 1 19 14.21 1.00 11 160 14.55
South Georgia College (CC) W 340 -5 2 12 5 22 15.45 0.40 14 215 15.36
Macalester W 285 105 3 10 2 24 11.88 1.50 13 150 11.54
MIT W 185 105 2 8 1 19 9.74 2.00 10 80 8.00
Chicago L 150 225 2 5 2 21 7.14 1.00 7 80 11.43
Dartmouth B W 175 155 1 7 2 21 8.33 0.50 8 100 12.50
Dartmouth A W 280 260 2 8 1 27 10.37 2.00 8 175 21.88
Maryland L 140 265 0 6 0 22 6.36 0.00 6 80 13.33
Drake L 210 275 4 3 2 21 10.00 2.00 7 130 18.57
Alabama W 255 205 2 7 3 20 12.75 0.67 9 170 18.89
Yale L 145 225 0 8 3 21 6.90 0.00 8 80 10.00
Harvard L 160 280 0 7 4 19 8.42 0.00 7 110 15.71
Total 2800 2320 20 98 30 278 10.07 0.67 116 1670 14.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Whitfield Florida 13.0 2 13 4 278 0.50 0.50 140 10.77
Travis Vitello Florida 13.0 8 45 14 278 1.80 0.57 500 38.46
Jay Dunkelberger Florida 13.0 7 25 8 278 1.13 0.88 315 24.23
Melissa Munkel Florida 13.0 3 15 4 278 0.63 0.75 175 13.46

Macalester

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
MIT L 50 230 0 3 0 22 2.27 0.00 3 20 6.67
Chicago L 20 440 0 1 0 19 1.05 0.00 1 10 10.00
Dartmouth B L 80 205 0 4 1 21 3.81 0.00 4 45 11.25
Florida L 105 285 0 4 1 24 4.38 0.00 4 70 17.50
Washington University in St. Louis L 110 250 1 5 1 24 4.58 1.00 6 50 8.33
Valencia CC A L 15 180 0 2 1 22 0.68 0.00 2 0 0.00
South Georgia College (CC) W 130 45 1 6 1 24 5.42 1.00 7 60 8.57
Cloud County CC W 150 35 1 7 3 19 7.89 0.33 8 80 10.00
Copiah-Linoln CC W 110 -5 0 7 0 23 4.78 0.00 7 40 5.71
Chipola College (CC) L 70 115 0 5 2 24 2.92 0.00 5 30 6.00
Tennessee-Chattanooga W 145 140 1 6 2 20 7.25 0.50 7 80 11.43
Brock W 150 125 1 6 3 22 6.82 0.33 7 90 12.86
Snead State CC L 55 200 0 4 1 20 2.75 0.00 4 20 5.00
Total 1190 2245 5 60 16 284 4.19 0.31 65 595 9.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Guyton Macalester 13.0 3 38 12 284 1.29 0.25 365 28.08
Kate Hill Macalester 13.0 2 14 3 284 0.55 0.67 155 11.92
Tim Lehman Macalester 13.0 0 8 1 284 0.26 0.00 75 5.77

MIT

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Macalester W 230 50 1 10 5 22 10.45 0.20 11 140 12.73
South Georgia College (CC) W 320 40 2 11 2 23 13.91 1.00 13 190 14.62
Washington University in St. Louis L 55 325 1 3 2 19 2.89 0.50 4 20 5.00
Valencia CC A W 295 105 2 8 1 23 12.83 2.00 10 190 19.00
Florida L 105 185 0 5 3 19 5.53 0.00 5 70 14.00
Dartmouth B W 245 80 2 9 3 18 13.61 0.67 11 140 12.73
Chicago L 210 335 2 7 2 23 9.13 1.00 9 120 13.33
Virginia Tech L 155 230 1 7 2 22 7.05 0.50 8 80 10.00
Johns Hopkins W 275 100 1 10 0 20 13.75 inf 11 160 14.55
Minnesota W 225 155 1 8 2 20 11.25 0.50 9 140 15.56
Oklahoma L 105 200 1 3 2 18 5.83 0.50 4 70 17.50
Illinois W 210 135 0 9 0 20 10.50 0.00 9 120 13.33
St. Olaf L 155 245 2 5 1 18 8.61 2.00 7 80 11.43
Total 2585 2185 16 95 25 265 9.75 0.64 111 1520 13.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ylaine Geradin MIT 13.0 5 30 9 265 1.25 0.56 330 25.38
Chris Kennedy MIT 13.0 6 24 13 265 1.00 0.46 265 20.38
Jason Trigg MIT 13.0 4 29 2 265 1.28 2.00 340 26.15
Grace Li MIT 13.0 1 12 1 265 0.49 1.00 130 10.00

South Georgia College (CC)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago L 5 330 0 1 1 18 0.28 0.00 1 0 0.00
MIT L 40 320 0 4 0 23 1.74 0.00 4 0 0.00
Florida L -5 340 0 0 1 22 -0.23 0.00 0 0 0.00
Dartmouth B L 40 310 0 3 2 22 1.82 0.00 3 20 6.67
Valencia CC A L 55 230 0 3 1 21 2.62 0.00 3 30 10.00
Washington University in St. Louis L 20 285 0 3 2 24 0.83 0.00 3 0 0.00
Macalester L 45 130 0 4 0 24 1.88 0.00 4 5 1.25
Tennessee-Chattanooga L 45 145 0 4 1 24 1.88 0.00 4 10 2.50
Brock L 25 100 0 2 1 24 1.04 0.00 2 10 5.00
Snead State CC W 80 75 0 6 0 18 4.44 0.00 6 20 3.33
Cloud County CC L 25 120 0 2 1 24 1.04 0.00 2 10 5.00
Copiah-Linoln CC W 95 60 0 6 1 23 4.13 0.00 6 40 6.67
Chipola College (CC) L 55 105 0 5 1 20 2.75 0.00 5 10 2.00
Total 525 2550 0 43 12 287 1.83 0.00 43 155 3.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Brigmond South Georgia College (CC) 12.0 0 10 2 265 0.34 0.00 90 7.47
Charles Bradford South Georgia College (CC) 7.2 0 5 1 162 0.28 0.00 45 6.23
JK Burnsed South Georgia College (CC) 11.5 0 14 4 253 0.47 0.00 120 10.43
Patrick McSwain South Georgia College (CC) 12.0 0 10 2 263 0.34 0.00 90 7.50
Jeremy Adams South Georgia College (CC) 4.8 0 3 2 104 0.19 0.00 20 4.18
Ryan Musgrave South Georgia College (CC) 2.5 0 1 1 58 0.09 0.00 5 2.00
Derrick H. South Georgia College (CC) 2.0 0 0 0 43 0.00 0.00 0 0.00

Valencia CC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dartmouth B W 245 190 2 9 1 23 10.65 2.00 11 130 11.82
Florida L 80 270 0 5 4 19 4.21 0.00 5 50 10.00
Chicago L 105 285 1 3 4 24 4.38 0.25 4 80 20.00
MIT L 105 295 0 6 1 23 4.57 0.00 6 50 8.33
South Georgia College (CC) W 230 55 1 11 3 21 10.95 0.33 12 120 10.00
Macalester W 180 15 2 10 6 22 8.18 0.33 12 80 6.67
Washington University in St. Louis W 170 155 0 7 2 20 8.50 0.00 7 110 15.71
Oklahoma L 145 260 0 7 1 22 6.59 0.00 7 80 11.43
Illinois L 115 195 0 7 1 24 4.79 0.00 7 50 7.14
St. Olaf W 165 100 0 9 1 20 8.25 0.00 9 80 8.89
Virginia Tech L 95 245 1 2 2 22 4.32 0.50 3 70 23.33
Johns Hopkins L 40 325 1 4 3 22 1.82 0.33 5 0 0.00
Minnesota W 190 170 1 9 5 20 9.50 0.20 10 110 11.00
Total 1865 2560 9 89 34 282 6.61 0.26 98 1010 10.31

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Taz Zifos Valencia CC A 13.0 2 18 12 282 0.53 0.17 150 11.54
Jaclyn Constantinte Valencia CC A 13.0 2 15 2 282 0.60 1.00 170 13.08
Carrie Nieroda-Kraus Valencia CC A 9.5 0 6 2 209 0.24 0.00 50 5.26
Sean Platzer Valencia CC A 12.0 5 45 16 260 1.71 0.31 445 37.08
Mark Prather Valencia CC A 4.5 0 5 2 95 0.42 0.00 40 8.89

Washington University in St. Louis

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Florida L 145 205 1 6 4 22 6.59 0.25 7 90 12.86
Dartmouth B L 105 225 0 5 1 22 4.77 0.00 5 60 12.00
MIT W 325 55 1 11 0 19 17.11 inf 12 200 16.67
Chicago L 190 205 1 7 1 22 8.64 1.00 8 110 13.75
Macalester W 250 110 1 10 1 24 10.42 1.00 11 140 12.73
South Georgia College (CC) W 285 20 2 12 1 24 11.88 2.00 14 140 10.00
Valencia CC A L 155 170 0 8 0 20 7.75 0.00 8 75 9.38
Valencia CC B W 305 70 0 12 1 23 13.26 0.00 12 190 15.83
Georgia W 140 105 0 8 2 21 6.67 0.00 8 70 8.75
Stanford L 90 230 1 3 1 20 4.50 1.00 4 50 12.50
Toronto W 225 115 3 7 2 20 11.25 1.50 10 120 12.00
Gulf Coast CC W 170 165 1 6 3 23 7.39 0.33 7 110 15.71
Vanderbilt L 135 185 0 5 1 22 6.14 0.00 5 90 18.00
Total 2520 1860 11 100 18 282 8.94 0.61 111 1445 13.02

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kathleen Shen Washington University in St. Louis 13.0 4 26 7 282 1.01 0.57 285 21.92
Ben Hofstetter Washington University in St. Louis 13.0 2 20 3 282 0.76 0.67 215 16.54
Neel Kotra Washington University in St. Louis 13.0 2 32 6 282 1.13 0.33 320 24.62
Laura Soderberg Washington University in St. Louis 13.0 3 22 2 282 0.90 1.50 255 19.62

Brock

Opponent Result PF PA 15 10 -5 TUH PPTH P/N