Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2007 NAQT Midwest SCT D-I Individual Detail

Gowtam Atthipalli, Cincinnati A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ohio State A 1.0 0 1 1 18 0.28 0.00 5
Illinois 1.0 0 1 0 24 0.42 0.00 10
Chicago B 1.0 0 1 0 26 0.38 0.00 10
"Chicago C" 1.0 0 1 0 18 0.56 0.00 10
Chicago A 1.0 0 3 0 21 1.43 0.00 30
Ohio State A 1.0 0 1 1 22 0.23 0.00 5
Illinois 1.0 0 2 0 20 1.00 0.00 20
Chicago B 1.0 0 0 0 22 0.00 0.00 0
"Chicago C" 1.0 0 4 1 24 1.46 0.00 35
Chicago A 1.0 0 0 0 20 0.00 0.00 0
"Chicago C" 1.0 0 1 1 19 0.26 0.00 5
Ohio State A 1.0 0 4 0 19 2.11 0.00 40
Total 12.0 0 19 4 253 0.67 0.00 170

Carl Larson, Cincinnati A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ohio State A 1.0 0 1 0 18 0.56 0.00 10
Illinois 1.0 0 0 1 24 -0.21 0.00 -5
Chicago B 1.0 1 1 0 26 0.96 inf 25
"Chicago C" 1.0 0 1 1 18 0.28 0.00 5
Chicago A 1.0 0 0 0 21 0.00 0.00 0
Ohio State A 1.0 0 1 0 22 0.45 0.00 10
Illinois 1.0 0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 1 0 22 0.45 0.00 10
"Chicago C" 1.0 0 2 0 24 0.83 0.00 20
Chicago A 1.0 1 2 0 20 1.75 inf 35
"Chicago C" 1.0 1 0 0 19 0.79 inf 15
Ohio State A 1.0 0 1 1 19 0.26 0.00 5
Total 12.0 3 10 3 253 0.51 1.00 130

Richard Wang, Cincinnati A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ohio State A 1.0 1 2 0 18 1.94 inf 35
Illinois 1.0 0 2 1 24 0.62 0.00 15
Chicago B 1.0 0 0 0 26 0.00 0.00 0
"Chicago C" 1.0 0 0 0 18 0.00 0.00 0
Chicago A 1.0 0 2 0 21 0.95 0.00 20
Ohio State A 1.0 0 3 0 22 1.36 0.00 30
Illinois 1.0 0 1 0 20 0.50 0.00 10
Chicago B 1.0 0 0 0 22 0.00 0.00 0
"Chicago C" 1.0 0 0 0 24 0.00 0.00 0
Chicago A 1.0 0 0 0 20 0.00 0.00 0
"Chicago C" 1.0 0 1 0 19 0.53 0.00 10
Ohio State A 1.0 0 0 0 19 0.00 0.00 0
Total 12.0 1 11 1 253 0.47 1.00 120

Andy Sekerak, Ohio State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati A 1.0 0 0 0 18 0.00 0.00 0
Chicago A 1.0 0 0 0 23 0.00 0.00 0
Illinois 1.0 0 2 0 19 1.05 0.00 20
Chicago B 1.0 0 0 0 26 0.00 0.00 0
"Chicago C" 1.0 1 0 0 23 0.65 inf 15
Cincinnati A 1.0 0 0 0 22 0.00 0.00 0
Chicago A 1.0 0 0 0 24 0.00 0.00 0
Illinois 1.0 0 0 0 19 0.00 0.00 0
Chicago B 1.0 0 0 0 21 0.00 0.00 0
"Chicago C" 1.0 0 0 0 20 0.00 0.00 0
"Chicago C" 1.0 0 0 0 18 0.00 0.00 0
Cincinnati A 1.0 0 1 0 19 0.53 0.00 10
Total 12.0 1 3 0 252 0.18 inf 45

Matt Luby, Ohio State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati A 1.0 1 2 2 18 1.39 0.50 25
Chicago A 1.0 0 1 1 23 0.22 0.00 5
Illinois 1.0 0 1 0 19 0.53 0.00 10
Chicago B 1.0 1 0 0 26 0.58 inf 15
"Chicago C" 1.0 0 8 0 23 3.48 0.00 80
Cincinnati A 1.0 0 3 2 22 0.91 0.00 20
Chicago A 1.0 0 3 1 24 1.04 0.00 25
Illinois 1.0 1 1 0 19 1.32 inf 25
Chicago B 1.0 0 2 2 21 0.48 0.00 10
"Chicago C" 1.0 1 5 2 20 2.75 0.50 55
"Chicago C" 1.0 0 2 1 18 0.83 0.00 15
Cincinnati A 1.0 1 4 0 19 2.89 inf 55
Total 12.0 5 32 11 252 1.35 0.45 340

Jon Graham, Ohio State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati A 1.0 0 2 0 18 1.11 0.00 20
Chicago A 1.0 0 0 1 23 -0.22 0.00 -5
Illinois 1.0 0 3 0 19 1.58 0.00 30
Chicago B 1.0 1 1 1 26 0.77 1.00 20
"Chicago C" 1.0 0 1 2 23 0.00 0.00 0
Cincinnati A 1.0 0 4 0 22 1.82 0.00 40
Chicago A 1.0 0 0 0 24 0.00 0.00 0
Illinois 1.0 0 2 0 19 1.05 0.00 20
Chicago B 1.0 1 1 0 21 1.19 inf 25
"Chicago C" 1.0 0 1 0 20 0.50 0.00 10
"Chicago C" 1.0 0 2 1 18 0.83 0.00 15
Cincinnati A 1.0 0 1 1 19 0.26 0.00 5
Total 12.0 2 18 6 252 0.71 0.33 180

Abe Kanter, Ohio State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati A 1.0 0 3 1 18 1.39 0.00 25
Chicago A 1.0 0 2 1 23 0.65 0.00 15
Illinois 1.0 0 0 2 19 -0.53 0.00 -10
Chicago B 1.0 0 0 1 26 -0.19 0.00 -5
"Chicago C" 1.0 0 1 0 23 0.43 0.00 10
Cincinnati A 1.0 0 1 1 22 0.23 0.00 5
Chicago A 1.0 0 4 0 24 1.67 0.00 40
Illinois 1.0 0 0 0 19 0.00 0.00 0
Chicago B 1.0 0 0 0 21 0.00 0.00 0
"Chicago C" 1.0 0 0 1 20 -0.25 0.00 -5
"Chicago C" 1.0 0 0 1 18 -0.28 0.00 -5
Cincinnati A 1.0 0 3 1 19 1.32 0.00 25
Total 12.0 0 14 9 252 0.38 0.00 95

Selene Koo, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 2 0 21 0.95 0.00 20
Ohio State A 1.0 1 3 1 23 1.74 1.00 40
"Chicago C" 1.0 1 3 0 19 2.37 inf 45
Illinois 1.0 0 6 1 22 2.50 0.00 55
Cincinnati A 1.0 1 2 0 21 1.67 inf 35
Chicago B 1.0 2 1 0 21 1.90 inf 40
Ohio State A 1.0 0 2 1 24 0.62 0.00 15
"Chicago C" 1.0 1 4 0 24 2.29 inf 55
Illinois 1.0 1 2 0 21 1.67 inf 35
Cincinnati A 1.0 2 3 0 20 3.00 inf 60
Illinois 1.0 1 1 0 25 1.00 inf 25
Chicago B 1.0 0 1 0 25 0.40 0.00 10
Total 12.0 10 30 3 266 1.64 3.33 435

Seth Teitler, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 3 3 0 21 3.57 inf 75
Ohio State A 1.0 4 3 1 23 3.70 4.00 85
"Chicago C" 1.0 2 4 0 19 3.68 inf 70
Illinois 1.0 2 2 0 22 2.27 inf 50
Cincinnati A 1.0 4 4 1 21 4.52 4.00 95
Chicago B 1.0 2 4 2 21 2.86 1.00 60
Ohio State A 1.0 4 6 0 24 5.00 inf 120
"Chicago C" 1.0 0 5 1 24 1.88 0.00 45
Illinois 1.0 2 5 0 21 3.81 inf 80
Cincinnati A 1.0 2 7 0 20 5.00 inf 100
Illinois 1.0 1 3 1 25 1.60 1.00 40
Chicago B 1.0 2 6 1 25 3.40 2.00 85
Total 12.0 28 52 7 266 3.40 4.00 905

Bruce Arthur, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 2 2 1 21 2.14 2.00 45
Ohio State A 1.0 2 2 1 23 1.96 2.00 45
"Chicago C" 1.0 0 2 2 19 0.53 0.00 10
Illinois 1.0 1 2 0 22 1.59 inf 35
Cincinnati A 1.0 3 1 1 21 2.38 3.00 50
Chicago B 1.0 0 3 0 21 1.43 0.00 30
Ohio State A 1.0 1 3 3 24 1.25 0.33 30
"Chicago C" 1.0 0 3 1 24 1.04 0.00 25
Illinois 1.0 1 0 0 21 0.71 inf 15
Cincinnati A 1.0 0 2 1 20 0.75 0.00 15
Illinois 1.0 0 5 9 25 0.20 0.00 5
Chicago B 1.0 1 0 0 25 0.60 inf 15
Total 12.0 11 25 19 266 1.20 0.58 320

Nolan E., Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 1 2 0 21 1.67 inf 35
"Chicago C" 1.0 0 3 0 26 1.15 0.00 30
Cincinnati A 1.0 0 3 1 26 0.96 0.00 25
Ohio State A 1.0 0 3 0 26 1.15 0.00 30
Illinois 1.0 1 0 0 22 0.68 inf 15
Chicago A 1.0 2 1 2 21 1.43 1.00 30
"Chicago C" 1.0 1 1 1 18 1.11 1.00 20
Cincinnati A 1.0 0 3 0 22 1.36 0.00 30
Ohio State A 1.0 0 2 0 21 0.95 0.00 20
Illinois 1.0 0 2 0 26 0.77 0.00 20
Illinois 1.0 1 2 1 24 1.25 1.00 30
Chicago A 1.0 0 2 0 25 0.80 0.00 20
Total 12.0 6 24 5 278 1.10 1.20 305

Peter Austin, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 1 1 0 21 1.19 inf 25
"Chicago C" 1.0 5 4 0 26 4.42 inf 115
Cincinnati A 1.0 0 9 0 26 3.46 0.00 90
Ohio State A 1.0 1 6 0 26 2.88 inf 75
Illinois 1.0 0 5 0 22 2.27 0.00 50
Chicago A 1.0 3 1 0 21 2.62 inf 55
"Chicago C" 1.0 4 1 1 18 3.61 4.00 65
Cincinnati A 1.0 2 7 0 22 4.55 inf 100
Ohio State A 1.0 0 6 0 21 2.86 0.00 60
Illinois 1.0 2 4 0 26 2.69 inf 70
Illinois 1.0 1 3 0 24 1.88 inf 45
Chicago A 1.0 4 0 3 25 1.80 1.33 45
Total 12.0 23 47 4 278 2.86 5.75 795

Susan Ferrari, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 2 0 21 0.95 0.00 20
"Chicago C" 1.0 3 2 0 26 2.50 inf 65
Cincinnati A 1.0 1 5 2 26 2.12 0.50 55
Ohio State A 1.0 1 8 0 26 3.65 inf 95
Illinois 1.0 1 3 0 22 2.05 inf 45
Chicago A 1.0 0 1 2 21 0.00 0.00 0
"Chicago C" 1.0 0 3 0 18 1.67 0.00 30
Cincinnati A 1.0 0 4 1 22 1.59 0.00 35
Ohio State A 1.0 1 4 0 21 2.62 inf 55
Illinois 1.0 1 3 0 26 1.73 inf 45
Illinois 1.0 4 2 1 24 3.12 4.00 75
Chicago A 1.0 3 2 1 25 2.40 3.00 60
Total 12.0 15 39 7 278 2.09 2.14 580

John L., "Chicago C"

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois 1.0 0 2 0 23 0.87 0.00 20
Chicago B 1.0 0 1 0 26 0.38 0.00 10
Chicago A 1.0 0 1 0 19 0.53 0.00 10
Cincinnati A 1.0 0 2 0 18 1.11 0.00 20
Ohio State A 1.0 0 0 1 23 -0.22 0.00 -5
Illinois 1.0 0 1 0 24 0.42 0.00 10
Chicago B 1.0 1 0 0 18 0.83 inf 15
Chicago A 1.0 0 0 0 24 0.00 0.00 0
Cincinnati A 1.0 0 2 0 24 0.83 0.00 20
Ohio State A 1.0 0 1 0 20 0.50 0.00 10
Cincinnati A 1.0 0 0 1 19 -0.26 0.00 -5
Ohio State A 1.0 0 1 0 18 0.56 0.00 10
Total 12.0 1 11 2 256 0.45 0.50 115

Jeremy, "Chicago C"

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois 1.0 0 2 0 23 0.87 0.00 20
Chicago B 1.0 1 0 0 26 0.58 inf 15
Chicago A 1.0 1 0 0 19 0.79 inf 15
Cincinnati A 1.0 0 1 0 18 0.56 0.00 10
Ohio State A 1.0 0 0 0 23 0.00 0.00 0
Illinois 1.0 0 0 0 24 0.00 0.00 0
Chicago B 1.0 0 0 0 18 0.00 0.00 0
Chicago A 1.0 0 0 0 24 0.00 0.00 0
Cincinnati A 1.0 0 1 0 24 0.42 0.00 10
Ohio State A 1.0 0 1 0 20 0.50 0.00 10
Cincinnati A 1.0 0 0 0 19 0.00 0.00 0
Ohio State A 1.0 0 0 0 18 0.00 0.00 0
Total 12.0 2 5 0 256 0.31 inf 80

Ray Sun, "Chicago C"

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois 1.0 1 3 0 23 1.96 inf 45
Chicago B 1.0 0 3 1 26 0.96 0.00 25
Chicago A 1.0 1 3 0 19 2.37 inf 45
Cincinnati A 1.0 0 4 1 18 1.94 0.00 35
Ohio State A 1.0 2 4 0 23 3.04 inf 70
Illinois 1.0 1 4 1 24 2.08 1.00 50
Chicago B 1.0 1 3 0 18 2.50 inf 45
Chicago A 1.0 0 2 0 24 0.83 0.00 20
Cincinnati A 1.0 0 5 0 24 2.08 0.00 50
Ohio State A 1.0 0 1 0 20 0.50 0.00 10
Cincinnati A 1.0 1 3 2 19 1.84 0.50 35
Ohio State A 1.0 1 2 1 18 1.67 1.00 30
Total 12.0 8 37 6 256 1.80 1.33 460

Dave R., "Chicago C"

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois 1.0 1 2 0 23 1.52 inf 35
Chicago B 1.0 0 3 0 26 1.15 0.00 30
Chicago A 1.0 1 0 1 19 0.53 1.00 10
Cincinnati A 1.0 0 6 0 18 3.33 0.00 60
Ohio State A 1.0 0 3 2 23 0.87 0.00 20
Illinois 1.0 2 3 1 24 2.29 2.00 55
Chicago B 1.0 0 2 2 18 0.56 0.00 10
Chicago A 1.0 1 5 0 24 2.71 inf 65
Cincinnati A 1.0 2 4 0 24 2.92 inf 70
Ohio State A 1.0 1 6 1 20 3.50 1.00 70
Cincinnati A 1.0 0 6 0 19 3.16 0.00 60
Ohio State A 1.0 0 4 0 18 2.22 0.00 40
Total 12.0 8 44 7 256 2.05 1.14 525

Micah H., Illinois

Opponent GP 15 10 -5 TUH P/TU P/N Pts
"Chicago C" 1.0 1 0 0 23 0.65 inf 15
Cincinnati A 1.0 0 0 1 24 -0.21 0.00 -5
Ohio State A 1.0 0 0 0 19 0.00 0.00 0
Chicago A 1.0 0 0 0 22 0.00 0.00 0
Chicago B 1.0 0 0 0 22 0.00 0.00 0
"Chicago C" 1.0 0 0 0 24 0.00 0.00 0
Cincinnati A 1.0 0 1 0 20 0.50 0.00 10
Ohio State A 1.0 0 0 0 19 0.00 0.00 0
Chicago A 1.0 0 0 1 21 -0.24 0.00 -5
Chicago B 1.0 1 0 0 26 0.58 inf 15
Chicago B 1.0 0 0 0 24 0.00 0.00 0
Chicago A 1.0 0 0 0 25 0.00 0.00 0
Total 12.0 2 1 2 269 0.11 1.00 30

Mike Sorice, Illinois

Opponent GP 15 10 -5 TUH P/TU P/N Pts
"Chicago C" 1.0 1 3 2 23 1.52 0.50 35
Cincinnati A 1.0 5 9 1 24 6.67 5.00 160
Ohio State A 1.0 2 7 1 19 5.00 2.00 95
Chicago A 1.0 2 3 3 22 2.05 0.67 45
Chicago B 1.0 0 8 2 22 3.18 0.00 70
"Chicago C" 1.0 1 6 2 24 2.71 0.50 65
Cincinnati A 1.0 5 5 1 20 6.00 5.00 120
Ohio State A 1.0 1 9 2 19 5.00 0.50 95
Chicago A 1.0 3 3 2 21 3.10 1.50 65
Chicago B 1.0 3 8 2 26 4.42 1.50 115
Chicago B 1.0 3 5 3 24 3.33 1.00 80
Chicago A 1.0 1 7 2 25 3.00 0.50 75
Total 12.0 27 73 23 269 3.79 1.17 1020

Kelly T., Illinois

Opponent GP 15 10 -5 TUH P/TU P/N Pts
"Chicago C" 1.0 1 4 0 23 2.39 inf 55
Cincinnati A 1.0 1 0 0 24 0.62 inf 15
Ohio State A 1.0 1 1 0 19 1.32 inf 25
Chicago A 1.0 0 2 0 22 0.91 0.00 20
Chicago B 1.0 0 0 0 22 0.00 0.00 0
"Chicago C" 1.0 1 2 0 24 1.46 inf 35
Cincinnati A 1.0 3 1 0 20 2.75 inf 55
Ohio State A 1.0 2 2 0 19 2.63 inf 50
Chicago A 1.0 2 1 0 21 1.90 inf 40
Chicago B 1.0 1 0 0 26 0.58 inf 15
Chicago B 1.0 0 4 0 24 1.67 0.00 40
Chicago A 1.0 1 2 1 25 1.20 1.00 30
Total 12.0 13 19 1 269 1.41 13.00 380

Steven Caning, Illinois

Opponent GP 15 10 -5 TUH P/TU P/N Pts
"Chicago C" 1.0 0 0 1 23 -0.22 0.00 -5
Cincinnati A 1.0 0 1 0 24 0.42 0.00 10
Ohio State A 1.0 0 0 0 19 0.00 0.00 0
Chicago A 1.0 0 0 0 22 0.00 0.00 0
Chicago B 1.0 1 0 1 22 0.45 1.00 10
"Chicago C" 1.0 0 1 0 24 0.42 0.00 10
Cincinnati A 1.0 0 0 1 20 -0.25 0.00 -5
Ohio State A 1.0 0 0 0 19 0.00 0.00 0
Chicago A 1.0 0 0 0 21 0.00 0.00 0
Chicago B 1.0 0 0 0 26 0.00 0.00 0
Chicago B 1.0 0 0 0 24 0.00 0.00 0
Chicago A 1.0 0 0 0 25 0.00 0.00 0
Total 12.0 1 2 3 269 0.07 0.33 20