Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2007 NAQT Midwest SCT D-I Team Detail

Cincinnati A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ohio State A L 70 140 1 4 1 18 3.89 1.00 5 20 4.00
Illinois L 80 500 0 3 2 24 3.33 0.00 3 60 20.00
Chicago B L 45 475 1 2 0 26 1.73 inf 3 10 3.33
"Chicago C" L 25 385 0 2 1 18 1.39 0.00 2 10 5.00
Chicago A L 110 470 0 5 0 21 5.24 0.00 5 60 12.00
Ohio State A L 55 165 0 5 1 22 2.50 0.00 5 10 2.00
Illinois L 30 470 0 3 0 20 1.50 0.00 3 0 0.00
Chicago B L 10 455 0 1 0 22 0.45 0.00 1 0 0.00
"Chicago C" L 65 320 0 6 1 24 2.71 0.00 6 10 1.67
Chicago A L 45 445 1 2 0 20 2.25 inf 3 10 3.33
"Chicago C" L 50 250 1 2 1 19 2.63 1.00 3 20 6.67
Ohio State A L 75 245 0 5 1 19 3.95 0.00 5 30 6.00
Total 660 4320 4 40 8 253 2.61 0.50 44 240 5.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gowtam Atthipalli Cincinnati A 12.0 0 19 4 253 0.67 0.00 170 14.17
Carl Larson Cincinnati A 12.0 3 10 3 253 0.51 1.00 130 10.83
Richard Wang Cincinnati A 12.0 1 11 1 253 0.47 1.00 120 10.00

Ohio State A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cincinnati A W 140 70 1 7 3 18 7.78 0.33 8 70 8.75
Chicago A L 55 470 0 3 3 23 2.39 0.00 3 40 13.33
Illinois L 110 340 0 6 2 19 5.79 0.00 6 60 10.00
Chicago B L 70 540 2 1 2 26 2.69 1.00 3 40 13.33
"Chicago C" W 265 195 1 10 2 23 11.52 0.50 11 160 14.55
Cincinnati A W 165 55 0 8 3 22 7.50 0.00 8 100 12.50
Chicago A L 135 515 0 7 1 24 5.62 0.00 7 70 10.00
Illinois L 90 375 1 3 0 19 4.74 inf 4 45 11.25
Chicago B L 75 335 1 3 2 21 3.57 0.50 4 40 10.00
"Chicago C" L 160 230 1 6 3 20 8.00 0.33 7 100 14.29
"Chicago C" L 135 190 0 4 3 18 7.50 0.00 4 110 27.50
Cincinnati A W 245 75 1 9 2 19 12.89 0.50 10 150 15.00
Total 1645 3390 8 67 26 252 6.53 0.31 75 985 13.13

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy Sekerak Ohio State A 12.0 1 3 0 252 0.18 inf 45 3.75
Matt Luby Ohio State A 12.0 5 32 11 252 1.35 0.45 340 28.33
Jon Graham Ohio State A 12.0 2 18 6 252 0.71 0.33 180 15.00
Abe Kanter Ohio State A 12.0 0 14 9 252 0.38 0.00 95 7.92

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B W 390 200 5 7 1 21 18.57 5.00 12 250 20.83
Ohio State A W 470 55 7 8 3 23 20.43 2.33 15 300 20.00
"Chicago C" W 375 160 3 9 2 19 19.74 1.50 12 250 20.83
Illinois W 385 185 3 10 1 22 17.50 3.00 13 245 18.85
Cincinnati A W 470 110 8 7 2 21 22.38 4.00 15 290 19.33
Chicago B W 320 225 4 8 2 21 15.24 2.00 12 190 15.83
Ohio State A W 515 135 5 11 4 24 21.46 1.25 16 350 21.88
"Chicago C" W 345 165 1 12 2 24 14.38 0.50 13 220 16.92
Illinois W 290 260 4 7 0 21 13.81 inf 9 160 17.78
Cincinnati A W 445 45 4 12 1 20 22.25 4.00 16 270 16.88
Illinois L 255 280 2 9 10 25 10.20 0.20 11 185 16.82
Chicago B L 300 345 3 7 1 25 12.00 3.00 10 190 19.00
Total 4560 2165 49 107 29 266 17.14 1.69 154 2900 18.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Selene Koo Chicago A 12.0 10 30 3 266 1.64 3.33 435 36.25
Seth Teitler Chicago A 12.0 28 52 7 266 3.40 4.00 905 75.42
Bruce Arthur Chicago A 12.0 11 25 19 266 1.20 0.58 320 26.67

Chicago B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 200 390 2 5 0 21 9.52 inf 7 120 17.14
"Chicago C" W 495 190 8 9 0 26 19.04 inf 17 285 16.76
Cincinnati A W 475 45 1 17 3 26 18.27 0.33 18 305 16.94
Ohio State A W 540 70 2 17 0 26 20.77 inf 19 340 17.89
Illinois W 360 245 2 8 0 22 16.36 inf 10 250 25.00
Chicago A L 225 320 5 3 4 21 10.71 1.25 8 140 17.50
"Chicago C" W 245 180 5 5 2 18 13.61 2.50 10 130 13.00
Cincinnati A W 455 10 2 14 1 22 20.68 2.00 16 290 18.12
Ohio State A W 335 75 1 12 0 21 15.95 inf 13 200 15.38
Illinois L 335 405 3 9 0 26 12.88 inf 12 200 16.67
Illinois W 380 340 6 7 2 24 15.83 3.00 13 230 17.69
Chicago A W 345 300 7 4 4 25 13.80 1.75 11 220 20.00
Total 4390 2570 44 110 16 278 15.79 2.75 154 2710 17.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nolan E. Chicago B 12.0 6 24 5 278 1.10 1.20 305 25.42
Peter Austin Chicago B 12.0 23 47 4 278 2.86 5.75 795 66.25
Susan Ferrari Chicago B 12.0 15 39 7 278 2.09 2.14 580 48.33

"Chicago C"

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois L 310 330 2 9 0 23 13.48 inf 11 190 17.27
Chicago B L 190 495 1 7 1 26 7.31 1.00 8 110 13.75
Chicago A L 160 375 3 4 1 19 8.42 3.00 7 80 11.43
Cincinnati A W 385 25 0 13 1 18 21.39 0.00 13 260 20.00
Ohio State A L 195 265 2 7 3 23 8.48 0.67 9 110 12.22
Illinois W 335 295 3 8 2 24 13.96 1.50 11 220 20.00
Chicago B L 180 245 2 5 2 18 10.00 1.00 7 110 15.71
Chicago A L 165 345 1 7 0 24 6.88 inf 8 80 10.00
Cincinnati A W 320 65 2 12 0 24 13.33 inf 14 170 12.14
Ohio State A W 230 160 1 9 1 20 11.50 1.00 10 130 13.00
Cincinnati A W 250 50 1 9 3 19 13.16 0.33 10 160 16.00
Ohio State A W 190 135 1 7 1 18 10.56 1.00 8 110 13.75
Total 2910 2785 19 97 15 256 11.37 1.27 116 1730 14.91

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John L. "Chicago C" 12.0 1 11 2 256 0.45 0.50 115 9.58
Jeremy "Chicago C" 12.0 2 5 0 256 0.31 inf 80 6.67
Ray Sun "Chicago C" 12.0 8 37 6 256 1.80 1.33 460 38.33
Dave R. "Chicago C" 12.0 8 44 7 256 2.05 1.14 525 43.75

Illinois

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
"Chicago C" W 330 310 3 7 3 23 14.35 1.00 10 230 23.00
Cincinnati A W 500 80 6 10 2 24 20.83 3.00 16 320 20.00
Ohio State A W 340 110 3 8 1 19 17.89 3.00 11 220 20.00
Chicago A L 185 385 2 5 3 22 8.41 0.67 7 120 17.14
Chicago B L 245 360 1 8 3 22 11.14 0.33 9 165 18.33
"Chicago C" L 295 335 2 9 2 24 12.29 1.00 11 185 16.82
Cincinnati A W 470 30 8 7 2 20 23.50 4.00 15 290 19.33
Ohio State A W 375 90 3 11 2 19 19.74 1.50 14 230 16.43
Chicago A L 260 290 5 4 3 21 12.38 1.67 9 160 17.78
Chicago B W 405 335 5 8 2 26 15.58 2.50 13 260 20.00
Chicago B L 340 380 3 9 3 24 14.17 1.00 12 220 18.33
Chicago A W 280 255 2 9 3 25 11.20 0.67 11 175 15.91
Total 4025 2960 43 95 29 269 14.96 1.48 138 2575 18.66

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Micah H. Illinois 12.0 2 1 2 269 0.11 1.00 30 2.50
Mike Sorice Illinois 12.0 27 73 23 269 3.79 1.17 1020 85.00
Kelly T. Illinois 12.0 13 19 1 269 1.41 13.00 380 31.67
Steven Caning Illinois 12.0 1 2 3 269 0.07 0.33 20 1.67