Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2007 NAQT Midwest SCT D-II Individual Detail

Brendan Keep, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati B 1.0 0 0 0 23 0.00 0.00 0
Michigan State 1.0 0 2 0 17 1.18 0.00 20
Ohio State B 1.0 1 3 0 22 2.05 inf 45
Northwestern A 1.0 0 1 0 20 0.50 0.00 10
Northwestern B 1.0 0 1 0 20 0.50 0.00 10
Chicago D 1.0 0 1 0 21 0.48 0.00 10
Chicago E 1.0 0 1 0 19 0.53 0.00 10
Chicago F 1.0 0 2 0 19 1.05 0.00 20
Chicago F 1.0 0 1 1 20 0.25 0.00 5
Cincinnati B 1.0 0 3 0 17 1.76 0.00 30
Ohio State B 1.0 0 0 1 21 -0.24 0.00 -5
Total 11.0 1 15 2 219 0.71 0.50 155

Dan Troha, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati B 1.0 0 1 0 23 0.43 0.00 10
Michigan State 1.0 0 3 0 17 1.76 0.00 30
Ohio State B 1.0 0 2 0 22 0.91 0.00 20
Northwestern A 1.0 0 0 0 20 0.00 0.00 0
Northwestern B 1.0 0 7 1 20 3.25 0.00 65
Chicago D 1.0 0 2 0 21 0.95 0.00 20
Chicago E 1.0 0 1 0 19 0.53 0.00 10
Chicago F 1.0 0 7 0 19 3.68 0.00 70
Chicago F 1.0 0 4 1 20 1.75 0.00 35
Cincinnati B 1.0 0 3 1 17 1.47 0.00 25
Ohio State B 1.0 1 1 0 21 1.19 inf 25
Total 11.0 1 31 3 219 1.42 0.33 310

Lindy Smith, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati B 1.0 1 3 2 23 1.52 0.50 35
Michigan State 1.0 0 1 1 17 0.29 0.00 5
Ohio State B 1.0 1 0 0 22 0.68 inf 15
Northwestern A 1.0 0 1 0 20 0.50 0.00 10
Northwestern B 1.0 0 0 0 20 0.00 0.00 0
Chicago D 1.0 0 0 1 21 -0.24 0.00 -5
Chicago E 1.0 0 1 0 19 0.53 0.00 10
Chicago F 1.0 0 1 0 19 0.53 0.00 10
Chicago F 1.0 0 2 0 20 1.00 0.00 20
Cincinnati B 1.0 0 1 0 17 0.59 0.00 10
Ohio State B 1.0 0 1 0 21 0.48 0.00 10
Total 11.0 2 11 4 219 0.55 0.50 120

Tim Cieplowski, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati B 1.0 0 0 2 23 -0.43 0.00 -10
Michigan State 1.0 0 1 0 17 0.59 0.00 10
Ohio State B 1.0 0 2 1 22 0.68 0.00 15
Northwestern A 1.0 1 4 0 20 2.75 inf 55
Northwestern B 1.0 0 0 1 20 -0.25 0.00 -5
Chicago D 1.0 0 2 2 21 0.48 0.00 10
Chicago E 1.0 0 0 0 19 0.00 0.00 0
Chicago F 1.0 0 1 0 19 0.53 0.00 10
Chicago F 1.0 0 2 1 20 0.75 0.00 15
Cincinnati B 1.0 0 0 0 17 0.00 0.00 0
Ohio State B 1.0 0 2 2 21 0.48 0.00 10
Total 11.0 1 14 9 219 0.50 0.11 110

Arun Nagaraj, Cincinnati B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 1 4 0 23 2.39 inf 55
Chicago F 1.0 0 4 1 21 1.67 0.00 35
Chicago E 1.0 0 3 0 20 1.50 0.00 30
Chicago D 1.0 1 4 0 21 2.62 inf 55
Northwestern B 1.0 1 3 1 19 2.11 1.00 40
Ohio State B 1.0 0 4 2 20 1.50 0.00 30
Michigan State 1.0 0 2 1 19 0.79 0.00 15
Northwestern A 1.0 0 3 1 20 1.25 0.00 25
Ohio State B 1.0 0 1 1 20 0.25 0.00 5
Bowling Green 1.0 0 6 1 17 3.24 0.00 55
Chicago F 1.0 0 5 1 19 2.37 0.00 45
Total 11.0 3 39 9 219 1.78 0.33 390

John Besse, Cincinnati B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 0 1 0 23 0.43 0.00 10
Chicago F 1.0 0 0 0 21 0.00 0.00 0
Chicago E 1.0 0 0 1 20 -0.25 0.00 -5
Chicago D 1.0 0 0 0 21 0.00 0.00 0
Northwestern B 1.0 0 0 0 19 0.00 0.00 0
Ohio State B 1.0 0 1 0 20 0.50 0.00 10
Michigan State 1.0 0 0 0 19 0.00 0.00 0
Northwestern A 1.0 0 1 0 20 0.50 0.00 10
Ohio State B 1.0 0 1 0 20 0.50 0.00 10
Bowling Green 1.0 0 2 0 17 1.18 0.00 20
Chicago F 1.0 0 1 0 19 0.53 0.00 10
Total 11.0 0 7 1 219 0.30 0.00 65

Nick Schrag, Cincinnati B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 0 0 0 23 0.00 0.00 0
Chicago F 1.0 0 2 0 21 0.95 0.00 20
Chicago E 1.0 0 1 1 20 0.25 0.00 5
Chicago D 1.0 0 0 0 21 0.00 0.00 0
Northwestern B 1.0 0 0 0 19 0.00 0.00 0
Ohio State B 1.0 0 0 2 20 -0.50 0.00 -10
Michigan State 1.0 0 1 0 19 0.53 0.00 10
Northwestern A 1.0 0 1 1 20 0.25 0.00 5
Ohio State B 1.0 0 1 1 20 0.25 0.00 5
Bowling Green 1.0 1 0 0 17 0.88 inf 15
Chicago F 1.0 1 1 0 19 1.32 inf 25
Total 11.0 2 7 5 219 0.34 0.40 75

Ralph Croley, Cincinnati B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 1 2 0 23 1.52 inf 35
Chicago F 1.0 0 2 0 21 0.95 0.00 20
Chicago E 1.0 0 0 0 20 0.00 0.00 0
Chicago D 1.0 1 0 0 21 0.71 inf 15
Northwestern B 1.0 1 1 1 19 1.05 1.00 20
Ohio State B 1.0 0 2 1 20 0.75 0.00 15
Michigan State 1.0 0 3 1 19 1.32 0.00 25
Northwestern A 1.0 0 0 1 20 -0.25 0.00 -5
Ohio State B 1.0 0 4 0 20 2.00 0.00 40
Bowling Green 1.0 0 0 2 17 -0.59 0.00 -10
Chicago F 1.0 0 1 1 19 0.26 0.00 5
Total 11.0 3 15 7 219 0.73 0.43 160

Sara Murawa, Michigan State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ohio State B 1.0 0 2 0 19 1.05 0.00 20
Bowling Green 1.0 0 0 0 17 0.00 0.00 0
Northwestern B 1.0 0 2 1 18 0.83 0.00 15
Chicago F 1.0 0 1 0 20 0.50 0.00 10
Chicago E 1.0 0 1 0 19 0.53 0.00 10
Northwestern A 1.0 0 1 0 19 0.53 0.00 10
Cincinnati B 1.0 0 0 0 19 0.00 0.00 0
Chicago D 1.0 0 1 0 19 0.53 0.00 10
Northwestern A 1.0 0 0 0 18 0.00 0.00 0
Northwestern B 1.0 0 0 0 19 0.00 0.00 0
Chicago D 1.0 0 2 0 21 0.95 0.00 20
Chicago E 1.0 0 1 0 19 0.53 0.00 10
Total 12.0 0 11 1 227 0.46 0.00 105

Brenton Montie, Michigan State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ohio State B 1.0 0 4 0 19 2.11 0.00 40
Bowling Green 1.0 0 0 0 17 0.00 0.00 0
Northwestern B 1.0 0 1 0 18 0.56 0.00 10
Chicago F 1.0 0 4 0 20 2.00 0.00 40
Chicago E 1.0 0 2 0 19 1.05 0.00 20
Northwestern A 1.0 1 3 1 19 2.11 1.00 40
Cincinnati B 1.0 1 5 0 19 3.42 inf 65
Chicago D 1.0 0 0 0 19 0.00 0.00 0
Northwestern A 1.0 0 3 1 18 1.39 0.00 25
Northwestern B 1.0 0 3 0 19 1.58 0.00 30
Chicago D 1.0 0 2 0 21 0.95 0.00 20
Chicago E 1.0 1 2 0 19 1.84 inf 35
Total 12.0 3 29 2 227 1.43 1.50 325

Rebecca Busk, Michigan State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ohio State B 1.0 0 0 0 19 0.00 0.00 0
Bowling Green 1.0 0 5 0 17 2.94 0.00 50
Northwestern B 1.0 0 0 0 18 0.00 0.00 0
Chicago F 1.0 0 1 0 20 0.50 0.00 10
Chicago E 1.0 0 1 0 19 0.53 0.00 10
Northwestern A 1.0 0 0 0 19 0.00 0.00 0
Cincinnati B 1.0 0 1 0 19 0.53 0.00 10
Chicago D 1.0 0 0 0 19 0.00 0.00 0
Northwestern A 1.0 0 5 0 18 2.78 0.00 50
Northwestern B 1.0 0 0 0 19 0.00 0.00 0
Chicago D 1.0 0 0 0 21 0.00 0.00 0
Chicago E 1.0 0 0 0 19 0.00 0.00 0
Total 12.0 0 13 0 227 0.57 0.00 130

Tara Fraey, Michigan State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ohio State B 1.0 0 1 1 19 0.26 0.00 5
Bowling Green 1.0 0 3 1 17 1.47 0.00 25
Northwestern B 1.0 0 3 0 18 1.67 0.00 30
Chicago F 1.0 0 6 0 20 3.00 0.00 60
Chicago E 1.0 1 1 1 19 1.05 1.00 20
Northwestern A 1.0 0 5 1 19 2.37 0.00 45
Cincinnati B 1.0 1 3 1 19 2.11 1.00 40
Chicago D 1.0 0 2 0 19 1.05 0.00 20
Northwestern A 1.0 0 0 0 18 0.00 0.00 0
Northwestern B 1.0 0 6 0 19 3.16 0.00 60
Chicago D 1.0 0 2 0 21 0.95 0.00 20
Chicago E 1.0 0 4 0 19 2.11 0.00 40
Total 12.0 2 36 5 227 1.61 0.40 365

Sanjay Hary, Ohio State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan State 1.0 0 0 0 19 0.00 0.00 0
Northwestern A 1.0 0 0 0 20 0.00 0.00 0
Bowling Green 1.0 0 2 0 22 0.91 0.00 20
Northwestern B 1.0 0 2 1 18 0.83 0.00 15
Chicago E 1.0 0 1 0 17 0.59 0.00 10
Cincinnati B 1.0 0 1 2 20 0.00 0.00 0
Chicago D 1.0 0 1 0 19 0.53 0.00 10
Chicago F 1.0 0 0 1 21 -0.24 0.00 -5
Cincinnati B 1.0 0 2 1 20 0.75 0.00 15
Chicago F 1.0 1 1 1 24 0.83 1.00 20
Bowling Green 1.0 0 1 0 21 0.48 0.00 10
Total 11.0 1 11 6 221 0.43 0.17 95

Derek Noran, Ohio State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan State 1.0 2 2 1 19 2.37 2.00 45
Northwestern A 1.0 0 5 3 20 1.75 0.00 35
Bowling Green 1.0 0 3 1 22 1.14 0.00 25
Northwestern B 1.0 0 2 2 18 0.56 0.00 10
Chicago E 1.0 0 2 1 17 0.88 0.00 15
Cincinnati B 1.0 1 0 1 20 0.50 1.00 10
Chicago D 1.0 0 3 2 19 1.05 0.00 20
Chicago F 1.0 1 6 1 21 3.33 1.00 70
Cincinnati B 1.0 2 1 2 20 1.50 1.00 30
Chicago F 1.0 1 2 0 24 1.46 inf 35
Bowling Green 1.0 1 4 1 21 2.38 1.00 50
Total 11.0 8 30 15 221 1.56 0.53 345

Jay Trueheft, Ohio State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan State 1.0 0 2 1 19 0.79 0.00 15
Northwestern A 1.0 0 0 2 20 -0.50 0.00 -10
Bowling Green 1.0 1 1 3 22 0.45 0.33 10
Northwestern B 1.0 0 0 0 18 0.00 0.00 0
Chicago E 1.0 0 0 0 17 0.00 0.00 0
Cincinnati B 1.0 0 1 0 20 0.50 0.00 10
Chicago D 1.0 0 1 0 19 0.53 0.00 10
Chicago F 1.0 0 1 0 21 0.48 0.00 10
Cincinnati B 1.0 0 0 1 20 -0.25 0.00 -5
Chicago F 1.0 0 2 1 24 0.62 0.00 15
Bowling Green 1.0 0 0 1 21 -0.24 0.00 -5
Total 11.0 1 8 9 221 0.23 0.11 50

Tim Carlson, Ohio State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan State 1.0 1 1 0 19 1.32 inf 25
Northwestern A 1.0 0 3 0 20 1.50 0.00 30
Bowling Green 1.0 0 0 0 22 0.00 0.00 0
Northwestern B 1.0 0 0 0 18 0.00 0.00 0
Chicago E 1.0 0 2 1 17 0.88 0.00 15
Cincinnati B 1.0 1 3 1 20 2.00 1.00 40
Chicago D 1.0 1 2 0 19 1.84 inf 35
Chicago F 1.0 0 1 0 21 0.48 0.00 10
Cincinnati B 1.0 0 2 0 20 1.00 0.00 20
Chicago F 1.0 0 3 1 24 1.04 0.00 25
Bowling Green 1.0 0 3 0 21 1.43 0.00 30
Total 11.0 3 20 3 221 1.04 1.00 230

Andrew Solomon, Northwestern A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 2 2 0 19 2.63 inf 50
Ohio State B 1.0 1 0 1 20 0.50 1.00 10
Chicago D 1.0 2 0 1 21 1.19 2.00 25
Bowling Green 1.0 0 3 0 20 1.50 0.00 30
Chicago F 1.0 1 4 0 19 2.89 inf 55
Michigan State 1.0 0 2 1 19 0.79 0.00 15
Chicago E 1.0 0 1 0 21 0.48 0.00 10
Cincinnati B 1.0 0 2 1 20 0.75 0.00 15
Michigan State 1.0 1 3 0 18 2.50 inf 45
Chicago D 1.0 0 3 1 19 1.32 0.00 25
Chicago E 1.0 0 2 0 19 1.05 0.00 20
Northwestern B 1.0 0 3 1 20 1.25 0.00 25
Total 12.0 7 25 6 235 1.38 1.17 325

Rebecca Fischer, Northwestern A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 1 1 1 19 1.05 1.00 20
Ohio State B 1.0 0 1 1 20 0.25 0.00 5
Chicago D 1.0 0 0 0 21 0.00 0.00 0
Bowling Green 1.0 0 3 0 20 1.50 0.00 30
Chicago F 1.0 2 1 2 19 1.58 1.00 30
Michigan State 1.0 0 1 0 19 0.53 0.00 10
Chicago E 1.0 1 4 0 21 2.62 inf 55
Cincinnati B 1.0 0 4 0 20 2.00 0.00 40
Michigan State 1.0 0 1 1 18 0.28 0.00 5
Chicago D 1.0 0 0 0 19 0.00 0.00 0
Chicago E 1.0 0 0 0 19 0.00 0.00 0
Northwestern B 1.0 2 1 0 20 2.00 inf 40
Total 12.0 6 17 5 235 1.00 1.20 235

Jared Sax, Northwestern A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 0 2 0 19 1.05 0.00 20
Ohio State B 1.0 0 4 0 20 2.00 0.00 40
Chicago D 1.0 0 2 0 21 0.95 0.00 20
Bowling Green 1.0 1 1 0 20 1.25 inf 25
Chicago F 1.0 1 2 0 19 1.84 inf 35
Michigan State 1.0 0 1 1 19 0.26 0.00 5
Chicago E 1.0 0 1 1 21 0.24 0.00 5
Cincinnati B 1.0 0 2 1 20 0.75 0.00 15
Michigan State 1.0 0 2 0 18 1.11 0.00 20
Chicago D 1.0 0 3 0 19 1.58 0.00 30
Chicago E 1.0 0 0 1 19 -0.26 0.00 -5
Northwestern B 1.0 0 4 0 20 2.00 0.00 40
Total 12.0 2 24 4 235 1.06 0.50 250

Seva Rodnyansky, Northwestern A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern B 1.0 0 4 1 19 1.84 0.00 35
Ohio State B 1.0 0 0 0 20 0.00 0.00 0
Chicago D 1.0 0 1 2 21 0.00 0.00 0
Bowling Green 1.0 0 2 1 20 0.75 0.00 15
Chicago F 1.0 0 1 1 19 0.26 0.00 5
Michigan State 1.0 1 1 0 19 1.32 inf 25
Chicago E 1.0 1 5 0 21 3.10 inf 65
Cincinnati B 1.0 0 3 0 20 1.50 0.00 30
Michigan State 1.0 0 1 0 18 0.56 0.00 10
Chicago D 1.0 1 1 0 19 1.32 inf 25
Chicago E 1.0 0 1 1 19 0.26 0.00 5
Northwestern B 1.0 1 1 0 20 1.25 inf 25
Total 12.0 4 21 6 235 1.02 0.67 240

Katharine Kosin, Northwestern B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 1 0 2 19 0.26 0.50 5
Chicago D 1.0 0 3 1 22 1.14 0.00 25
Michigan State 1.0 0 1 0 18 0.56 0.00 10
Ohio State B 1.0 0 2 0 18 1.11 0.00 20
Bowling Green 1.0 0 2 1 20 0.75 0.00 15
Cincinnati B 1.0 0 2 1 19 0.79 0.00 15
Chicago F 1.0 1 2 0 21 1.67 inf 35
Chicago E 1.0 0 3 0 19 1.58 0.00 30
Chicago E 1.0 0 0 0 21 0.00 0.00 0
Michigan State 1.0 0 3 3 19 0.79 0.00 15
Chicago D 1.0 1 2 0 21 1.67 inf 35
Northwestern A 1.0 0 1 1 20 0.25 0.00 5
Total 12.0 3 21 9 237 0.89 0.33 210

Clare McNeely, Northwestern B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 1 1 0 19 1.32 inf 25
Chicago D 1.0 0 0 0 22 0.00 0.00 0
Michigan State 1.0 0 2 0 18 1.11 0.00 20
Ohio State B 1.0 0 1 0 18 0.56 0.00 10
Bowling Green 1.0 0 1 0 20 0.50 0.00 10
Cincinnati B 1.0 0 0 0 19 0.00 0.00 0
Chicago F 1.0 0 2 1 21 0.71 0.00 15
Chicago E 1.0 0 0 0 19 0.00 0.00 0
Chicago E 1.0 0 0 0 21 0.00 0.00 0
Michigan State 1.0 0 1 2 19 0.00 0.00 0
Chicago D 1.0 1 0 0 21 0.71 inf 15
Northwestern A 1.0 0 1 0 20 0.50 0.00 10
Total 12.0 2 9 3 237 0.44 0.67 105

Andy Feldman, Northwestern B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 0 1 0 19 0.53 0.00 10
Chicago D 1.0 0 2 0 22 0.91 0.00 20
Michigan State 1.0 0 2 1 18 0.83 0.00 15
Ohio State B 1.0 0 2 0 18 1.11 0.00 20
Bowling Green 1.0 0 0 0 20 0.00 0.00 0
Cincinnati B 1.0 0 2 1 19 0.79 0.00 15
Chicago F 1.0 0 2 1 21 0.71 0.00 15
Chicago E 1.0 0 0 0 19 0.00 0.00 0
Chicago E 1.0 0 1 0 21 0.48 0.00 10
Michigan State 1.0 0 0 0 19 0.00 0.00 0
Chicago D 1.0 1 2 1 21 1.43 1.00 30
Northwestern A 1.0 0 2 0 20 1.00 0.00 20
Total 12.0 1 16 4 237 0.65 0.25 155

Jeff Crockett, Northwestern B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern A 1.0 0 1 0 19 0.53 0.00 10
Chicago D 1.0 0 4 0 22 1.82 0.00 40
Michigan State 1.0 2 3 1 18 3.06 2.00 55
Ohio State B 1.0 1 4 0 18 3.06 inf 55
Bowling Green 1.0 0 4 1 20 1.75 0.00 35
Cincinnati B 1.0 0 5 0 19 2.63 0.00 50
Chicago F 1.0 0 4 0 21 1.90 0.00 40
Chicago E 1.0 0 4 0 19 2.11 0.00 40
Chicago E 1.0 0 5 0 21 2.38 0.00 50
Michigan State 1.0 0 2 0 19 1.05 0.00 20
Chicago D 1.0 0 2 0 21 0.95 0.00 20
Northwestern A 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 3 38 2 237 1.75 1.50 415

Adam Perkins, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 1 3 0 19 2.37 inf 45
Northwestern B 1.0 0 1 1 22 0.23 0.00 5
Northwestern A 1.0 0 1 0 21 0.48 0.00 10
Chicago F 1.0 1 1 0 21 1.19 inf 25
Cincinnati B 1.0 0 2 0 21 0.95 0.00 20
Bowling Green 1.0 1 2 0 21 1.67 inf 35
Ohio State B 1.0 1 4 0 19 2.89 inf 55
Michigan State 1.0 1 2 0 19 1.84 inf 35
Northwestern A 1.0 1 0 0 19 0.79 inf 15
Michigan State 1.0 0 2 1 21 0.71 0.00 15
Northwestern B 1.0 1 2 0 21 1.67 inf 35
Chicago E 1.0 1 0 0 24 0.62 inf 15
Total 12.0 8 20 2 248 1.25 4.00 310

Chris Venedik, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 3 0 19 1.58 0.00 30
Northwestern B 1.0 1 3 1 22 1.82 1.00 40
Northwestern A 1.0 1 3 0 21 2.14 inf 45
Chicago F 1.0 1 6 1 21 3.33 1.00 70
Cincinnati B 1.0 1 3 2 21 1.67 0.50 35
Bowling Green 1.0 0 6 2 21 2.38 0.00 50
Ohio State B 1.0 0 1 1 19 0.26 0.00 5
Michigan State 1.0 1 4 2 19 2.37 0.50 45
Northwestern A 1.0 2 2 1 19 2.37 2.00 45
Michigan State 1.0 0 4 1 21 1.67 0.00 35
Northwestern B 1.0 2 2 2 21 1.90 1.00 40
Chicago E 1.0 2 4 0 24 2.92 inf 70
Total 12.0 11 41 13 248 2.06 0.85 510

Yilei Yang, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 2 1 19 0.79 0.00 15
Northwestern B 1.0 0 3 0 22 1.36 0.00 30
Northwestern A 1.0 0 5 0 21 2.38 0.00 50
Chicago F 1.0 0 5 1 21 2.14 0.00 45
Cincinnati B 1.0 1 2 1 21 1.43 1.00 30
Bowling Green 1.0 1 1 1 21 0.95 1.00 20
Ohio State B 1.0 1 3 0 19 2.37 inf 45
Michigan State 1.0 1 3 0 19 2.37 inf 45
Northwestern A 1.0 0 4 2 19 1.58 0.00 30
Michigan State 1.0 0 2 1 21 0.71 0.00 15
Northwestern B 1.0 0 1 2 21 0.00 0.00 0
Chicago E 1.0 3 1 1 24 2.08 3.00 50
Total 12.0 7 32 10 248 1.51 0.70 375

David Seal, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 2 4 0 19 3.68 inf 70
Northwestern B 1.0 1 3 0 22 2.05 inf 45
Northwestern A 1.0 0 5 0 21 2.38 0.00 50
Chicago F 1.0 0 2 0 21 0.95 0.00 20
Cincinnati B 1.0 1 1 0 21 1.19 inf 25
Bowling Green 1.0 1 0 2 21 0.24 0.50 5
Ohio State B 1.0 0 1 1 19 0.26 0.00 5
Michigan State 1.0 0 0 0 19 0.00 0.00 0
Northwestern A 1.0 1 0 1 19 0.53 1.00 10
Michigan State 1.0 0 2 0 21 0.95 0.00 20
Northwestern B 1.0 1 1 1 21 0.95 1.00 20
Chicago E 1.0 1 1 0 24 1.04 inf 25
Total 12.0 8 20 5 248 1.19 1.60 295

Mickey Stevens, Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 0 0 19 0.00 0.00 0
Chicago F 1.0 0 0 0 21 0.00 0.00 0
Cincinnati B 1.0 0 0 0 20 0.00 0.00 0
Ohio State B 1.0 0 0 0 17 0.00 0.00 0
Michigan State 1.0 0 0 0 19 0.00 0.00 0
Bowling Green 1.0 1 0 0 19 0.79 inf 15
Northwestern A 1.0 0 0 1 21 -0.24 0.00 -5
Northwestern B 1.0 0 1 0 19 0.53 0.00 10
Northwestern B 1.0 0 0 0 21 0.00 0.00 0
Northwestern A 1.0 2 0 0 19 1.58 inf 30
Michigan State 1.0 0 0 0 19 0.00 0.00 0
Chicago D 1.0 0 0 0 24 0.00 0.00 0
Total 12.0 3 1 1 238 0.21 3.00 50

Steven Katz, Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 1 1 4 19 0.26 0.25 5
Chicago F 1.0 0 2 2 21 0.48 0.00 10
Cincinnati B 1.0 0 3 1 20 1.25 0.00 25
Ohio State B 1.0 1 1 2 17 0.88 0.50 15
Michigan State 1.0 0 0 2 19 -0.53 0.00 -10
Bowling Green 1.0 0 4 2 19 1.58 0.00 30
Northwestern A 1.0 0 1 3 21 -0.24 0.00 -5
Northwestern B 1.0 1 4 0 19 2.89 inf 55
Northwestern B 1.0 0 4 1 21 1.67 0.00 35
Northwestern A 1.0 0 0 0 19 0.00 0.00 0
Michigan State 1.0 1 0 0 19 0.79 inf 15
Chicago D 1.0 0 1 0 24 0.42 0.00 10
Total 12.0 4 21 17 238 0.78 0.24 185

Michael Arhola, Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 0 1 19 -0.26 0.00 -5
Chicago F 1.0 0 1 3 21 -0.24 0.00 -5
Cincinnati B 1.0 0 5 1 20 2.25 0.00 45
Ohio State B 1.0 0 4 0 17 2.35 0.00 40
Michigan State 1.0 1 3 0 19 2.37 inf 45
Bowling Green 1.0 1 1 0 19 1.32 inf 25
Northwestern A 1.0 0 3 3 21 0.71 0.00 15
Northwestern B 1.0 0 3 2 19 1.05 0.00 20
Northwestern B 1.0 0 5 3 21 1.67 0.00 35
Northwestern A 1.0 0 3 0 19 1.58 0.00 30
Michigan State 1.0 0 0 1 19 -0.26 0.00 -5
Chicago D 1.0 1 2 1 24 1.25 1.00 30
Total 12.0 3 30 15 238 1.13 0.20 270

William Dix, Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 1 4 19 -0.53 0.00 -10
Chicago F 1.0 1 6 2 21 3.10 0.50 65
Cincinnati B 1.0 1 3 1 20 2.00 1.00 40
Ohio State B 1.0 2 4 1 17 3.82 2.00 65
Michigan State 1.0 1 3 1 19 2.11 1.00 40
Bowling Green 1.0 1 3 3 19 1.58 0.33 30
Northwestern A 1.0 2 0 1 21 1.19 2.00 25
Northwestern B 1.0 0 2 1 19 0.79 0.00 15
Northwestern B 1.0 2 1 1 21 1.67 2.00 35
Northwestern A 1.0 4 1 3 19 2.89 1.33 55
Michigan State 1.0 0 6 6 19 1.58 0.00 30
Chicago D 1.0 0 3 1 24 1.04 0.00 25
Total 12.0 14 33 25 238 1.74 0.56 415

Nina, Chicago F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 2 0 21 0.95 0.00 20
Cincinnati B 1.0 0 0 0 21 0.00 0.00 0
Chicago D 1.0 0 0 0 21 0.00 0.00 0
Michigan State 1.0 0 0 1 20 -0.25 0.00 -5
Northwestern A 1.0 0 0 0 19 0.00 0.00 0
Northwestern B 1.0 0 0 0 21 0.00 0.00 0
Bowling Green 1.0 0 0 0 19 0.00 0.00 0
Ohio State B 1.0 0 2 0 21 0.95 0.00 20
Bowling Green 1.0 0 0 0 20 0.00 0.00 0
Ohio State B 1.0 0 0 1 24 -0.21 0.00 -5
Cincinnati B 1.0 0 0 0 19 0.00 0.00 0
Total 11.0 0 4 2 226 0.13 0.00 30

Brendon, Chicago F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 1 1 21 0.24 0.00 5
Cincinnati B 1.0 0 2 1 21 0.71 0.00 15
Chicago D 1.0 0 0 0 21 0.00 0.00 0
Michigan State 1.0 0 1 1 20 0.25 0.00 5
Northwestern A 1.0 0 2 1 19 0.79 0.00 15
Northwestern B 1.0 0 2 1 21 0.71 0.00 15
Bowling Green 1.0 0 1 1 19 0.26 0.00 5
Ohio State B 1.0 0 2 1 21 0.71 0.00 15
Bowling Green 1.0 0 1 1 20 0.25 0.00 5
Ohio State B 1.0 1 1 0 24 1.04 inf 25
Cincinnati B 1.0 0 1 1 19 0.26 0.00 5
Total 11.0 1 14 9 226 0.49 0.11 110

Jefferson, Chicago F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 0 0 21 0.00 0.00 0
Cincinnati B 1.0 0 0 0 21 0.00 0.00 0
Chicago D 1.0 0 2 0 21 0.95 0.00 20
Michigan State 1.0 1 2 0 20 1.75 inf 35
Northwestern A 1.0 0 0 1 19 -0.26 0.00 -5
Northwestern B 1.0