Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2007 NAQT Midwest SCT D-II Team Detail

Bowling Green

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cincinnati B L 105 215 1 4 4 23 4.57 0.25 5 70 14.00
Michigan State L 155 200 0 7 1 17 9.12 0.00 7 90 12.86
Ohio State B W 155 105 2 7 1 22 7.05 2.00 9 60 6.67
Northwestern A L 185 220 1 6 0 20 9.25 inf 7 110 15.71
Northwestern B W 180 160 0 8 2 20 9.00 0.00 8 110 13.75
Chicago D L 90 295 0 5 3 21 4.29 0.00 5 55 11.00
Chicago E L 90 285 0 3 0 19 4.74 0.00 3 60 20.00
Chicago F W 280 80 0 11 0 19 14.74 0.00 11 170 15.45
Chicago F W 185 70 0 9 3 20 9.25 0.00 9 110 12.22
Cincinnati B L 125 195 0 7 1 17 7.35 0.00 7 60 8.57
Ohio State B L 95 205 1 4 3 21 4.52 0.33 5 55 11.00
Total 1645 2030 5 71 18 219 7.51 0.28 76 950 12.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brendan Keep Bowling Green 11.0 1 15 2 219 0.71 0.50 155 14.09
Dan Troha Bowling Green 11.0 1 31 3 219 1.42 0.33 310 28.18
Lindy Smith Bowling Green 11.0 2 11 4 219 0.55 0.50 120 10.91
Tim Cieplowski Bowling Green 11.0 1 14 9 219 0.50 0.11 110 10.00

Cincinnati B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bowling Green W 215 105 2 7 0 23 9.35 inf 9 115 12.78
Chicago F W 195 25 0 8 1 21 9.29 0.00 8 120 15.00
Chicago E L 70 310 0 4 2 20 3.50 0.00 4 40 10.00
Chicago D L 150 310 2 4 0 21 7.14 inf 6 80 13.33
Northwestern B L 100 195 2 4 2 19 5.26 1.00 6 40 6.67
Ohio State B L 155 160 0 7 5 20 7.75 0.00 12 110 9.17
Michigan State L 160 320 0 6 2 19 8.42 0.00 6 110 18.33
Northwestern A L 95 250 0 5 3 20 4.75 0.00 5 60 12.00
Ohio State B L 140 145 0 7 2 20 7.00 0.00 7 80 11.43
Bowling Green W 195 125 1 8 3 17 11.47 0.33 9 115 12.78
Chicago F W 190 20 1 8 2 19 10.00 0.50 9 105 11.67
Total 1665 1965 8 68 22 219 7.60 0.36 81 975 12.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Arun Nagaraj Cincinnati B 11.0 3 39 9 219 1.78 0.33 390 35.45
John Besse Cincinnati B 11.0 0 7 1 219 0.30 0.00 65 5.91
Nick Schrag Cincinnati B 11.0 2 7 5 219 0.34 0.40 75 6.82
Ralph Croley Cincinnati B 11.0 3 15 7 219 0.73 0.43 160 14.55

Michigan State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ohio State B L 155 255 0 7 1 19 8.16 0.00 7 90 12.86
Bowling Green W 200 155 0 8 1 17 11.76 0.00 8 125 15.62
Northwestern B L 115 140 0 6 1 18 6.39 0.00 6 60 10.00
Chicago F W 270 55 0 12 0 20 13.50 0.00 12 150 12.50
Chicago E L 150 155 1 5 1 19 7.89 1.00 6 90 15.00
Northwestern A W 205 105 1 9 2 19 10.79 0.50 10 110 11.00
Cincinnati B W 320 160 2 9 1 19 16.84 2.00 11 205 18.64
Chicago D L 70 325 0 3 0 19 3.68 0.00 3 40 13.33
Northwestern A L 155 170 0 8 1 18 8.61 0.00 8 80 10.00
Northwestern B W 260 125 0 9 0 19 13.68 0.00 9 170 18.89
Chicago D L 175 195 0 6 0 21 8.33 0.00 6 115 19.17
Chicago E L 175 180 1 7 0 19 9.21 inf 8 90 11.25
Total 2250 2020 5 89 8 227 9.91 0.62 94 1325 14.10

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sara Murawa Michigan State 12.0 0 11 1 227 0.46 0.00 105 8.75
Brenton Montie Michigan State 12.0 3 29 2 227 1.43 1.50 325 27.08
Rebecca Busk Michigan State 12.0 0 13 0 227 0.57 0.00 130 10.83
Tara Fraey Michigan State 12.0 2 36 5 227 1.61 0.40 365 30.42

Ohio State B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan State W 255 155 3 5 2 19 13.42 1.50 8 170 21.25
Northwestern A L 155 200 0 8 5 20 7.75 0.00 8 100 12.50
Bowling Green L 105 155 1 6 4 22 4.77 0.25 7 50 7.14
Northwestern B L 80 245 0 4 3 18 4.44 0.00 4 55 13.75
Chicago E L 120 345 0 5 2 17 7.06 0.00 5 80 16.00
Cincinnati B W 160 155 2 5 4 20 8.00 0.50 7 100 14.29
Chicago D L 170 385 1 7 2 19 8.95 0.50 8 95 11.88
Chicago F W 225 115 1 8 2 21 10.71 0.50 9 140 15.56
Cincinnati B W 145 140 2 5 4 20 7.25 0.50 7 85 12.14
Chicago F W 265 115 2 8 3 24 11.04 0.67 10 170 17.00
Bowling Green W 205 95 1 8 2 21 9.76 0.50 9 120 13.33
Total 1885 2105 13 69 33 221 8.53 0.39 82 1165 14.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sanjay Hary Ohio State B 11.0 1 11 6 221 0.43 0.17 95 8.64
Derek Noran Ohio State B 11.0 8 30 15 221 1.56 0.53 345 31.36
Jay Trueheft Ohio State B 11.0 1 8 9 221 0.23 0.11 50 4.55
Tim Carlson Ohio State B 11.0 3 20 3 221 1.04 1.00 230 20.91

Northwestern A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern B W 315 85 3 9 2 19 16.58 1.50 12 190 15.83
Ohio State B W 200 155 1 5 2 20 10.00 0.50 6 145 24.17
Chicago D L 115 315 2 3 3 21 5.48 0.67 5 70 14.00
Bowling Green W 220 185 1 9 1 20 11.00 1.00 10 120 12.00
Chicago F W 285 15 4 8 3 19 15.00 1.33 12 160 13.33
Michigan State L 105 205 1 5 2 19 5.53 0.50 6 50 8.33
Chicago E W 345 160 2 11 1 21 16.43 2.00 13 210 16.15
Cincinnati B W 250 95 0 11 2 20 12.50 0.00 11 150 13.64
Michigan State W 170 155 1 7 1 18 9.44 1.00 8 90 11.25
Chicago D L 230 280 1 7 1 19 12.11 1.00 8 150 18.75
Chicago E L 60 275 0 3 2 19 3.16 0.00 3 40 13.33
Northwestern B W 340 95 3 9 1 20 17.00 3.00 12 210 17.50
Total 2635 2020 19 87 21 235 11.21 0.90 106 1585 14.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Solomon Northwestern A 12.0 7 25 6 235 1.38 1.17 325 27.08
Rebecca Fischer Northwestern A 12.0 6 17 5 235 1.00 1.20 235 19.58
Jared Sax Northwestern A 12.0 2 24 4 235 1.06 0.50 250 20.83
Seva Rodnyansky Northwestern A 12.0 4 21 6 235 1.02 0.67 240 20.00

Northwestern B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern A L 85 315 2 3 2 19 4.47 1.00 5 35 7.00
Chicago D L 155 390 0 9 1 22 7.05 0.00 9 70 7.78
Michigan State W 140 115 2 8 2 18 7.78 1.00 10 40 4.00
Ohio State B W 245 80 1 9 0 18 13.61 inf 10 140 14.00
Bowling Green L 160 180 0 7 2 20 8.00 0.00 7 100 14.29
Cincinnati B W 195 100 0 9 2 19 10.26 0.00 9 115 12.78
Chicago F W 265 50 1 10 2 21 12.62 0.50 11 160 14.55
Chicago E L 130 300 0 7 0 19 6.84 0.00 7 60 8.57
Chicago E L 150 245 0 6 0 21 7.14 0.00 6 90 15.00
Michigan State L 125 260 0 6 5 19 6.58 0.00 6 90 15.00
Chicago D L 220 315 3 6 1 21 10.48 3.00 9 120 13.33
Northwestern A L 95 340 0 4 1 20 4.75 0.00 4 60 15.00
Total 1965 2690 9 84 18 237 8.29 0.50 93 1080 11.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Katharine Kosin Northwestern B 12.0 3 21 9 237 0.89 0.33 210 17.50
Clare McNeely Northwestern B 12.0 2 9 3 237 0.44 0.67 105 8.75
Andy Feldman Northwestern B 12.0 1 16 4 237 0.65 0.25 155 12.92
Jeff Crockett Northwestern B 12.0 3 38 2 237 1.75 1.50 415 34.58

Chicago D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago E W 440 50 3 12 1 19 23.16 3.00 15 280 18.67
Northwestern B W 390 155 2 10 2 22 17.73 1.00 12 270 22.50
Northwestern A W 315 115 1 14 0 21 15.00 inf 15 160 10.67
Chicago F W 410 35 2 14 2 21 19.52 1.00 16 250 15.62
Cincinnati B W 310 150 3 8 3 21 14.76 1.00 11 200 18.18
Bowling Green W 295 90 3 9 5 21 14.05 0.60 12 185 15.42
Ohio State B W 385 170 2 9 2 19 20.26 1.00 11 275 25.00
Michigan State W 325 70 3 9 2 19 17.11 1.50 12 200 16.67
Northwestern A W 280 230 4 6 4 19 14.74 1.00 10 180 18.00
Michigan State W 195 175 0 10 3 21 9.29 0.00 8 110 13.75
Northwestern B W 315 220 4 6 5 21 15.00 0.80 10 220 22.00
Chicago E W 495 210 7 6 1 24 20.62 7.00 13 335 25.77
Total 4155 1670 34 113 30 248 16.75 1.13 145 2665 18.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Perkins Chicago D 12.0 8 20 2 248 1.25 4.00 310 25.83
Chris Venedik Chicago D 12.0 11 41 13 248 2.06 0.85 510 42.50
Yilei Yang Chicago D 12.0 7 32 10 248 1.51 0.70 375 31.25
David Seal Chicago D 12.0 8 20 5 248 1.19 1.60 295 24.58

Chicago E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago D L 50 440 1 2 9 19 2.63 0.11 3 60 20.00
Chicago F W 210 45 1 9 7 21 10.00 0.14 10 140 14.00
Cincinnati B W 310 70 1 11 3 20 15.50 0.33 12 200 16.67
Ohio State B W 345 120 3 9 3 17 20.29 1.00 12 225 18.75
Michigan State W 155 150 2 6 3 19 8.16 0.67 8 80 10.00
Bowling Green W 285 90 3 8 5 19 15.00 0.60 11 185 16.82
Northwestern A L 160 345 2 4 8 21 7.62 0.25 6 130 21.67
Northwestern B W 300 130 1 10 3 19 15.79 0.33 11 200 18.18
Northwestern B W 245 150 2 10 5 21 11.67 0.40 12 140 11.67
Northwestern A W 275 60 6 4 3 19 14.47 2.00 10 160 16.00
Michigan State W 180 175 1 6 7 19 9.47 0.14 7 140 20.00
Chicago D L 210 495 1 6 2 24 8.75 0.50 7 145 20.71
Total 2725 2270 24 85 58 238 11.45 0.41 109 1805 16.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mickey Stevens Chicago E 12.0 3 1 1 238 0.21 3.00 50 4.17
Steven Katz Chicago E 12.0 4 21 17 238 0.78 0.24 185 15.42
Michael Arhola Chicago E 12.0 3 30 15 238 1.13 0.20 270 22.50
William Dix Chicago E 12.0 14 33 25 238 1.74 0.56 415 34.58

Chicago F

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago E L 45 210 0 3 1 21 2.14 0.00 3 20 6.67
Cincinnati B L 25 195 0 3 1 21 1.19 0.00 3 0 0.00
Chicago D L 35 410 0 2 1 21 1.67 0.00 2 20 10.00
Michigan State L 55 270 1 3 2 20 2.75 0.50 4 20 5.00
Northwestern A L 15 285 0 2 2 19 0.79 0.00 2 5 2.50
Northwestern B L 50 265 1 2 2 21 2.38 0.50 3 25 8.33
Bowling Green L 80 280 1 3 3 19 4.21 0.33 4 50 12.50
Ohio State B L 115 225 0 6 3 21 5.48 0.00 6 70 11.67
Bowling Green L 70 185 0 5 2 20 3.50 0.00 5 30 6.00
Ohio State B L 115 265 1 4 1 24 4.79 1.00 5 65 13.00
Cincinnati B L 20 190 0 2 2 19 1.05 0.00 2 10 5.00
Total 625 2780 4 35 20 226 2.77 0.20 39 315 8.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nina Chicago F 11.0 0 4 2 226 0.13 0.00 30 2.73
Brendon Chicago F 11.0 1 14 9 226 0.49 0.11 110 10.00
Jefferson Chicago F 11.0 1 12 5 226 0.49 0.20 110 10.00
Nick Chicago F 11.0 2 5 4 226 0.27 0.50 60 5.45