Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

James Johnson (sr), Alabama

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 0 2 20 -0.50 0.00 -10
UT-Chattanooga 1.0 0 1 1 18 0.28 0.00 5
Virginia Commonwealth 1.0 0 0 1 22 -0.23 0.00 -5
Princeton 1.0 1 1 0 18 1.39 inf 25
Illinois B 1.0 0 1 0 24 0.42 0.00 10
Cal-Irvine 1.0 0 1 1 23 0.22 0.00 5
Brown 1.0 0 1 0 18 0.56 0.00 10
Stanford B 1.0 0 1 4 20 -0.50 0.00 -10
UCLA 1.0 1 4 1 21 2.38 1.00 50
Harding 1.0 1 2 1 25 1.20 1.00 30
Oklahoma 1.0 0 0 1 23 -0.22 0.00 -5
Rochester 1.0 0 3 1 25 1.00 0.00 25
Total 12.0 3 15 13 257 0.51 0.23 130

Jonathan Thompson (sr), Alabama

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 1 0 20 0.50 0.00 10
UT-Chattanooga 1.0 0 4 0 18 2.22 0.00 40
Virginia Commonwealth 1.0 0 2 0 22 0.91 0.00 20
Princeton 1.0 0 3 0 18 1.67 0.00 30
Illinois B 1.0 1 4 1 24 2.08 1.00 50
Cal-Irvine 1.0 0 0 0 23 0.00 0.00 0
Brown 1.0 0 2 0 18 1.11 0.00 20
Stanford B 1.0 0 2 0 20 1.00 0.00 20
UCLA 1.0 0 1 0 21 0.48 0.00 10
Harding 1.0 0 4 0 25 1.60 0.00 40
Oklahoma 1.0 0 5 1 23 1.96 0.00 45
Rochester 1.0 0 6 2 25 2.00 0.00 50
Total 12.0 1 34 4 257 1.30 0.25 335

Andrew Santi (soph), Alabama

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 0 1 20 -0.25 0.00 -5
Virginia Commonwealth 1.0 0 2 1 22 0.68 0.00 15
Illinois B 1.0 0 2 2 24 0.42 0.00 10
Cal-Irvine 1.0 0 0 1 23 -0.22 0.00 -5
Stanford B 1.0 0 0 1 20 -0.25 0.00 -5
Harding 1.0 0 1 1 25 0.20 0.00 5
Oklahoma 1.0 0 0 1 23 -0.22 0.00 -5
Total 7.0 0 5 8 157 0.06 0.00 10

Dan Maion (jr), Alabama

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 0 0 20 0.00 0.00 0
UT-Chattanooga 1.0 0 1 0 18 0.56 0.00 10
Virginia Commonwealth 1.0 0 2 2 22 0.45 0.00 10
Princeton 1.0 0 0 0 18 0.00 0.00 0
Illinois B 1.0 0 0 3 24 -0.62 0.00 -15
Cal-Irvine 1.0 0 4 0 23 1.74 0.00 40
Brown 1.0 0 1 1 18 0.28 0.00 5
Stanford B 1.0 0 0 1 20 -0.25 0.00 -5
UCLA 1.0 0 0 0 21 0.00 0.00 0
Harding 1.0 0 1 0 25 0.40 0.00 10
Oklahoma 1.0 0 2 1 23 0.65 0.00 15
Rochester 1.0 0 0 0 25 0.00 0.00 0
Total 12.0 0 11 8 257 0.27 0.00 70

Jared Lauridsen (soph), Alabama

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UT-Chattanooga 1.0 0 0 0 18 0.00 0.00 0
Princeton 1.0 0 2 0 18 1.11 0.00 20
Brown 1.0 0 0 0 18 0.00 0.00 0
UCLA 1.0 0 0 0 21 0.00 0.00 0
Rochester 1.0 0 0 0 25 0.00 0.00 0
Total 5.0 0 2 0 100 0.20 0.00 20

Dennis Jang (soph), Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UT-Chattanooga 1.0 0 0 0 22 0.00 0.00 0
Iowa 1.0 0 2 0 22 0.91 0.00 20
Princeton 1.0 0 0 0 20 0.00 0.00 0
Virginia Commonwealth 1.0 0 1 0 21 0.48 0.00 10
Cal-Irvine 1.0 0 0 0 19 0.00 0.00 0
Illinois B 1.0 0 0 0 19 0.00 0.00 0
Alabama 1.0 0 1 0 18 0.56 0.00 10
Maryland 1.0 0 0 0 23 0.00 0.00 0
Chicago 1.0 0 1 0 26 0.38 0.00 10
Illinois A 1.0 1 1 0 25 1.00 inf 25
Vanderbilt 1.0 0 1 0 23 0.43 0.00 10
Harvard 1.0 0 1 0 24 0.42 0.00 10
Stanford A 1.0 0 0 0 22 0.00 0.00 0
Total 13.0 1 8 0 284 0.33 inf 95

Jerry Vinokurov (grad), Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UT-Chattanooga 1.0 0 10 3 22 3.86 0.00 85
Iowa 1.0 2 10 2 22 5.45 1.00 120
Princeton 1.0 2 4 2 20 3.00 1.00 60
Virginia Commonwealth 1.0 3 6 0 21 5.00 inf 105
Cal-Irvine 1.0 1 5 4 19 2.37 0.25 45
Illinois B 1.0 2 7 0 19 5.26 inf 100
Alabama 1.0 3 7 0 18 6.39 inf 115
Maryland 1.0 1 3 2 23 1.52 0.50 35
Chicago 1.0 1 7 2 26 2.88 0.50 75
Illinois A 1.0 1 4 2 25 1.80 0.50 45
Vanderbilt 1.0 5 3 1 23 4.35 5.00 100
Harvard 1.0 2 6 1 24 3.54 2.00 85
Stanford A 1.0 2 7 3 22 3.86 0.67 85
Total 13.0 25 79 22 284 3.71 1.14 1055

Aaron Rosenberg (frosh), Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UT-Chattanooga 1.0 0 1 0 22 0.45 0.00 10
Iowa 1.0 0 0 0 22 0.00 0.00 0
Princeton 1.0 0 2 0 20 1.00 0.00 20
Virginia Commonwealth 1.0 0 6 0 21 2.86 0.00 60
Cal-Irvine 1.0 0 0 0 19 0.00 0.00 0
Illinois B 1.0 0 1 0 19 0.53 0.00 10
Alabama 1.0 0 0 0 18 0.00 0.00 0
Maryland 1.0 0 0 0 23 0.00 0.00 0
Chicago 1.0 0 1 1 26 0.19 0.00 5
Illinois A 1.0 1 0 0 25 0.60 inf 15
Vanderbilt 1.0 0 0 0 23 0.00 0.00 0
Harvard 1.0 0 1 0 24 0.42 0.00 10
Stanford A 1.0 0 1 0 22 0.45 0.00 10
Total 13.0 1 13 1 284 0.49 1.00 140

Eric Mukherjee (jr), Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 1 3 0 19 2.37 inf 45
Alabama 1.0 0 2 1 18 0.83 0.00 15
Maryland 1.0 0 1 1 23 0.22 0.00 5
Chicago 1.0 1 0 0 26 0.58 inf 15
Illinois A 1.0 0 2 1 25 0.60 0.00 15
Vanderbilt 1.0 0 3 2 23 0.87 0.00 20
Harvard 1.0 3 1 0 24 2.29 inf 55
Stanford A 1.0 0 1 0 22 0.45 0.00 10
Total 8.0 5 13 5 180 1.00 1.00 180

Ray Anderson (grad), Cal-Irvine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton 1.0 1 0 1 19 0.53 1.00 10
Virginia Commonwealth 1.0 1 3 0 20 2.25 inf 45
Iowa 1.0 0 2 0 23 0.87 0.00 20
UT-Chattanooga 1.0 0 2 1 21 0.71 0.00 15
Brown 1.0 1 2 1 19 1.58 1.00 30
Alabama 1.0 2 2 0 23 2.17 inf 50
Illinois B 1.0 1 5 1 22 2.73 1.00 60
Harvard 1.0 1 0 2 23 0.22 0.50 5
Vanderbilt 1.0 1 2 0 26 1.35 inf 35
Stanford A 1.0 2 2 1 23 1.96 2.00 45
Chicago 1.0 1 2 0 21 1.67 inf 35
Maryland 1.0 0 4 0 22 1.82 0.00 40
Illinois A 1.0 2 1 1 26 1.35 2.00 35
Total 13.0 13 27 8 288 1.48 1.62 425

Carl Boone (grad), Cal-Irvine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton 1.0 0 0 0 19 0.00 0.00 0
Virginia Commonwealth 1.0 1 1 0 20 1.25 inf 25
Iowa 1.0 1 0 0 23 0.65 inf 15
UT-Chattanooga 1.0 0 0 0 21 0.00 0.00 0
Brown 1.0 0 2 0 19 1.05 0.00 20
Alabama 1.0 0 1 1 23 0.22 0.00 5
Illinois B 1.0 0 0 1 22 -0.23 0.00 -5
Harvard 1.0 0 0 0 23 0.00 0.00 0
Vanderbilt 1.0 1 2 1 26 1.15 1.00 30
Stanford A 1.0 0 1 0 23 0.43 0.00 10
Chicago 1.0 0 0 0 21 0.00 0.00 0
Maryland 1.0 1 1 0 22 1.14 inf 25
Illinois A 1.0 0 0 0 26 0.00 0.00 0
Total 13.0 4 8 3 288 0.43 1.33 125

Brendan Shapiro (grad), Cal-Irvine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton 1.0 0 2 1 19 0.79 0.00 15
Virginia Commonwealth 1.0 0 3 1 20 1.25 0.00 25
Iowa 1.0 1 1 0 23 1.09 inf 25
UT-Chattanooga 1.0 0 5 0 21 2.38 0.00 50
Brown 1.0 0 2 1 19 0.79 0.00 15
Alabama 1.0 0 5 0 23 2.17 0.00 50
Illinois B 1.0 1 0 0 22 0.68 inf 15
Harvard 1.0 0 1 0 23 0.43 0.00 10
Vanderbilt 1.0 0 5 0 26 1.92 0.00 50
Stanford A 1.0 0 3 2 23 0.87 0.00 20
Chicago 1.0 2 2 0 21 2.38 inf 50
Maryland 1.0 1 0 2 22 0.23 0.50 5
Illinois A 1.0 0 3 0 26 1.15 0.00 30
Total 13.0 5 32 7 288 1.25 0.71 360

Dwight Wynne (grad), Cal-Irvine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton 1.0 0 4 1 19 1.84 0.00 35
Virginia Commonwealth 1.0 1 3 0 20 2.25 inf 45
Iowa 1.0 0 8 1 23 3.26 0.00 75
UT-Chattanooga 1.0 2 3 1 21 2.62 2.00 55
Brown 1.0 1 2 0 19 1.84 inf 35
Alabama 1.0 2 2 1 23 1.96 2.00 45
Illinois B 1.0 0 5 0 22 2.27 0.00 50
Harvard 1.0 2 1 1 23 1.52 2.00 35
Vanderbilt 1.0 1 1 1 26 0.77 1.00 20
Stanford A 1.0 0 3 0 23 1.30 0.00 30
Chicago 1.0 0 2 0 21 0.95 0.00 20
Maryland 1.0 1 2 1 22 1.36 1.00 30
Illinois A 1.0 1 1 1 26 0.77 1.00 20
Total 13.0 11 37 8 288 1.72 1.38 495

Richard Leavelle (sr), Carleton College

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma 1.0 0 3 1 25 1.00 0.00 25
Washington University in St. Louis 1.0 0 0 0 20 0.00 0.00 0
Vanderbilt 1.0 0 3 0 22 1.36 0.00 30
UCLA 1.0 0 2 0 21 0.95 0.00 20
Dartmouth 1.0 0 2 0 21 0.95 0.00 20
Florida State 1.0 0 2 1 21 0.71 0.00 15
Chicago 1.0 0 0 0 23 0.00 0.00 0
Williams 1.0 0 0 0 20 0.00 0.00 0
Iowa 1.0 2 4 1 24 2.71 2.00 65
Florida 1.0 0 0 0 20 0.00 0.00 0
Virginia Commonwealth 1.0 0 1 0 23 0.43 0.00 10
Drake 1.0 0 2 0 26 0.77 0.00 20
Minnesota 1.0 0 1 0 23 0.43 0.00 10
Total 13.0 2 20 3 289 0.74 0.67 215

Trevor Burnham (sr), Carleton College

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma 1.0 0 0 0 25 0.00 0.00 0
Washington University in St. Louis 1.0 0 0 2 20 -0.50 0.00 -10
Vanderbilt 1.0 0 0 0 22 0.00 0.00 0
UCLA 1.0 0 1 0 21 0.48 0.00 10
Dartmouth 1.0 0 2 0 21 0.95 0.00 20
Florida State 1.0 0 0 0 21 0.00 0.00 0
Chicago 1.0 0 0 0 23 0.00 0.00 0
Williams 1.0 0 2 0 20 1.00 0.00 20
Iowa 1.0 0 0 0 24 0.00 0.00 0
Florida 1.0 0 1 0 20 0.50 0.00 10
Virginia Commonwealth 1.0 0 1 0 23 0.43 0.00 10
Drake 1.0 0 1 0 26 0.38 0.00 10
Minnesota 1.0 0 0 0 23 0.00 0.00 0
Total 13.0 0 8 2 289 0.24 0.00 70

Garrett Ryan (jr), Carleton College

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma 1.0 1 9 2 25 3.80 0.50 95
Washington University in St. Louis 1.0 3 7 0 20 5.75 inf 115
Vanderbilt 1.0 0 6 1 22 2.50 0.00 55
UCLA 1.0 2 5 1 21 3.57 2.00 75
Dartmouth 1.0 2 5 2 21 3.33 1.00 70
Florida State 1.0 3 6 0 21 5.00 inf 105
Chicago 1.0 3 3 1 23 3.04 3.00 70
Williams 1.0 1 4 3 20 2.00 0.33 40
Iowa 1.0 0 0 0 24 0.00 0.00 0
Florida 1.0 2 6 0 20 4.50 inf 90
Virginia Commonwealth 1.0 0 7 3 23 2.39 0.00 55
Drake 1.0 0 4 2 26 1.15 0.00 30
Minnesota 1.0 3 4 2 23 3.26 1.50 75
Total 13.0 20 66 17 289 3.03 1.18 875

Ted Kuhn (jr), Carleton College

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma 1.0 1 2 0 25 1.40 inf 35
Washington University in St. Louis 1.0 0 0 0 20 0.00 0.00 0
Vanderbilt 1.0 0 1 0 22 0.45 0.00 10
UCLA 1.0 0 0 0 21 0.00 0.00 0
Dartmouth 1.0 0 0 0 21 0.00 0.00 0
Florida State 1.0 0 1 0 21 0.48 0.00 10
Chicago 1.0 0 0 0 23 0.00 0.00 0
Williams 1.0 0 1 0 20 0.50 0.00 10
Iowa 1.0 0 2 0 24 0.83 0.00 20
Florida 1.0 0 1 0 20 0.50 0.00 10
Virginia Commonwealth 1.0 0 0 0 23 0.00 0.00 0
Drake 1.0 0 1 0 26 0.38 0.00 10
Minnesota 1.0 0 1 0 23 0.43 0.00 10
Total 13.0 1 10 0 289 0.40 inf 115

Seth Teitler (grad), Chicago

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 1 2 1 20 1.50 1.00 30
Oklahoma 1.0 4 5 0 25 4.40 inf 110
UCLA 1.0 2 5 2 22 3.18 1.00 70
Vanderbilt 1.0 1 2 0 20 1.75 inf 35
Florida State 1.0 2 5 0 24 3.33 inf 80
Dartmouth 1.0 3 3 2 21 3.10 1.50 65
Carleton College 1.0 1 5 2 23 2.39 0.50 55
Stanford A 1.0 1 3 1 22 1.82 1.00 40
Brown 1.0 2 0 1 26 0.96 2.00 25
Harvard 1.0 1 4 0 26 2.12 inf 55
Cal-Irvine 1.0 1 5 0 21 3.10 inf 65
Illinois A 1.0 3 1 0 23 2.39 inf 55
Maryland 1.0 2 4 0 23 3.04 inf 70
Maryland 1.0 1 2 0 24 1.46 inf 35
Total 14.0 25 46 9 320 2.47 2.78 790

Kannan Mahadevan (sr), Chicago

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 0 1 1 20 0.25 0.00 5
Oklahoma 1.0 0 0 0 25 0.00 0.00 0
UCLA 1.0 0 3 0 22 1.36 0.00 30
Vanderbilt 1.0 0 2 0 20 1.00 0.00 20
Florida State 1.0 0 1 0 24 0.42 0.00 10
Dartmouth 1.0 0 2 0 21 0.95 0.00 20
Carleton College 1.0 0 1 0 23 0.43 0.00 10
Stanford A 1.0 1 2 0 22 1.59 inf 35
Brown 1.0 0 2 0 26 0.77 0.00 20
Harvard 1.0 0 2 0 26 0.77 0.00 20
Cal-Irvine 1.0 1 0 0 21 0.71 inf 15
Illinois A 1.0 1 2 1 23 1.30 1.00 30
Maryland 1.0 0 1 1 23 0.22 0.00 5
Maryland 1.0 0 0 0 24 0.00 0.00 0
Total 14.0 3 19 3 320 0.69 1.00 220

Seth Samelson (sr), Chicago

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 0 1 0 20 0.50 0.00 10
Oklahoma 1.0 0 2 2 25 0.40 0.00 10
UCLA 1.0 0 1 0 22 0.45 0.00 10
Vanderbilt 1.0 2 3 0 20 3.00 inf 60
Florida State 1.0 1 4 0 24 2.29 inf 55
Dartmouth 1.0 1 3 0 21 2.14 inf 45
Carleton College 1.0 1 2 1 23 1.30 1.00 30
Stanford A 1.0 1 1 0 22 1.14 inf 25
Brown 1.0 3 1 1 26 1.92 3.00 50
Harvard 1.0 0 4 0 26 1.54 0.00 40
Cal-Irvine 1.0 1 0 2 21 0.24 0.50 5
Illinois A 1.0 1 2 0 23 1.52 inf 35
Maryland 1.0 0 2 0 23 0.87 0.00 20
Maryland 1.0 1 3 0 24 1.88 inf 45
Total 14.0 12 29 6 320 1.38 2.00 440

David Seal (soph), Chicago

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 1 4 0 20 2.75 inf 55
Oklahoma 1.0 1 2 0 25 1.40 inf 35
UCLA 1.0 1 3 0 22 2.05 inf 45
Vanderbilt 1.0 1 6 1 20 3.50 1.00 70
Florida State 1.0 0 1 0 24 0.42 0.00 10
Dartmouth 1.0 1 1 0 21 1.19 inf 25
Carleton College 1.0 0 2 0 23 0.87 0.00 20
Stanford A 1.0 1 2 1 22 1.36 1.00 30
Brown 1.0 1 2 3 26 0.77 0.33 20
Harvard 1.0 0 3 3 26 0.58 0.00 15
Cal-Irvine 1.0 0 2 0 21 0.95 0.00 20
Illinois A 1.0 1 1 0 23 1.09 inf 25
Maryland 1.0 0 0 2 23 -0.43 0.00 -10
Maryland 1.0 0 0 0 24 0.00 0.00 0
Total 14.0 8 29 10 320 1.12 0.80 360

Aravind Reddy (jr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 0 0 23 0.00 0.00 0
UCLA 1.0 0 2 0 21 0.95 0.00 20
Washington University in St. Louis 1.0 0 1 0 23 0.43 0.00 10
Oklahoma 1.0 0 3 0 20 1.50 0.00 30
Carleton College 1.0 0 3 0 21 1.43 0.00 30
Chicago 1.0 1 1 0 21 1.19 inf 25
Florida State 1.0 0 1 1 23 0.22 0.00 5
Drake 1.0 0 0 0 23 0.00 0.00 0
Virginia Commonwealth 1.0 0 1 1 25 0.20 0.00 5
Minnesota 1.0 0 0 1 23 -0.22 0.00 -5
Iowa 1.0 0 1 0 21 0.48 0.00 10
Williams 1.0 0 3 0 25 1.20 0.00 30
Florida 1.0 0 0 0 23 0.00 0.00 0
Minnesota 1.0 0 0 0 24 0.00 0.00 0
Harvard 1.0 0 1 0 25 0.40 0.00 10
Total 15.0 1 17 3 341 0.50 0.33 170

Randall Maas (jr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 4 0 23 1.74 0.00 40
UCLA 1.0 0 3 0 21 1.43 0.00 30
Washington University in St. Louis 1.0 0 3 0 23 1.30 0.00 30
Oklahoma 1.0 0 3 0 20 1.50 0.00 30
Carleton College 1.0 0 0 0 21 0.00 0.00 0
Chicago 1.0 1 0 1 21 0.48 1.00 10
Florida State 1.0 1 8 1 23 3.91 1.00 90
Drake 1.0 0 3 1 23 1.09 0.00 25
Virginia Commonwealth 1.0 0 5 0 25 2.00 0.00 50
Minnesota 1.0 0 4 1 23 1.52 0.00 35
Iowa 1.0 0 5 0 21 2.38 0.00 50
Williams 1.0 0 6 0 25 2.40 0.00 60
Florida 1.0 1 2 0 23 1.52 inf 35
Minnesota 1.0 1 4 0 24 2.29 inf 55
Harvard 1.0 0 5 1 25 1.80 0.00 45
Total 15.0 4 55 5 341 1.72 0.80 585

Dominic Machado (jr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 1 2 23 0.00 0.00 0
UCLA 1.0 0 4 1 21 1.67 0.00 35
Washington University in St. Louis 1.0 0 4 0 23 1.74 0.00 40
Oklahoma 1.0 0 7 1 20 3.25 0.00 65
Carleton College 1.0 0 4 2 21 1.43 0.00 30
Chicago 1.0 0 2 1 21 0.71 0.00 15
Florida State 1.0 1 4 0 23 2.39 inf 55
Drake 1.0 1 1 2 23 0.65 0.50 15
Virginia Commonwealth 1.0 0 4 1 25 1.40 0.00 35
Minnesota 1.0 0 2 1 23 0.65 0.00 15
Iowa 1.0 1 2 1 21 1.43 1.00 30
Williams 1.0 1 1 0 25 1.00 inf 25
Florida 1.0 1 3 0 23 1.96 inf 45
Minnesota 1.0 2 3 1 24 2.29 2.00 55
Harvard 1.0 0 0 2 25 -0.40 0.00 -10
Total 15.0 7 42 15 341 1.32 0.47 450

Anirudh Jangalapalli (jr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 1 3 0 23 1.96 inf 45
UCLA 1.0 0 1 0 21 0.48 0.00 10
Washington University in St. Louis 1.0 1 2 1 23 1.30 1.00 30
Oklahoma 1.0 1 2 0 20 1.75 inf 35
Carleton College 1.0 0 1 1 21 0.24 0.00 5
Chicago 1.0 0 1 0 21 0.48 0.00 10
Florida State 1.0 0 1 0 23 0.43 0.00 10
Drake 1.0 0 1 2 23 0.00 0.00 0
Virginia Commonwealth 1.0 0 3 1 25 1.00 0.00 25
Minnesota 1.0 0 1 0 23 0.43 0.00 10
Iowa 1.0 0 1 0 21 0.48 0.00 10
Williams 1.0 0 2 0 25 0.80 0.00 20
Florida 1.0 1 1 1 23 0.87 1.00 20
Minnesota 1.0 0 2 1 24 0.62 0.00 15
Harvard 1.0 0 0 0 25 0.00 0.00 0
Total 15.0 4 22 7 341 0.72 0.57 245

Brendan Byrne (soph), Drake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers 1.0 0 10 3 26 3.27 0.00 85
Virginia Tech 1.0 2 9 1 26 4.42 2.00 115
Stanford A 1.0 1 3 2 22 1.59 0.50 35
Harding 1.0 0 7 1 21 3.10 0.00 65
Williams 1.0 0 10 1 26 3.65 0.00 95
Illinois A 1.0 0 5 1 22 2.05 0.00 45
Rochester 1.0 0 14 0 22 6.36 0.00 140
Rutgers 1.0 1 9 1 23 4.35 1.00 100
Dartmouth 1.0 2 10 1 23 5.43 2.00 125
Florida 1.0 0 4 2 24 1.25 0.00 30
Iowa 1.0 1 9 1 23 4.35 1.00 100
Minnesota 1.0 1 6 1 22 3.18 1.00 70
Carleton College 1.0 1 10 2 26 4.04 0.50 105
Virginia Commonwealth 1.0 0 9 2 22 3.64 0.00 80
Total 14.0 9 115 19 328 3.63 0.47 1190

Stephen Wise (post-senior), Drake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers 1.0 0 2 0 26 0.77 0.00 20
Virginia Tech 1.0 0 2 0 26 0.77 0.00 20
Stanford A 1.0 0 0 0 22 0.00 0.00 0
Harding 1.0 0 0 0 21 0.00 0.00 0
Williams 1.0 0 1 0 26 0.38 0.00 10
Illinois A 1.0 0 1 0 22 0.45 0.00 10
Rochester 1.0 0 1 0 22 0.45 0.00 10
Rutgers 1.0 1 1 0 23 1.09 inf 25
Dartmouth 1.0 0 1 0 23 0.43 0.00 10
Florida 1.0 0 1 0 24 0.42 0.00 10
Iowa 1.0 1 0 2 23 0.22 0.50 5
Minnesota 1.0 0 1 0 22 0.45 0.00 10
Carleton College 1.0 0 0 0 26 0.00 0.00 0
Virginia Commonwealth 1.0 0 1 0 22 0.45 0.00 10
Total 14.0 2 12 2 328 0.43 1.00 140

Derek Olson (soph), Drake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers 1.0 0 2 0 26 0.77 0.00 20
Virginia Tech 1.0 0 2 0 26 0.77 0.00 20
Stanford A 1.0 0 0 0 22 0.00 0.00 0
Harding 1.0 0 0 0 21 0.00 0.00 0
Williams 1.0 0 0 0 26 0.00 0.00 0
Illinois A 1.0 0 1 0 22 0.45 0.00 10
Rochester 1.0 0 0 1 22 -0.23 0.00 -5
Rutgers 1.0 0 0 0 23 0.00 0.00 0
Dartmouth 1.0 0 0 0 23 0.00 0.00 0
Florida 1.0 0 1 0 24 0.42 0.00 10
Iowa 1.0 0 1 0 23 0.43 0.00 10
Minnesota 1.0 0 1 0 22 0.45 0.00 10
Carleton College 1.0 0 1 0 26 0.38 0.00 10
Virginia Commonwealth 1.0 0 2 0 22 0.91 0.00 20
Total 14.0 0 11 1 328 0.32 0.00 105

Zack Kertzman (sr), Drake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Florida 1.0 0 0 0 24 0.00 0.00 0
Minnesota 1.0 0 0 0 22 0.00 0.00 0
Total 2.0 0 0 0 46 0.00 0.00 0

Aaron Kashtan (grad), Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 3 4 0 12 7.08 inf 85
Minnesota 1.0 1 4 1 25 2.00 1.00 50
Stanford B 1.0 0 7 2 24 2.50 0.00 60
Georgia 1.0 2 2 1 23 1.96 2.00 45
Toronto 1.0 0 6 1 22 2.50 0.00 55
Maryland 1.0 0 6 1 22 2.50 0.00 55
Harvard 1.0 2 6 0 25 3.60 inf 90
Virginia Commonwealth 1.0 1 6 1 21 3.33 1.00 70
Drake 1.0 2 5 1 24 3.12 2.00 75
Carleton College 1.0 0 7 1 20 3.25 0.00 65
Williams 0.2 1 7 1 6 13.33 1.00 80
Iowa 1.0 0 8 0 22 3.64 0.00 80
Dartmouth 1.0 1 8 3 23 3.48 0.33 80
Total 12.2 13 76 13 269 3.31 1.00 890

Travis Vitello (sr), Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 0 0 1 12 -0.42 0.00 -5
Minnesota 1.0 0 1 0 25 0.40 0.00 10
Stanford B 1.0 1 2 0 24 1.46 inf 35
Georgia 1.0 0 0 1 23 -0.22 0.00 -5
Maryland 1.0 0 0 1 22 -0.23 0.00 -5
Harvard 1.0 0 0 0 25 0.00 0.00 0
Virginia Commonwealth 1.0 0 2 0 21 0.95 0.00 20
Drake 0.5 0 2 0 11 1.82 0.00 20
Carleton College 1.0 0 0 1 20 -0.25 0.00 -5
Williams 1.0 1 0 0 26 0.58 inf 15
Dartmouth 1.0 0 0 0 23 0.00 0.00 0
Total 10.5 2 7 4 232 0.34 0.50 80

Sean Platzer (sr), Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 1 1 0 25 1.00 inf 25
Georgia 1.0 0 1 1 23 0.22 0.00 5
Toronto 1.0 0 1 0 22 0.45 0.00 10
Harvard 1.0 0 1 0 25 0.40 0.00 10
Virginia Commonwealth 1.0 1 1 0 21 1.19 inf 25
Drake 1.0 0 1 0 24 0.42 0.00 10
Carleton College 0.5 1 0 0 10 1.50 inf 15
Williams 0.4 0 0 0 11 0.00 0.00 0
Iowa 1.0 0 0 2 22 -0.45 0.00 -10
Dartmouth 1.0 0 1 0 23 0.43 0.00 10
Total 8.9 3 7 3 206 0.49 1.00 100

Jay Dunkelberger (jr), Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 0 1 0 12 0.83 0.00 10
Minnesota 1.0 0 1 1 25 0.20 0.00 5
Stanford B 1.0 0 1 0 24 0.42 0.00 10
Georgia 1.0 0 3 0 23 1.30 0.00 30
Toronto 1.0 1 2 0 22 1.59 inf 35
Maryland 1.0 1 1 1 22 0.91 1.00 20
Harvard 1.0 0 2 1 25 0.60 0.00 15
Drake 1.0 0 3 0 24 1.25 0.00 30
Carleton College 1.0 0 0 0 20 0.00 0.00 0
Williams 1.0 1 0 1 26 0.38 1.00 10
Iowa 1.0 1 1 0 22 1.14 inf 25
