Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Alabama

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Iowa L 5 355 0 1 3 20 0.25 0.00 1 10 10.00
UT-Chattanooga L 125 180 0 6 1 18 6.94 0.00 6 70 11.67
Virginia Commonwealth L 90 275 0 6 4 22 4.09 0.00 6 50 8.33
Princeton L 125 180 1 6 0 18 6.94 inf 7 50 7.14
Illinois B L 125 180 1 7 6 24 5.21 0.17 8 70 8.75
Cal-Irvine L 60 400 0 5 2 23 2.61 0.00 5 20 4.00
Brown L 55 310 0 4 1 18 3.06 0.00 4 20 5.00
Stanford B L 30 275 0 3 6 20 1.50 0.00 3 30 10.00
UCLA L 170 180 1 5 1 21 8.10 1.00 6 110 18.33
Harding W 135 65 1 8 2 25 5.40 0.50 9 50 5.56
Oklahoma L 110 140 0 7 4 23 4.78 0.00 7 60 8.57
Bye W Forfeit
Rochester W 150 95 0 9 3 25 6.00 0.00 9 75 8.33
Total 1180 2635 4 67 33 257 4.59 0.12 71 615 8.66

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Johnson (sr) Alabama 12.0 3 15 13 257 0.51 0.23 130 10.83
Jonathan Thompson (sr) Alabama 12.0 1 34 4 257 1.30 0.25 335 27.92
Andrew Santi (soph) Alabama 7.0 0 5 8 157 0.06 0.00 10 1.43
Dan Maion (jr) Alabama 12.0 0 11 8 257 0.27 0.00 70 5.83
Jared Lauridsen (soph) Alabama 5.0 0 2 0 100 0.20 0.00 20 4.00

Brown

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UT-Chattanooga W 275 185 0 11 3 22 12.50 0.00 11 180 16.36
Iowa W 350 145 2 12 2 22 15.91 1.00 14 210 15.00
Princeton W 220 190 2 6 2 20 11.00 1.00 8 140 17.50
Virginia Commonwealth W 380 115 3 13 0 21 18.10 inf 16 205 12.81
Cal-Irvine L 95 270 1 5 4 19 5.00 0.25 6 50 8.33
Illinois B W 385 35 3 11 0 19 20.26 inf 14 230 16.43
Alabama W 310 55 3 10 1 18 17.22 3.00 13 170 13.08
Maryland L 120 370 1 4 3 23 5.22 0.33 5 80 16.00
Chicago L 285 295 2 9 3 26 10.96 0.67 11 180 16.36
Illinois A L 285 305 3 7 3 25 11.40 1.00 10 185 18.50
Vanderbilt W 290 150 5 7 3 23 12.61 1.67 12 160 13.33
Harvard W 390 220 5 9 1 24 16.25 5.00 14 230 16.43
Stanford A W 295 260 2 9 3 22 13.41 0.67 11 190 17.27
Total 3680 2595 32 113 28 284 12.96 1.14 145 2210 15.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dennis Jang (soph) Brown 13.0 1 8 0 284 0.33 inf 95 7.31
Jerry Vinokurov (grad) Brown 13.0 25 79 22 284 3.71 1.14 1055 81.15
Aaron Rosenberg (frosh) Brown 13.0 1 13 1 284 0.49 1.00 140 10.77
Eric Mukherjee (jr) Brown 8.0 5 13 5 180 1.00 1.00 180 22.50

Cal-Irvine

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Princeton W 160 145 1 6 3 19 8.42 0.33 7 100 14.29
Virginia Commonwealth W 330 20 3 10 1 20 16.50 3.00 13 190 14.62
Iowa W 335 195 2 11 1 23 14.57 2.00 13 200 15.38
UT-Chattanooga W 285 190 2 10 2 21 13.57 1.00 12 165 13.75
Brown W 270 95 2 8 2 19 14.21 1.00 10 170 17.00
Alabama W 400 60 4 10 2 23 17.39 2.00 14 250 17.86
Illinois B W 270 125 2 10 2 22 12.27 1.00 12 150 12.50
Harvard L 140 300 3 2 3 23 6.09 1.00 5 90 18.00
Vanderbilt W 295 195 3 10 2 26 11.35 1.50 13 160 12.31
Stanford A W 265 240 2 9 3 23 11.52 0.67 11 160 14.55
Chicago L 235 255 3 6 0 21 11.19 inf 9 130 14.44
Maryland L 230 265 3 7 3 22 10.45 1.00 10 130 13.00
Illinois A L 235 315 3 5 2 26 9.04 1.50 8 150 18.75
Total 3450 2400 33 104 26 288 11.98 1.27 137 2045 14.93

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ray Anderson (grad) Cal-Irvine 13.0 13 27 8 288 1.48 1.62 425 32.69
Carl Boone (grad) Cal-Irvine 13.0 4 8 3 288 0.43 1.33 125 9.62
Brendan Shapiro (grad) Cal-Irvine 13.0 5 32 7 288 1.25 0.71 360 27.69
Dwight Wynne (grad) Cal-Irvine 13.0 11 37 8 288 1.72 1.38 495 38.08

Carleton College

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Oklahoma W 385 100 2 14 3 25 15.40 0.67 16 230 14.38
Washington University in St. Louis L 205 260 3 7 2 20 10.25 1.50 10 100 10.00
Vanderbilt L 205 315 0 10 1 22 9.32 0.00 10 110 11.00
UCLA W 245 190 2 8 1 21 11.67 2.00 10 140 14.00
Dartmouth W 280 135 2 9 2 21 13.33 1.00 11 170 15.45
Florida State W 300 160 3 9 1 21 14.29 3.00 12 170 14.17
Chicago L 110 335 3 3 1 23 4.78 3.00 6 40 6.67
Williams L 185 190 1 7 3 20 9.25 0.33 8 115 14.38
Iowa L 215 240 2 6 1 24 8.96 2.00 8 130 16.25
Florida W 215 145 2 8 0 20 10.75 inf 10 105 10.50
Virginia Commonwealth W 165 115 0 9 3 23 7.17 0.00 9 90 10.00
Drake L 170 275 0 8 2 26 6.54 0.00 8 100 12.50
Minnesota L 175 230 3 6 2 23 7.61 1.50 9 80 8.89
Total 2855 2690 23 104 22 289 9.88 1.05 127 1580 12.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Richard Leavelle (sr) Carleton College 13.0 2 20 3 289 0.74 0.67 215 16.54
Trevor Burnham (sr) Carleton College 13.0 0 8 2 289 0.24 0.00 70 5.38
Garrett Ryan (jr) Carleton College 13.0 20 66 17 289 3.03 1.18 875 67.31
Ted Kuhn (jr) Carleton College 13.0 1 10 0 289 0.40 inf 115 8.85

Chicago

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Washington University in St. Louis W 270 125 2 8 2 20 13.50 1.00 10 170 17.00
Oklahoma W 385 155 5 9 2 25 15.40 2.50 14 230 16.43
UCLA W 445 80 3 12 2 22 20.23 1.50 15 290 19.33
Vanderbilt W 435 40 4 13 1 20 21.75 4.00 17 250 14.71
Florida State W 435 205 3 11 0 24 18.12 inf 14 280 20.00
Dartmouth W 395 180 5 9 2 21 18.81 2.50 14 240 17.14
Carleton College W 335 110 2 10 3 23 14.57 0.67 12 220 18.33
Stanford A W 300 235 4 8 2 22 13.64 2.00 12 170 14.17
Brown W 295 285 6 5 5 26 11.35 1.20 11 180 16.36
Harvard W 340 170 1 13 3 26 13.08 0.33 14 210 15.00
Cal-Irvine W 255 235 3 7 2 21 12.14 1.50 10 150 15.00
Illinois A W 335 250 6 6 1 23 14.57 6.00 12 190 15.83
Maryland L 185 310 2 7 3 23 8.04 0.67 9 100 11.11
Maryland L 240 350 2 5 0 24 10.00 inf 7 160 22.86
Total 4650 2730 48 123 28 320 14.53 1.71 171 2840 16.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Seth Teitler (grad) Chicago 14.0 25 46 9 320 2.47 2.78 790 56.43
Kannan Mahadevan (sr) Chicago 14.0 3 19 3 320 0.69 1.00 220 15.71
Seth Samelson (sr) Chicago 14.0 12 29 6 320 1.38 2.00 440 31.43
David Seal (soph) Chicago 14.0 8 29 10 320 1.12 0.80 360 25.71

Dartmouth

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Vanderbilt L 215 230 1 8 2 23 9.35 0.50 9 130 14.44
UCLA W 215 125 0 10 1 21 10.24 0.00 10 120 12.00
Washington University in St. Louis W 290 255 1 10 1 23 12.61 1.00 11 180 16.36
Oklahoma W 330 45 1 15 1 20 16.50 1.00 16 170 10.62
Carleton College L 135 280 0 8 3 21 6.43 0.00 8 70 8.75
Chicago L 180 395 2 4 2 21 8.57 1.00 6 120 20.00
Florida State W 320 120 2 14 2 23 13.91 1.00 16 160 10.00
Drake L 95 285 1 5 5 23 4.13 0.20 6 55 9.17
Virginia Commonwealth W 255 55 0 13 3 25 10.20 0.00 13 140 10.77
Minnesota L 115 220 0 7 3 23 5.00 0.00 7 60 8.57
Iowa W 190 150 1 9 1 21 9.05 1.00 10 90 9.00
Williams W 295 215 1 12 0 25 11.80 inf 13 160 12.31
Florida W 240 215 3 6 1 23 10.43 3.00 9 140 15.56
Minnesota W 235 130 3 9 2 24 9.79 1.50 12 110 9.17
Harvard L 115 330 0 6 3 25 4.60 0.00 6 70 11.67
Total 3225 3050 16 136 30 341 9.46 0.53 152 1775 11.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aravind Reddy (jr) Dartmouth 15.0 1 17 3 341 0.50 0.33 170 11.33
Randall Maas (jr) Dartmouth 15.0 4 55 5 341 1.72 0.80 585 39.00
Dominic Machado (jr) Dartmouth 15.0 7 42 15 341 1.32 0.47 450 30.00
Anirudh Jangalapalli (jr) Dartmouth 15.0 4 22 7 341 0.72 0.57 245 16.33

Drake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers W 295 145 0 14 3 26 11.35 0.00 14 170 12.14
Virginia Tech W 365 190 2 13 1 26 14.04 2.00 15 210 14.00
Stanford A L 75 410 1 3 2 22 3.41 0.50 4 40 10.00
Harding L 190 195 0 7 1 21 9.05 0.00 7 125 17.86
Williams L 255 305 0 11 1 26 9.81 0.00 11 150 13.64
Illinois A L 185 295 0 7 1 22 8.41 0.00 7 120 17.14
Rochester W 385 65 0 15 1 22 17.50 0.00 15 240 16.00
Rutgers W 265 90 2 10 1 23 11.52 2.00 12 140 11.67
Dartmouth W 285 95 2 11 1 23 12.39 2.00 13 150 11.54
Florida L 130 350 0 6 2 24 5.42 0.00 6 80 13.33
Iowa W 215 100 2 10 3 23 9.35 0.67 12 100 8.33
Minnesota L 170 210 1 8 1 22 7.73 1.00 9 80 8.89
Carleton College W 275 170 1 11 2 26 10.58 0.50 12 160 13.33
Virginia Commonwealth W 270 90 0 12 2 22 12.27 0.00 12 160 13.33
Total 3360 2710 11 138 22 328 10.24 0.50 149 1925 12.92

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brendan Byrne (soph) Drake 14.0 9 115 19 328 3.63 0.47 1190 85.00
Stephen Wise (post-senior) Drake 14.0 2 12 2 328 0.43 1.00 140 10.00
Derek Olson (soph) Drake 14.0 0 11 1 328 0.32 0.00 105 7.50
Zack Kertzman (sr) Drake 2.0 0 0 0 46 0.00 0.00 0 0.00

Florida

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota W 180 90 3 5 1 12 15.00 3.00 8 90 11.25
Minnesota L 200 210 2 7 2 25 8.00 1.00 8 110 13.75
Stanford B W 245 160 1 10 2 24 10.21 0.50 11 140 12.73
Georgia L 165 235 2 6 3 23 7.17 0.67 8 90 11.25
Toronto W 265 125 2 11 1 22 12.05 2.00 13 130 10.00
Maryland L 225 310 1 8 4 22 10.23 0.25 9 150 16.67
Bye W Forfeit
Harvard W 235 180 2 9 1 25 9.40 2.00 11 120 10.91
Virginia Commonwealth W 245 145 2 9 1 21 11.67 2.00 11 130 11.82
Drake W 350 130 2 11 2 24 14.58 1.00 13 220 16.92
Carleton College L 145 215 1 7 2 20 7.25 0.50 8 70 8.75
Williams W 245 240 3 7 2 26 9.42 1.50 10 140 14.00
Iowa W 205 190 1 9 2 22 9.32 0.50 10 110 11.00
Dartmouth L 215 240 1 9 3 23 9.35 0.33 10 125 12.50
Total 2920 2470 23 108 26 289 10.10 0.88 130 1625 12.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Kashtan (grad) Florida 12.2 13 76 13 269 3.31 1.00 890 72.77
Travis Vitello (sr) Florida 10.5 2 7 4 232 0.34 0.50 80 7.65
Sean Platzer (sr) Florida 8.9 3 7 3 206 0.49 1.00 100 11.21
Jay Dunkelberger (jr) Florida 12.0 4 15 4 268 0.71 1.00 190 15.83
Zach Harper (sr) Florida 7.6 1 3 2 161 0.22 0.50 35 4.59

Florida State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA W 210 80 1 10 3 20 10.50 0.33 11 110 10.00
Vanderbilt L 215 220 1 7 2 26 8.27 0.50 8 140 17.50
Oklahoma W 205 100 1 8 2 20 10.25 0.50 9 120 13.33
Washington University in St. Louis L 180 235 1 9 3 24 7.50 0.33 10 90 9.00
Chicago L 205 435 1 8 4 24 8.54 0.25 9 130 14.44
Carleton College L 160 300 1 6 1 21 7.62 1.00 7 90 12.86
Dartmouth L 120 320 0 5 0 23 5.22 0.00 5 70 14.00
Rutgers L 120 140 1 6 5 21 5.71 0.20 7 70 10.00
Princeton W 195 160 0 9 3 23 8.48 0.00 9 120 13.33
Georgia L 160 195 1 8 2 23 6.96 0.50 9 75 8.33
UT-Chattanooga L 80 225 0 6 6 20 4.00 0.00 6 50 8.33
Virginia Tech W 195 130 1 8 4 21 9.29 0.25 9 120 13.33
Toronto W 170 120 0 9 2 18 9.44 0.00 9 90 10.00
Total 2215 2660 9 99 37 284 7.80 0.24 108 1275 11.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Billy Beyer (sr) Florida State 13.0 3 46 14 284 1.53 0.21 435 33.46
Matt Alford (sr) Florida State 13.0 5 29 12 284 1.07 0.42 305 23.46
David Flowers (fresh) Florida State 13.0 1 19 10 284 0.55 0.10 155 11.92
Craig Duke Florida State 13.0 0 5 1 284 0.16 0.00 45 3.46

Georgia

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota L 115 125 2 2 1 13 8.85 2.00 4 70 17.50
Maryland L 60 435 1 2 1 22 2.73 1.00 3 30 10.00
Bye W Forfeit
Florida W 235 165 4 6 1 23 10.22 4.00 10 120 12.00
Harvard L 140 245 1 7 4 20 7.00 0.25 8 75 9.38
Minnesota L 135 195 2 7 1 22 6.14 2.00 9 40 4.44
Stanford B W 180 170 2 7 2 24 7.50 1.00 9 90 10.00
Toronto W 205 65 1 10 0 23 8.91 inf 11 90 8.18
UT-Chattanooga W 155 120 3 7 0 20 7.75 inf 10 40 4.00
Virginia Tech W 220 130 2 9 2 22 10.00 1.00 11 110 10.00
Florida State W 195 160 1 9 4 23 8.48 0.25 10 110 11.00
Rutgers L 90 240 1 5 3 21 4.29 0.33 6 40 6.67
Princeton L 130 230 0 6 6 21 6.19 0.00 6 100 16.67
Washington University in St. Louis W 175 125 1 9 2 19 9.21 0.50 10 80 8.00
Total 2035 2405 21 86 27 273 7.45 0.78 107 995 9.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Noah Mink (sr) Georgia 13.0 3 17 2 273 0.75 1.50 205 15.77
Chris Chiego (jr) Georgia 13.0 8 25 11 273 1.15 0.73 315 24.23
Jonathan Okon (jr) Georgia 13.0 7 29 5 273 1.36 1.40 370 28.46
Steven Etheridge (soph) Georgia 13.0 3 15 9 273 0.55 0.33 150 11.54

Harding

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia Tech L 100 285 0 6 0 23 4.35 0.00 6 40 6.67
Illinois A L 35 445 1 2 2 21 1.67 0.50 3 10 3.33
Rochester L 140 155 1 9 1 26 5.38 1.00 10 40 4.00
Drake W 195 190 1 10 0 21 9.29 inf 11 80 7.27
Rutgers W 165 145 1 9 0 19 8.68 inf 10 60 6.00
Virginia Tech L 105 175 0 8 1 20 5.25 0.00 8 30 3.75
Stanford A L 115 360 2 3 1 21 5.48 2.00 5 60 12.00
Williams L 175 350 0 8 1 26 6.73 0.00 8 100 12.50
Oklahoma L 130 145 1 9 3 20 6.50 0.33 9 40 4.44
Bye W Forfeit
Alabama L 65 135 1 3 1 25 2.60 1.00 4 25 6.25
Stanford B L 70 200 0 4 0 23 3.04 0.00 4 30 7.50
UCLA W 230 140 0 12 0 24 9.58 0.00 12 110 9.17
Illinois B W 140 105 0 8 3 19 7.37 0.00 8 75 9.38
Total 1665 2830 8 91 13 288 5.78 0.62 98 700 7.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jason Loy (sr) Harding 13.0 5 70 11 288 2.50 0.45 720 55.38
Brett Keller (sr) Harding 13.0 2 10 1 288 0.43 2.00 125 9.62
Grant White (sr) Harding 13.0 1 11 1 288 0.42 1.00 120 9.23

Harvard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford B W 205 185 2 7 3 21 9.76 0.67 9 120 13.33
Minnesota W 275 145 3 10 0 20 13.75 inf 13 130 10.00
Toronto W 290 100 2 9 2 25 11.60 1.00 11 180 16.36
Georgia W 245 140 1 10 0 20 12.25 inf 11 130 11.82
Bye W Forfeit
Maryland L 225 400 1 7 0 25 9.00 inf 8 140 17.50
Florida L 180 235 3 5 3 25 7.20 1.00 8 100 12.50
Cal-Irvine W 300 140 4 10 1 23 13.04 4.00 14 145 10.36
Illinois A L 190 375 4 4 4 24 7.92 1.00 8 110 13.75
Chicago L 170 340 0 7 2 26 6.54 0.00 7 110 15.71
Stanford A L 95 325 1 4 4 23 4.13 0.25 5 60 12.00
Brown L 220 390 3 5 1 24 9.17 3.00 8 130 16.25
Vanderbilt L 170 285 1 7 2 20 8.50 0.50 8 95 11.88
Dartmouth W 330 115 3 10 3 25 13.20 1.00 13 200 15.38
Total 2895 3175 28 95 25 301 9.62 1.12 123 1650 13.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle Haddad-Fonda (jr) Harvard 13.0 9 34 16 301 1.31 0.56 395 30.38
Adam Hallowell (jr) Harvard 13.0 6 22 5 301 0.95 1.20 285 21.92
John Lesieutre (jr) Harvard 13.0 5 13 2 301 0.65 2.50 195 15.00
Julia Schlozman (jr) Harvard 13.0 8 26 2 301 1.23 4.00 370 28.46

Illinois A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Harding W 445 35 3 13 2 21 21.19 1.50 16 280 17.50
Williams W 300 285 5 5 3 23 13.04 1.67 10 190 19.00
Stanford A W 395 170 2 14 1 25 15.80 2.00 16 230 14.38
Virginia Tech W 340 120 5 8 3 22 15.45 1.67 13 200 15.38
Drake W 295 185 3 8 4 22 13.41 0.75 11 190 17.27
Rutgers W 420 195 6 10 2 26 16.15 3.00 16 240 15.00
Rochester W 345 75 0 13 1 19 18.16 0.00 13 220 16.92
Vanderbilt L 200 235 2 7 4 26 7.69 0.50 9 120 13.33
Harvard W 375 190 4 9 3 24 15.62 1.33 13 240 18.46
Brown W 305 285 3 8 2 25 12.20 1.50 11 190 17.27
Maryland L 185 375 4 3 1 26 7.12 4.00 7 100 14.29
Chicago L 250 335 2 7 2 23 10.87 1.00 9 160 17.78
Cal-Irvine W 315 235 4 9 4 26 12.12 1.00 13 185 14.23
Total 4170 2720 43 114 32 308 13.54 1.34 157 2545 16.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Sorice (grad) Illinois A 13.0 28 59 16 308 3.02 1.75 930 71.54
Greg Baboukis (soph) Illinois A 13.0 5 13 6 308 0.57 0.83 175 13.46
Steven Canning (sr) Illinois A 13.0 1 9 1 308 0.32 1.00 100 7.69
Jeff Crean (grad) Illinois A 13.0 9 33 9 308 1.36 1.00 420 32.31

Illinois B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia Commonwealth L 160 165 0 8 2 21 7.62 0.00 8 90 11.25
Princeton L 155 195 0 9 1 25 6.20 0.00 9 70 7.78
UT-Chattanooga L 110 230 1 5 1 20 5.50 1.00 6 50 8.33
Iowa L 70 220 1 3 1 21 3.33 1.00 4 30 7.50
Alabama W 180 125 1 8 3 24 7.50 0.33 9 100 11.11
Brown L 35 385 0 4 1 19 1.84 0.00 4 0 0.00
Cal-Irvine L 125 270 0 7 1 22 5.68 0.00 7 60 8.57
Bye W Forfeit
Oklahoma W 175 105 1 9 0 21 8.33 inf 10 70 7.00
Rochester W 205 90 1 9 3 21 9.76 0.33 10 115 11.50
UCLA W 225 70 1 10 0 21 10.71 inf 11 110 10.00
Stanford B W 170 155 0 7 0 20 8.50 0.00 7 100 14.29
Harding L 105 140 1 6 0 19 5.53 inf 7 30 4.29
Total 1715 2150 7 85 13 254 6.75 0.54 92 825 8.97

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Donald Taylor (jr) Illinois B 12.0 2 44 7 254 1.71 0.29 435 36.25
Sulee Cao (jr) Illinois B 12.0 3 10 0 254 0.57 inf 145 12.08
Trygve Meade (soph) Illinois B 12.0 1 21 5 254 0.79 0.20 200 16.67
Micah Hodosh (sr) Illinois B 12.0 1 10 1 254 0.43 1.00 110 9.17

Iowa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Alabama W 355 5 2 12 1 20 17.75 2.00 14 210 15.00
Brown L 145 350 2 4 3 22 6.59 0.67 6 90 15.00
Cal-Irvine L 195 335 0 8 1 23 8.48 0.00 8 120 15.00
Illinois B W 220 70 3 7 3 21 10.48 1.00 10 120 12.00
Virginia Commonwealth W 270 85 2 9 0 17 15.88 inf 11 150 13.64
Princeton W 320 145 2 11 2 21 15.24 1.00 13 190 14.62
UT-Chattanooga W 180 125 1 7 3 20 9.00 0.33 8 110 13.75
Minnesota W 235 135 4 6 1 19 12.37 4.00 10 120 12.00
Carleton College W 240 215 2 9 2 24 10.00 1.00 11 130 11.82
Drake L 100 215 1 5 5 23 4.35 0.20 6 60 10.00
Dartmouth L 150 190 1 7 1 21 7.14 1.00 8 70 8.75
Florida L 190 205 1 8 1 22 8.64 1.00 9 100 11.11
Williams W 280 185 0 11 1 22 12.73 0.00 11 175 15.91
Total 2880 2260 21 104 24 275 10.47 0.88 125 1645 13.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Drube (grad) Iowa 13.0 15 79 14 275 3.44 1.07 945 72.69
Nicholas Leifker (grad) Iowa 13.0 3 16 3 275 0.69 1.00 190 14.62
Peter Montag (fresh) Iowa 13.0 3 9 7 275 0.36 0.43 100 7.69

Maryland

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgia W 435 60 4 12 3 22 19.77 1.33 16 270 16.88
Toronto W 380 225 6 7 6 26 14.62 1.00 13 250 19.23
Stanford B W 385 140 6 8 7 25 15.40 0.86 14 250 17.86
Minnesota W 315 135 3 9 6 23 13.70 0.50 12 210 17.50
Florida W 310 225 1 12 3 22 14.09 0.33 13 190 14.62
Harvard W 400 225 5 8 3 25 16.00 1.67 13 260 20.00
Bye W Forfeit
Brown W 370 120 6 10 4 23 16.09 1.50 16 200 12.50
Stanford A W 460 185 8 7 4 23 20.00 2.00 15 290 19.33
Vanderbilt W 370 165 5 9 3 24 15.42 1.67 14 220 15.71
Illinois A W 375 185 9 7 0 26 14.42 inf 16 170 10.62
Cal-Irvine W 265 230 3 7 3 22 12.05 1.00 10 165 16.50
Chicago W 310 185 3 9 6 23 13.48 0.50 12 205 17.08
Chicago W 350 240 3 11 3 24 14.58 1.00 14 210 15.00
Total 4725 2320 62 116 51 308 15.34 1.22 178 2890 16.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Ray (soph) Maryland 13.0 10 35 17 308 1.35 0.59 415 31.92
Charles Meigs (grad) Maryland 13.0 27 37 18 308 2.22 1.50 685 52.69
Jonathan Magin (sr) Maryland 13.0 22 34 9 308 2.03 2.44 625 48.08
Jeremy Eaton (soph) Maryland 13.0 3 10 7 308 0.36 0.43 110 8.46

Minnesota

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Florida L 90 180 1 3 1 12 7.50 1.00 4 50 12.50
Georgia W 125 115 0 5 1 13 9.62 0.00 5 80 16.00
Florida W 210 200 0 12 2 25 8.40 0.00 10 100 10.00
Harvard L 145 275 2 5 1 20 7.25 2.00 7 70 10.00
Bye W Forfeit
Maryland L 135 315 0 7 1 23 5.87 0.00 7 70 10.00
Georgia W 195 135 0 10 1 22 8.86 0.00 10 100 10.00
Toronto L 240 265 0 9 2 23 10.43 0.00 9 160 17.78
Stanford B W 300 30 1 11 3 21 14.29 0.33 12 190 15.83
Iowa L 135 235 0 7 1 19 7.11 0.00 7 70 10.00
Williams L 165 300 2 6 1 22 7.50 2.00 8 80 10.00
Dartmouth W 220 115 0 12 1 23 9.57 0.00 12 105 8.75
Drake W 210 170 2 9 2 22 9.55 1.00 11 100 9.09
Virginia Commonwealth W 285 100 2 11 1 23 12.39 2.00 13 150 11.54
Carleton College W 230 175 2 7 3 23 10.00 0.67 9 145 16.11
Dartmouth L 130 235 1 4 3 24 5.42 0.33 5 90 18.00
Total 2815 2845 13 118 24 315 8.94 0.54 129 1560 12.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Hart (soph) Minnesota 15.0 3 56 15 315 1.68 0.20 530 35.33
Rob Carson (soph) Minnesota 15.0 2 42 4 315 1.37 0.50 430 28.67
Gautam Kandlikar (fresh) Minnesota 15.0 8 20 5 315 0.94 1.60 295 19.67

Bye

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto L Forfeit
Georgia L Forfeit
Minnesota L Forfeit
Stanford B L Forfeit
Harvard L Forfeit
Florida L Forfeit
Maryland L Forfeit
Illinois B L Forfeit
Harding L Forfeit
UCLA L Forfeit
Rochester L Forfeit
Alabama L Forfeit
Oklahoma L Forfeit
Total 0 0 0 0 0 0 0.00 0.00 0 0 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Oklahoma

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton College L 100 385 0 4 0 25 4.00 0.00 4 60 15.00
Chicago L 155 385 1 7 0 25 6.20 inf 8 70 8.75
Florida State L 100 205 0 7 0 20 5.00 0.00 7 30 4.29
Dartmouth L 45 330 0 2 1 20 2.25 0.00 2 30 15.00
Vanderbilt L 70 165 0 4 0 22 3.18 0.00 4 30 7.50
UCLA L 90 240 0 6 0 19 4.74 0.00 6 30 5.00
Washington University in St. Louis L 55 225 0 5 1 23 2.39 0.00 5 10 2.00
Harding W 145 130 0 9 1 20 7.25 0.00 7 60 8.57
Illinois B L 105 175 0 5 1 21 5.00 0.00 5 60 12.00
Stanford B L 110 165 0 6 0 22 5.00 0.00 6 50 8.33
Alabama W 140 110 1 10 1 23 6.09 1.00 11 30 2.73
Rochester L 80 110 1 4 1 26 3.08 1.00 5 30 6.00
Bye W Forfeit
Total 1195 2625 3 69 6 266 4.49 0.50 70 490 7.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David John Gagne (soph) Oklahoma 12.0 0 22 3 266 0.77 0.00 205 17.08
Brian Morrow (grad) Oklahoma 12.0 1 29 3 266 1.09 0.33 290 24.17
Matt King (grad) Oklahoma 12.0 2 18 0 266 0.79 inf 210 17.50

Princeton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cal-Irvine L 145 160 0 8 1 19 7.63 0.00 8 70 8.75
Illinois B W 195 155 2 7 2 25 7.80 1.00 9 105 11.67
Brown L 190 220 3 7 1 20 9.50 3.00 10 80 8.00
Alabama W 180 125 0 9 0 18 10.00 0.00 9 90 10.00
UT-Chattanooga W 290 130 4 8 2 20 14.50 2.00 12 160 13.33
Iowa L 145 320 0 6 1 21 6.90 0.00 6 90 15.00
Virginia Commonwealth L 105 175 2 4 0 22 4.77 inf 6 35 5.83
