Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

James Johnson (sr), Alabama

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 0 2 20 -0.50 0.00 -10
UT-Chattanooga 1.0 0 1 1 18 0.28 0.00 5
Virginia Commonwealth 1.0 0 0 1 22 -0.23 0.00 -5
Princeton 1.0 1 1 0 18 1.39 inf 25
Illinois B 1.0 0 1 0 24 0.42 0.00 10
Cal-Irvine 1.0 0 1 1 23 0.22 0.00 5
Brown 1.0 0 1 0 18 0.56 0.00 10
Total 7.0 1 5 5 143 0.28 0.20 40

Jonathan Thompson (sr), Alabama

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 1 0 20 0.50 0.00 10
UT-Chattanooga 1.0 0 4 0 18 2.22 0.00 40
Virginia Commonwealth 1.0 0 2 0 22 0.91 0.00 20
Princeton 1.0 0 3 0 18 1.67 0.00 30
Illinois B 1.0 1 4 1 24 2.08 1.00 50
Cal-Irvine 1.0 0 0 0 23 0.00 0.00 0
Brown 1.0 0 2 0 18 1.11 0.00 20
Total 7.0 1 16 1 143 1.19 1.00 170

Andrew Santi (soph), Alabama

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 0 1 20 -0.25 0.00 -5
Virginia Commonwealth 1.0 0 2 1 22 0.68 0.00 15
Illinois B 1.0 0 2 2 24 0.42 0.00 10
Cal-Irvine 1.0 0 0 1 23 -0.22 0.00 -5
Total 4.0 0 4 5 89 0.17 0.00 15

Dan Maion (jr), Alabama

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 0 0 20 0.00 0.00 0
UT-Chattanooga 1.0 0 1 0 18 0.56 0.00 10
Virginia Commonwealth 1.0 0 2 2 22 0.45 0.00 10
Princeton 1.0 0 0 0 18 0.00 0.00 0
Illinois B 1.0 0 0 3 24 -0.62 0.00 -15
Cal-Irvine 1.0 0 4 0 23 1.74 0.00 40
Brown 1.0 0 1 1 18 0.28 0.00 5
Total 7.0 0 8 6 143 0.35 0.00 50

Jared Lauridsen (soph), Alabama

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UT-Chattanooga 1.0 0 0 0 18 0.00 0.00 0
Princeton 1.0 0 2 0 18 1.11 0.00 20
Brown 1.0 0 0 0 18 0.00 0.00 0
Total 3.0 0 2 0 54 0.37 0.00 20

Dennis Jang (soph), Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UT-Chattanooga 1.0 0 0 0 22 0.00 0.00 0
Iowa 1.0 0 2 0 22 0.91 0.00 20
Princeton 1.0 0 0 0 20 0.00 0.00 0
Virginia Commonwealth 1.0 0 1 0 21 0.48 0.00 10
Cal-Irvine 1.0 0 0 0 19 0.00 0.00 0
Illinois B 1.0 0 0 0 19 0.00 0.00 0
Alabama 1.0 0 1 0 18 0.56 0.00 10
Total 7.0 0 4 0 141 0.28 0.00 40

Jerry Vinokurov (grad), Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UT-Chattanooga 1.0 0 10 3 22 3.86 0.00 85
Iowa 1.0 2 10 2 22 5.45 1.00 120
Princeton 1.0 2 4 2 20 3.00 1.00 60
Virginia Commonwealth 1.0 3 6 0 21 5.00 inf 105
Cal-Irvine 1.0 1 5 4 19 2.37 0.25 45
Illinois B 1.0 2 7 0 19 5.26 inf 100
Alabama 1.0 3 7 0 18 6.39 inf 115
Total 7.0 13 49 11 141 4.47 1.18 630

Aaron Rosenberg (frosh), Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UT-Chattanooga 1.0 0 1 0 22 0.45 0.00 10
Iowa 1.0 0 0 0 22 0.00 0.00 0
Princeton 1.0 0 2 0 20 1.00 0.00 20
Virginia Commonwealth 1.0 0 6 0 21 2.86 0.00 60
Cal-Irvine 1.0 0 0 0 19 0.00 0.00 0
Illinois B 1.0 0 1 0 19 0.53 0.00 10
Alabama 1.0 0 0 0 18 0.00 0.00 0
Total 7.0 0 10 0 141 0.71 0.00 100

Eric Mukherjee (jr), Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 1 3 0 19 2.37 inf 45
Alabama 1.0 0 2 1 18 0.83 0.00 15
Total 2.0 1 5 1 37 1.62 1.00 60

Ray Anderson (grad), Cal-Irvine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton 1.0 1 0 1 19 0.53 1.00 10
Virginia Commonwealth 1.0 1 3 0 20 2.25 inf 45
Iowa 1.0 0 2 0 23 0.87 0.00 20
UT-Chattanooga 1.0 0 2 1 21 0.71 0.00 15
Brown 1.0 1 2 1 19 1.58 1.00 30
Alabama 1.0 2 2 0 23 2.17 inf 50
Illinois B 1.0 1 5 1 22 2.73 1.00 60
Total 7.0 6 16 4 147 1.56 1.50 230

Carl Boone (grad), Cal-Irvine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton 1.0 0 0 0 19 0.00 0.00 0
Virginia Commonwealth 1.0 1 1 0 20 1.25 inf 25
Iowa 1.0 1 0 0 23 0.65 inf 15
UT-Chattanooga 1.0 0 0 0 21 0.00 0.00 0
Brown 1.0 0 2 0 19 1.05 0.00 20
Alabama 1.0 0 1 1 23 0.22 0.00 5
Illinois B 1.0 0 0 1 22 -0.23 0.00 -5
Total 7.0 2 4 2 147 0.41 1.00 60

Brendan Shapiro (grad), Cal-Irvine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton 1.0 0 2 1 19 0.79 0.00 15
Virginia Commonwealth 1.0 0 3 1 20 1.25 0.00 25
Iowa 1.0 1 1 0 23 1.09 inf 25
UT-Chattanooga 1.0 0 5 0 21 2.38 0.00 50
Brown 1.0 0 2 1 19 0.79 0.00 15
Alabama 1.0 0 5 0 23 2.17 0.00 50
Illinois B 1.0 1 0 0 22 0.68 inf 15
Total 7.0 2 18 3 147 1.33 0.67 195

Dwight Wynne (grad), Cal-Irvine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton 1.0 0 4 1 19 1.84 0.00 35
Virginia Commonwealth 1.0 1 3 0 20 2.25 inf 45
Iowa 1.0 0 8 1 23 3.26 0.00 75
UT-Chattanooga 1.0 2 3 1 21 2.62 2.00 55
Brown 1.0 1 2 0 19 1.84 inf 35
Alabama 1.0 2 2 1 23 1.96 2.00 45
Illinois B 1.0 0 5 0 22 2.27 0.00 50
Total 7.0 6 27 4 147 2.31 1.50 340

Richard Leavelle (sr), Carleton College

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma 1.0 0 3 1 25 1.00 0.00 25
Washington University in St. Louis 1.0 0 0 0 20 0.00 0.00 0
Vanderbilt 1.0 0 3 0 22 1.36 0.00 30
UCLA 1.0 0 2 0 21 0.95 0.00 20
Dartmouth 1.0 0 2 0 21 0.95 0.00 20
Florida State 1.0 0 2 1 21 0.71 0.00 15
Chicago 1.0 0 0 0 23 0.00 0.00 0
Total 7.0 0 12 2 153 0.72 0.00 110

Trevor Burnham (sr), Carleton College

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma 1.0 0 0 0 25 0.00 0.00 0
Washington University in St. Louis 1.0 0 0 2 20 -0.50 0.00 -10
Vanderbilt 1.0 0 0 0 22 0.00 0.00 0
UCLA 1.0 0 1 0 21 0.48 0.00 10
Dartmouth 1.0 0 2 0 21 0.95 0.00 20
Florida State 1.0 0 0 0 21 0.00 0.00 0
Chicago 1.0 0 0 0 23 0.00 0.00 0
Total 7.0 0 3 2 153 0.13 0.00 20

Garrett Ryan (jr), Carleton College

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma 1.0 1 9 2 25 3.80 0.50 95
Washington University in St. Louis 1.0 3 7 0 20 5.75 inf 115
Vanderbilt 1.0 0 6 1 22 2.50 0.00 55
UCLA 1.0 2 5 1 21 3.57 2.00 75
Dartmouth 1.0 2 5 2 21 3.33 1.00 70
Florida State 1.0 3 6 0 21 5.00 inf 105
Chicago 1.0 3 3 1 23 3.04 3.00 70
Total 7.0 14 41 7 153 3.82 2.00 585

Ted Kuhn (jr), Carleton College

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oklahoma 1.0 1 2 0 25 1.40 inf 35
Washington University in St. Louis 1.0 0 0 0 20 0.00 0.00 0
Vanderbilt 1.0 0 1 0 22 0.45 0.00 10
UCLA 1.0 0 0 0 21 0.00 0.00 0
Dartmouth 1.0 0 0 0 21 0.00 0.00 0
Florida State 1.0 0 1 0 21 0.48 0.00 10
Chicago 1.0 0 0 0 23 0.00 0.00 0
Total 7.0 1 4 0 153 0.36 inf 55

Seth Teitler (grad), Chicago

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 1 2 1 20 1.50 1.00 30
Oklahoma 1.0 4 5 0 25 4.40 inf 110
UCLA 1.0 2 5 2 22 3.18 1.00 70
Vanderbilt 1.0 1 2 0 20 1.75 inf 35
Florida State 1.0 2 5 0 24 3.33 inf 80
Dartmouth 1.0 3 3 2 21 3.10 1.50 65
Carleton College 1.0 1 5 2 23 2.39 0.50 55
Total 7.0 14 27 7 155 2.87 2.00 445

Kannan Mahadevan (sr), Chicago

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 0 1 1 20 0.25 0.00 5
Oklahoma 1.0 0 0 0 25 0.00 0.00 0
UCLA 1.0 0 3 0 22 1.36 0.00 30
Vanderbilt 1.0 0 2 0 20 1.00 0.00 20
Florida State 1.0 0 1 0 24 0.42 0.00 10
Dartmouth 1.0 0 2 0 21 0.95 0.00 20
Carleton College 1.0 0 1 0 23 0.43 0.00 10
Total 7.0 0 10 1 155 0.61 0.00 95

Seth Samelson (sr), Chicago

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 0 1 0 20 0.50 0.00 10
Oklahoma 1.0 0 2 2 25 0.40 0.00 10
UCLA 1.0 0 1 0 22 0.45 0.00 10
Vanderbilt 1.0 2 3 0 20 3.00 inf 60
Florida State 1.0 1 4 0 24 2.29 inf 55
Dartmouth 1.0 1 3 0 21 2.14 inf 45
Carleton College 1.0 1 2 1 23 1.30 1.00 30
Total 7.0 5 16 3 155 1.42 1.67 220

David Seal (soph), Chicago

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 1 4 0 20 2.75 inf 55
Oklahoma 1.0 1 2 0 25 1.40 inf 35
UCLA 1.0 1 3 0 22 2.05 inf 45
Vanderbilt 1.0 1 6 1 20 3.50 1.00 70
Florida State 1.0 0 1 0 24 0.42 0.00 10
Dartmouth 1.0 1 1 0 21 1.19 inf 25
Carleton College 1.0 0 2 0 23 0.87 0.00 20
Total 7.0 5 19 1 155 1.68 5.00 260

Aravind Reddy (jr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 0 0 23 0.00 0.00 0
UCLA 1.0 0 2 0 21 0.95 0.00 20
Washington University in St. Louis 1.0 0 1 0 23 0.43 0.00 10
Oklahoma 1.0 0 3 0 20 1.50 0.00 30
Carleton College 1.0 0 3 0 21 1.43 0.00 30
Chicago 1.0 1 1 0 21 1.19 inf 25
Florida State 1.0 0 1 1 23 0.22 0.00 5
Total 7.0 1 11 1 152 0.79 1.00 120

Randall Maas (jr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 4 0 23 1.74 0.00 40
UCLA 1.0 0 3 0 21 1.43 0.00 30
Washington University in St. Louis 1.0 0 3 0 23 1.30 0.00 30
Oklahoma 1.0 0 3 0 20 1.50 0.00 30
Carleton College 1.0 0 0 0 21 0.00 0.00 0
Chicago 1.0 1 0 1 21 0.48 1.00 10
Florida State 1.0 1 8 1 23 3.91 1.00 90
Total 7.0 2 21 2 152 1.51 1.00 230

Dominic Machado (jr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 0 1 2 23 0.00 0.00 0
UCLA 1.0 0 4 1 21 1.67 0.00 35
Washington University in St. Louis 1.0 0 4 0 23 1.74 0.00 40
Oklahoma 1.0 0 7 1 20 3.25 0.00 65
Carleton College 1.0 0 4 2 21 1.43 0.00 30
Chicago 1.0 0 2 1 21 0.71 0.00 15
Florida State 1.0 1 4 0 23 2.39 inf 55
Total 7.0 1 26 7 152 1.58 0.14 240

Anirudh Jangalapalli (jr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vanderbilt 1.0 1 3 0 23 1.96 inf 45
UCLA 1.0 0 1 0 21 0.48 0.00 10
Washington University in St. Louis 1.0 1 2 1 23 1.30 1.00 30
Oklahoma 1.0 1 2 0 20 1.75 inf 35
Carleton College 1.0 0 1 1 21 0.24 0.00 5
Chicago 1.0 0 1 0 21 0.48 0.00 10
Florida State 1.0 0 1 0 23 0.43 0.00 10
Total 7.0 3 11 2 152 0.95 1.50 145

Brendan Byrne (soph), Drake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Tech 1.0 2 9 1 26 4.42 2.00 115
Stanford A 1.0 1 3 2 22 1.59 0.50 35
Harding 1.0 0 7 1 21 3.10 0.00 65
Williams 1.0 0 10 1 26 3.65 0.00 95
Illinois A 1.0 0 5 1 22 2.05 0.00 45
Rochester 1.0 0 14 0 22 6.36 0.00 140
Rutgers 1.0 1 9 1 23 4.35 1.00 100
Total 7.0 4 57 7 162 3.67 0.57 595

Stephen Wise (post-senior), Drake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Tech 1.0 0 2 0 26 0.77 0.00 20
Stanford A 1.0 0 0 0 22 0.00 0.00 0
Harding 1.0 0 0 0 21 0.00 0.00 0
Williams 1.0 0 1 0 26 0.38 0.00 10
Illinois A 1.0 0 1 0 22 0.45 0.00 10
Rochester 1.0 0 1 0 22 0.45 0.00 10
Rutgers 1.0 1 1 0 23 1.09 inf 25
Total 7.0 1 6 0 162 0.46 inf 75

Derek Olson (soph), Drake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Tech 1.0 0 2 0 26 0.77 0.00 20
Stanford A 1.0 0 0 0 22 0.00 0.00 0
Harding 1.0 0 0 0 21 0.00 0.00 0
Williams 1.0 0 0 0 26 0.00 0.00 0
Illinois A 1.0 0 1 0 22 0.45 0.00 10
Rochester 1.0 0 0 1 22 -0.23 0.00 -5
Rutgers 1.0 0 0 0 23 0.00 0.00 0
Total 7.0 0 3 1 162 0.15 0.00 25

Aaron Kashtan (grad), Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 1 4 1 25 2.00 1.00 50
Stanford B 1.0 0 7 2 24 2.50 0.00 60
Georgia 1.0 2 2 1 23 1.96 2.00 45
Toronto 1.0 0 6 1 22 2.50 0.00 55
Maryland 1.0 0 6 1 22 2.50 0.00 55
Harvard 1.0 2 6 0 25 3.60 inf 90
Total 6.0 5 31 6 141 2.52 0.83 355

Travis Vitello (sr), Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 0 1 0 25 0.40 0.00 10
Stanford B 1.0 1 2 0 24 1.46 inf 35
Georgia 1.0 0 0 1 23 -0.22 0.00 -5
Maryland 1.0 0 0 1 22 -0.23 0.00 -5
Harvard 1.0 0 0 0 25 0.00 0.00 0
Total 5.0 1 3 2 119 0.29 0.50 35

Sean Platzer (sr), Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 1 1 0 25 1.00 inf 25
Georgia 1.0 0 1 1 23 0.22 0.00 5
Toronto 1.0 0 1 0 22 0.45 0.00 10
Harvard 1.0 0 1 0 25 0.40 0.00 10
Total 4.0 1 4 1 95 0.53 1.00 50

Jay Dunkelberger (jr), Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 0 1 1 25 0.20 0.00 5
Stanford B 1.0 0 1 0 24 0.42 0.00 10
Georgia 1.0 0 3 0 23 1.30 0.00 30
Toronto 1.0 1 2 0 22 1.59 inf 35
Maryland 1.0 1 1 1 22 0.91 1.00 20
Harvard 1.0 0 2 1 25 0.60 0.00 15
Total 6.0 2 10 3 141 0.82 0.67 115

Zach Harper (sr), Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford B 1.0 0 0 0 24 0.00 0.00 0
Toronto 1.0 1 2 0 22 1.59 inf 35
Maryland 1.0 0 1 1 22 0.23 0.00 5
Total 3.0 1 3 1 68 0.59 1.00 40

Billy Beyer (sr), Florida State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA 1.0 0 3 2 20 1.00 0.00 20
Vanderbilt 1.0 0 5 1 26 1.73 0.00 45
Oklahoma 1.0 1 3 1 20 2.00 1.00 40
Washington University in St. Louis 1.0 0 6 1 24 2.29 0.00 55
Chicago 1.0 1 3 1 24 1.67 1.00 40
Carleton College 1.0 1 4 0 21 2.62 inf 55
Dartmouth 1.0 0 1 0 23 0.43 0.00 10
Total 7.0 3 25 6 158 1.68 0.50 265

Matt Alford (sr), Florida State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA 1.0 1 1 1 20 1.00 1.00 20
Vanderbilt 1.0 1 1 1 26 0.77 1.00 20
Oklahoma 1.0 0 4 0 20 2.00 0.00 40
Washington University in St. Louis 1.0 1 2 1 24 1.25 1.00 30
Chicago 1.0 0 2 1 24 0.62 0.00 15
Carleton College 1.0 0 0 0 21 0.00 0.00 0
Dartmouth 1.0 0 2 0 23 0.87 0.00 20
Total 7.0 3 12 4 158 0.92 0.75 145

David Flowers (fresh), Florida State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA 1.0 0 5 0 20 2.50 0.00 50
Vanderbilt 1.0 0 0 0 26 0.00 0.00 0
Oklahoma 1.0 0 1 0 20 0.50 0.00 10
Washington University in St. Louis 1.0 0 1 1 24 0.21 0.00 5
Chicago 1.0 0 2 2 24 0.42 0.00 10
Carleton College 1.0 0 1 1 21 0.24 0.00 5
Dartmouth 1.0 0 2 0 23 0.87 0.00 20
Total 7.0 0 12 4 158 0.63 0.00 100

Craig Duke, Florida State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA 1.0 0 1 0 20 0.50 0.00 10
Vanderbilt 1.0 0 1 0 26 0.38 0.00 10
Oklahoma 1.0 0 0 1 20 -0.25 0.00 -5
Washington University in St. Louis 1.0 0 0 0 24 0.00 0.00 0
Chicago 1.0 0 1 0 24 0.42 0.00 10
Carleton College 1.0 0 1 0 21 0.48 0.00 10
Dartmouth 1.0 0 0 0 23 0.00 0.00 0
Total 7.0 0 4 1 158 0.22 0.00 35

Noah Mink (sr), Georgia

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 0 0 22 0.00 0.00 0
Florida 1.0 0 2 0 23 0.87 0.00 20
Harvard 1.0 1 1 0 20 1.25 inf 25
Minnesota 1.0 0 2 0 22 0.91 0.00 20
Stanford B 1.0 0 2 0 24 0.83 0.00 20
Toronto 1.0 0 0 0 23 0.00 0.00 0
Total 6.0 1 7 0 134 0.63 inf 85

Chris Chiego (jr), Georgia

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland 1.0 1 1 1 22 0.91 1.00 20
Florida 1.0 2 2 0 23 2.17 inf 50
Harvard 1.0 0 1 3 20 -0.25 0.00 -5
Minnesota 1.0 1 0 1 22 0.45 1.00 10
Stanford B 1.0 1 3 0 24 1.88 inf 45
Toronto 1.0 0 2 0 23 0.87 0.00 20
Total 6.0 5 9 5 134 1.04 1.00 140

Jonathan Okon (jr), Georgia

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 1 0 22 0.45 0.00 10
Florida 1.0 2 1 1 23 1.52 2.00 35
Harvard 1.0 0 3 0 20 1.50 0.00 30
Minnesota 1.0 0 2 0 22 0.91 0.00 20
Stanford B 1.0 1 1 1 24 0.83 1.00 20
Toronto 1.0 1 6 0 23 3.26 inf 75
Total 6.0 4 14 2 134 1.42 2.00 190

Steven Etheridge (soph), Georgia

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 0 0 22 0.00 0.00 0
Florida 1.0 0 1 0 23 0.43 0.00 10
Harvard 1.0 0 2 1 20 0.75 0.00 15
Minnesota 1.0 1 3 0 22 2.05 inf 45
Stanford B 1.0 0 1 1 24 0.21 0.00 5
Toronto 1.0 0 2 0 23 0.87 0.00 20
Total 6.0 1 9 2 134 0.71 0.50 95

Jason Loy (sr), Harding

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 0 1 2 21 0.00 0.00 0
Rochester 1.0 0 6 1 26 2.12 0.00 55
Drake 1.0 1 6 0 21 3.57 inf 75
Rutgers 1.0 1 8 0 19 5.00 inf 95
Virginia Tech 1.0 0 6 1 20 2.75 0.00 55
Stanford A 1.0 1 2 1 21 1.43 1.00 30
Williams 1.0 0 4 1 26 1.35 0.00 35
Total 7.0 3 33 6 154 2.24 0.50 345

Brett Keller (sr), Harding

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 1 0 0 21 0.71 inf 15
Rochester 1.0 1 2 0 26 1.35 inf 35
Drake 1.0 0 0 0 21 0.00 0.00 0
Rutgers 1.0 0 0 0 19 0.00 0.00 0
Virginia Tech 1.0 0 1 0 20 0.50 0.00 10
Stanford A 1.0 0 1 0 21 0.48 0.00 10
Williams 1.0 0 3 0 26 1.15 0.00 30
Total 7.0 2 7 0 154 0.65 inf 100

Grant White (sr), Harding

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 0 1 0 21 0.48 0.00 10
Rochester 1.0 0 1 0 26 0.38 0.00 10
Drake 1.0 0 4 0 21 1.90 0.00 40
Rutgers 1.0 0 1 0 19 0.53 0.00 10
Virginia Tech 1.0 0 1 0 20 0.50 0.00 10
Stanford A 1.0 1 0 0 21 0.71 inf 15
Williams 1.0 0 1 0 26 0.38 0.00 10
Total 7.0 1 9 0 154 0.68 inf 105

Kyle Haddad-Fonda (jr), Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford B 1.0 1 2 2 21 1.19 0.50 25
Minnesota 1.0 0 3 0 20 1.50 0.00 30
Toronto 1.0 1 4 1 25 2.00 1.00 50
Georgia 1.0 0 2 0 20 1.00 0.00 20
Maryland 1.0 0 1 0 25 0.40 0.00 10
Florida 1.0 0 4 2 25 1.20 0.00 30
Total 6.0 2 16 5 136 1.21 0.40 165

Adam Hallowell (jr), Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford B 1.0 0 2 0 21 0.95 0.00 20
Minnesota 1.0 3 4 0 20 4.25 inf 85
Toronto 1.0 1 3 1 25 1.60 1.00 40
Georgia 1.0 0 3 0 20 1.50 0.00 30
Maryland 1.0 0 1 0 25 0.40 0.00 10
Florida 1.0 0 0 0 25 0.00 0.00 0
Total 6.0 4 13 1 136 1.36 4.00 185

John Lesieutre (jr), Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford B 1.0 0 1 0 21 0.48 0.00 10
Minnesota 1.0 0 2 0 20 1.00 0.00 20
Toronto 1.0 0 1 0 25 0.40 0.00 10
Georgia 1.0 0 0 0 20 0.00 0.00 0
Maryland 1.0 1 2 0 25 1.40 inf 35
Florida 1.0 1 0 1 25 0.40 1.00 10
Total 6.0 2 6 1 136 0.62 2.00 85

Julia Schlozman (jr), Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford B 1.0 1 2 1 21 1.43 1.00 30
Minnesota 1.0 0 1 0 20 0.50 0.00 10
Toronto 1.0 0 1 0 25 0.40 0.00 10
Georgia 1.0 1 5 0 20 3.25 inf 65
Maryland 1.0 0 3 0 25 1.20 0.00 30
Florida 1.0 2 1 0 25 1.60 inf 40
Total 6.0 4 13 1 136 1.36 4.00 185

Mike Sorice (grad), Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harding 1.0 2 10 1 21 5.95 2.00 125
Williams 1.0 3 4 2 23 3.26 1.50 75
Stanford A 1.0 2 9 0 25 4.80 inf 120
Virginia Tech 1.0 3 5 2 22 3.86 1.50 85
Drake 1.0 2 5 2 22 3.18 1.00 70
Rutgers 1.0 3 7 2 26 4.04 1.50 105
Rochester 1.0 0 5 1 19 2.37 0.00 45
Total 7.0 15 45 10 158 3.96 1.50 625

Greg Baboukis (soph), Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harding 1.0 1 2 0 21 1.67 inf 35
Williams 1.0 0 0 1 23 -0.22 0.00 -5
Stanford A 1.0 0 2 1 25 0.60 0.00 15
Virginia Tech 1.0 1 0 0 22 0.68 inf 15
Drake 1.0 0 0 0 22 0.00 0.00 0
Rutgers 1.0 0 3 0 26 1.15 0.00 30
Rochester 1.0 0 0 0 19 0.00 0.00 0
Total 7.0 2 7 2 158 0.57 1.00 90

Steven Canning (sr), Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harding 1.0 0 0 0 21 0.00 0.00 0
Williams 1.0 0 0 0 23 0.00 0.00 0
Stanford A 1.0 0 1 0 25 0.40 0.00 10
Virginia Tech 1.0 0 1 0 22 0.45 0.00 10
Drake 1.0 1 1 0 22 1.14 inf 25
Rutgers 1.0 0 0 0 26 0.00 0.00 0
Rochester 1.0 0 2 0 19 1.05 0.00 20
Total 7.0 1 5 0 158 0.41 inf 65

Jeff Crean (grad), Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harding 1.0 0 1 1 21 0.24 0.00 5
Williams 1.0 2 1 0 23 1.74 inf 40
Stanford A 1.0 0 2 0 25 0.80 0.00 20
Virginia Tech 1.0 1 2 1 22 1.36 1.00 30
Drake 1.0 0 2 2 22 0.45 0.00 10
Rutgers 1.0 3 0 0 26 1.73 inf 45
Rochester 1.0 0 6 0 19 3.16 0.00 60
Total 7.0 6 14 4 158 1.33 1.50 210

Donald Taylor (jr), Illinois B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Commonwealth 1.0 0 5 1 21 2.14 0.00 45
Princeton 1.0 0 5 0 25 2.00 0.00 50
UT-Chattanooga 1.0 0 1 1 20 0.25 0.00 5
Iowa 1.0 0 2 0 21 0.95 0.00 20
Alabama 1.0 0 5 1 24 1.88 0.00 45
Brown 1.0 0 1 1 19 0.26 0.00 5
Cal-Irvine 1.0 0 2 1 22 0.68 0.00 15
Total 7.0 0 21 5 152 1.22 0.00 185

Sulee Cao (jr), Illinois B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Commonwealth 1.0 0 2 0 21 0.95 0.00 20
Princeton 1.0 0 0 0 25 0.00 0.00 0
UT-Chattanooga 1.0 1 1 0 20 1.25 inf 25
Iowa 1.0 0 1 0 21 0.48 0.00 10
Alabama 1.0 1 1 0 24 1.04 inf 25
Brown 1.0 0 0 0 19 0.00 0.00 0
Cal-Irvine 1.0 0 2 0 22 0.91 0.00 20
Total 7.0 2 7 0 152 0.66 inf 100

Trygve Meade (soph), Illinois B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Commonwealth 1.0 0 1 1 21 0.24 0.00 5
Princeton 1.0 0 2 1 25 0.60 0.00 15
UT-Chattanooga 1.0 0 3 0 20 1.50 0.00 30
Iowa 1.0 1 0 1 21 0.48 1.00 10
