Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2008 NAQT ICT Division II Individual Detail

Hannah Kirsch (soph), Brandeis

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton College A 1.0 1 2 0 21 1.67 inf 35
Carleton University 1.0 1 7 1 24 3.33 1.00 80
Valencia CC 1.0 1 7 0 23 3.70 inf 85
Lawrence 1.0 0 2 1 20 0.75 0.00 15
Swarthmore 1.0 0 6 0 24 2.50 0.00 60
South Georgia College CC 1.0 0 10 1 24 3.96 0.00 95
Tulsa 1.0 1 4 1 24 2.08 1.00 50
Gulf Coast CC 1.0 0 4 0 24 1.67 0.00 40
Chipola CC 1.0 2 7 0 23 4.35 inf 100
Stanford 1.0 1 3 2 23 1.52 0.50 35
Toronto 1.0 0 2 3 21 0.24 0.00 5
Florida 1.0 0 9 0 23 3.91 0.00 90
Harvard 1.0 0 4 2 23 1.30 0.00 30
Total 13.0 7 67 11 297 2.42 0.64 720

Austin Bell (fr), Carleton College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brandeis 1.0 1 3 0 21 2.14 inf 45
Tulsa 1.0 1 1 0 24 1.04 inf 25
Swarthmore 1.0 0 5 1 23 1.96 0.00 45
South Georgia College CC 1.0 1 3 0 21 2.14 inf 45
Lawrence 1.0 1 4 1 21 2.38 1.00 50
Valencia CC 1.0 0 4 0 20 2.00 0.00 40
Carleton University 1.0 0 4 0 23 1.74 0.00 40
Cornell 1.0 3 2 1 24 2.50 3.00 60
MIT 1.0 0 3 1 24 1.04 0.00 25
Princeton 1.0 0 5 1 20 2.25 0.00 45
Dartmouth 1.0 1 1 2 24 0.62 0.50 15
Western Ontario 1.0 0 4 0 22 1.82 0.00 40
Truman State 1.0 1 4 0 21 2.62 inf 55
Total 13.0 9 43 7 288 1.84 1.29 530

Michael Servis (fr), Carleton College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brandeis 1.0 0 3 1 21 1.19 0.00 25
Tulsa 1.0 0 1 2 24 0.00 0.00 0
Swarthmore 1.0 0 0 0 23 0.00 0.00 0
South Georgia College CC 1.0 0 1 0 21 0.48 0.00 10
Lawrence 1.0 0 1 0 21 0.48 0.00 10
Valencia CC 1.0 0 2 0 20 1.00 0.00 20
Carleton University 1.0 0 1 1 23 0.22 0.00 5
Cornell 1.0 0 1 0 24 0.42 0.00 10
MIT 1.0 0 2 1 24 0.62 0.00 15
Princeton 1.0 0 1 0 20 0.50 0.00 10
Dartmouth 1.0 0 1 1 24 0.21 0.00 5
Western Ontario 1.0 0 1 0 22 0.45 0.00 10
Truman State 1.0 0 3 0 21 1.43 0.00 30
Total 13.0 0 18 6 288 0.52 0.00 150

Andreas Stoehr (fr), Carleton College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brandeis 1.0 0 3 0 21 1.43 0.00 30
Tulsa 1.0 0 4 1 24 1.46 0.00 35
Swarthmore 1.0 2 3 1 23 2.39 2.00 55
South Georgia College CC 1.0 0 4 0 21 1.90 0.00 40
Lawrence 1.0 1 4 1 21 2.38 1.00 50
Valencia CC 1.0 1 3 0 20 2.25 inf 45
Carleton University 1.0 1 5 1 23 2.61 1.00 60
Cornell 1.0 0 3 1 24 1.04 0.00 25
MIT 1.0 0 2 0 24 0.83 0.00 20
Princeton 1.0 0 3 0 20 1.50 0.00 30
Dartmouth 1.0 0 5 0 24 2.08 0.00 50
Western Ontario 1.0 1 4 0 22 2.50 inf 55
Truman State 1.0 1 2 0 21 1.67 inf 35
Total 13.0 7 45 5 288 1.84 1.40 530

Tom Sullivan (fr), Carleton College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brandeis 1.0 0 4 1 21 1.67 0.00 35
Tulsa 1.0 0 5 0 24 2.08 0.00 50
Swarthmore 1.0 0 1 0 23 0.43 0.00 10
South Georgia College CC 1.0 0 2 2 21 0.48 0.00 10
Lawrence 1.0 0 1 1 21 0.24 0.00 5
Valencia CC 1.0 0 2 1 20 0.75 0.00 15
Carleton University 1.0 0 2 1 23 0.65 0.00 15
Cornell 1.0 0 0 0 24 0.00 0.00 0
MIT 1.0 0 2 1 24 0.62 0.00 15
Princeton 1.0 0 2 0 20 1.00 0.00 20
Dartmouth 1.0 1 1 0 24 1.04 inf 25
Western Ontario 1.0 0 2 0 22 0.91 0.00 20
Truman State 1.0 1 0 3 21 0.00 0.33 0
Total 13.0 2 24 10 288 0.76 0.20 220

Chris Burke (soph), Carleton College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 2 0 24 0.83 0.00 20
Grinnell 1.0 0 3 1 19 1.32 0.00 25
Wake Forest 1.0 0 3 0 20 1.50 0.00 30
Chipola CC 1.0 0 3 2 22 0.91 0.00 20
MIT 1.0 0 3 3 24 0.62 0.00 15
Faulkner State CC 1.0 0 8 1 20 3.75 0.00 75
Dartmouth 1.0 0 3 0 23 1.30 0.00 30
Washington University in St. Louis 1.0 0 2 0 22 0.91 0.00 20
Swarthmore 1.0 1 5 0 23 2.83 inf 65
Missouri S&T 1.0 0 2 1 22 0.68 0.00 15
Tulsa 1.0 0 1 0 24 0.42 0.00 10
Carnegie Mellon 1.0 0 0 0 23 0.00 0.00 0
Carnegie Mellon 1.0 0 0 0 23 0.00 0.00 0
Iowa 1.0 0 0 1 22 -0.23 0.00 -5
Total 14.0 1 35 9 311 1.03 0.11 320

Emily Kawaler (soph), Carleton College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 1 5 0 24 2.71 inf 65
Grinnell 1.0 1 2 0 19 1.84 inf 35
Wake Forest 1.0 1 3 0 20 2.25 inf 45
Chipola CC 1.0 0 3 0 22 1.36 0.00 30
MIT 1.0 0 0 0 24 0.00 0.00 0
Faulkner State CC 1.0 0 2 0 20 1.00 0.00 20
Dartmouth 1.0 0 1 0 23 0.43 0.00 10
Washington University in St. Louis 1.0 0 0 0 22 0.00 0.00 0
Swarthmore 1.0 0 1 0 23 0.43 0.00 10
Missouri S&T 1.0 0 2 0 22 0.91 0.00 20
Tulsa 1.0 0 1 1 24 0.21 0.00 5
Carnegie Mellon 1.0 0 1 0 23 0.43 0.00 10
Carnegie Mellon 1.0 0 1 0 23 0.43 0.00 10
Iowa 1.0 0 1 0 22 0.45 0.00 10
Total 14.0 3 23 1 311 0.87 3.00 270

Nathaniel Snell (soph), Carleton College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 0 0 24 0.00 0.00 0
Grinnell 1.0 1 0 0 19 0.79 inf 15
Wake Forest 1.0 0 1 1 20 0.25 0.00 5
Chipola CC 1.0 2 2 0 22 2.27 inf 50
MIT 1.0 0 1 0 24 0.42 0.00 10
Faulkner State CC 1.0 0 0 0 20 0.00 0.00 0
Dartmouth 1.0 1 1 0 23 1.09 inf 25
Washington University in St. Louis 1.0 0 1 0 22 0.45 0.00 10
Swarthmore 1.0 1 0 0 23 0.65 inf 15
Missouri S&T 1.0 0 2 1 22 0.68 0.00 15
Tulsa 1.0 0 5 1 24 1.88 0.00 45
Carnegie Mellon 1.0 0 2 0 23 0.87 0.00 20
Carnegie Mellon 1.0 0 2 0 23 0.87 0.00 20
Iowa 1.0 0 6 0 22 2.73 0.00 60
Total 14.0 5 23 3 311 0.93 1.67 290

Marc Boyce (fr), Carleton College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 1 2 0 24 1.46 inf 35
Grinnell 1.0 0 0 0 19 0.00 0.00 0
Wake Forest 1.0 0 2 0 20 1.00 0.00 20
Chipola CC 1.0 0 2 0 22 0.91 0.00 20
MIT 1.0 0 1 0 24 0.42 0.00 10
Faulkner State CC 1.0 0 2 0 20 1.00 0.00 20
Dartmouth 1.0 1 0 0 23 0.65 inf 15
Washington University in St. Louis 1.0 0 2 0 22 0.91 0.00 20
Swarthmore 1.0 0 1 0 23 0.43 0.00 10
Missouri S&T 1.0 1 2 0 22 1.59 inf 35
Tulsa 1.0 0 2 0 24 0.83 0.00 20
Carnegie Mellon 1.0 0 1 1 23 0.22 0.00 5
Carnegie Mellon 1.0 0 1 1 23 0.22 0.00 5
Iowa 1.0 0 1 0 22 0.45 0.00 10
Total 14.0 3 19 2 311 0.72 1.50 225

Andrei Janus (sr), Carleton University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tulsa 1.0 0 2 0 22 0.91 0.00 20
Brandeis 1.0 0 1 1 24 0.21 0.00 5
South Georgia College CC 1.0 0 1 0 23 0.43 0.00 10
Swarthmore 1.0 0 1 0 20 0.50 0.00 10
Valencia CC 1.0 0 1 1 22 0.23 0.00 5
Lawrence 1.0 0 0 0 20 0.00 0.00 0
Carleton College A 1.0 0 1 0 23 0.43 0.00 10
Alabama 1.0 0 3 1 20 1.25 0.00 25
Wake Forest 1.0 0 0 1 21 -0.24 0.00 -5
Copiah Lincoln CC 1.0 0 2 1 24 0.62 0.00 15
Faulkner State CC 1.0 0 2 0 24 0.83 0.00 20
Pratt Community College 1.0 0 3 1 24 1.04 0.00 25
Georgia Perimeter CC 1.0 0 0 0 20 0.00 0.00 0
Total 13.0 0 17 6 287 0.49 0.00 140

Tom Kozlowski (sr), Carleton University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tulsa 1.0 0 4 1 22 1.59 0.00 35
Brandeis 1.0 1 2 2 24 1.04 0.50 25
South Georgia College CC 1.0 0 4 0 23 1.74 0.00 40
Swarthmore 1.0 1 5 0 20 3.25 inf 65
Valencia CC 1.0 0 2 1 22 0.68 0.00 15
Lawrence 1.0 0 1 0 20 0.50 0.00 10
Carleton College A 1.0 0 2 1 23 0.65 0.00 15
Alabama 1.0 0 2 0 20 1.00 0.00 20
Wake Forest 1.0 0 3 0 21 1.43 0.00 30
Copiah Lincoln CC 1.0 0 1 2 24 0.00 0.00 0
Faulkner State CC 1.0 0 1 0 24 0.42 0.00 10
Pratt Community College 1.0 0 5 0 24 2.08 0.00 50
Georgia Perimeter CC 1.0 0 5 1 20 2.25 0.00 45
Total 13.0 2 37 8 287 1.25 0.25 360

Trevor Davis (fr), Carnegie Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 2 6 3 24 3.12 0.67 75
Truman State 1.0 0 7 1 21 3.10 0.00 65
Washington University in St. Louis 1.0 1 4 3 20 2.00 0.33 40
Copiah Lincoln CC 1.0 1 2 4 22 0.68 0.25 15
Georgia Perimeter CC 1.0 0 4 0 20 2.00 0.00 40
Stanford 1.0 0 5 0 19 2.63 0.00 50
Grinnell 1.0 1 5 2 24 2.29 0.50 55
Missouri S&T 1.0 0 11 1 21 5.00 0.00 105
Swarthmore 1.0 1 5 3 22 2.27 0.33 50
Iowa 1.0 1 5 3 23 2.17 0.33 50
Carleton College B 1.0 1 5 0 23 2.83 inf 65
Carleton College B 1.0 1 5 0 23 2.83 inf 65
Tulsa 1.0 2 4 1 22 2.95 2.00 65
Princeton 1.0 0 9 1 19 4.47 0.00 85
Total 14.0 11 77 22 303 2.72 0.50 825

Dan Schafer (soph), Carnegie Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 1 0 0 24 0.62 inf 15
Truman State 1.0 0 0 0 21 0.00 0.00 0
Washington University in St. Louis 1.0 0 1 0 20 0.50 0.00 10
Copiah Lincoln CC 1.0 0 3 0 22 1.36 0.00 30
Georgia Perimeter CC 1.0 0 1 1 20 0.25 0.00 5
Stanford 1.0 0 2 0 19 1.05 0.00 20
Grinnell 1.0 0 2 0 24 0.83 0.00 20
Missouri S&T 1.0 0 1 0 21 0.48 0.00 10
Swarthmore 1.0 2 2 0 22 2.27 inf 50
Iowa 1.0 0 2 1 23 0.65 0.00 15
Carleton College B 1.0 1 4 0 23 2.39 inf 55
Carleton College B 1.0 1 3 0 23 1.96 inf 45
Tulsa 1.0 1 0 0 22 0.68 inf 15
Princeton 1.0 1 0 0 19 0.79 inf 15
Total 14.0 7 21 2 303 1.01 3.50 305

DJ Sterling (fr), Carnegie Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 0 0 24 0.00 0.00 0
Truman State 1.0 0 1 0 21 0.48 0.00 10
Washington University in St. Louis 1.0 0 0 0 20 0.00 0.00 0
Copiah Lincoln CC 1.0 0 2 0 22 0.91 0.00 20
Georgia Perimeter CC 1.0 0 0 0 20 0.00 0.00 0
Stanford 1.0 0 0 0 19 0.00 0.00 0
Grinnell 1.0 0 1 0 24 0.42 0.00 10
Missouri S&T 1.0 0 0 0 21 0.00 0.00 0
Swarthmore 1.0 0 0 0 22 0.00 0.00 0
Iowa 1.0 0 0 0 23 0.00 0.00 0
Carleton College B 1.0 0 0 0 23 0.00 0.00 0
Carleton College B 1.0 0 0 0 23 0.00 0.00 0
Tulsa 1.0 0 0 0 22 0.00 0.00 0
Princeton 1.0 0 0 0 19 0.00 0.00 0
Total 14.0 0 4 0 303 0.13 0.00 40

Mark Hahnenberg (fr), Carnegie Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 1 0 0 24 0.62 inf 15
Truman State 1.0 0 2 1 21 0.71 0.00 15
Washington University in St. Louis 1.0 0 0 0 20 0.00 0.00 0
Copiah Lincoln CC 1.0 0 2 1 22 0.68 0.00 15
Georgia Perimeter CC 1.0 0 4 2 20 1.50 0.00 30
Stanford 1.0 0 2 0 19 1.05 0.00 20
Grinnell 1.0 0 0 3 24 -0.62 0.00 -15
Missouri S&T 1.0 1 1 0 21 1.19 inf 25
Swarthmore 1.0 1 1 0 22 1.14 inf 25
Iowa 1.0 0 1 0 23 0.43 0.00 10
Carleton College B 1.0 0 4 0 23 1.74 0.00 40
Carleton College B 1.0 0 4 0 23 1.74 0.00 40
Tulsa 1.0 0 2 0 22 0.91 0.00 20
Princeton 1.0 0 2 0 19 1.05 0.00 20
Total 14.0 3 25 7 303 0.86 0.43 260

Mark Hodge (soph), Chipola CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Faulkner State CC 1.0 0 4 0 17 2.35 0.00 40
MIT 1.0 0 2 1 23 0.65 0.00 15
Dartmouth 1.0 0 0 0 19 0.00 0.00 0
Carleton College B 1.0 1 3 1 22 1.82 1.00 40
Grinnell 1.0 0 3 1 24 1.04 0.00 25
Wake Forest 1.0 0 2 0 20 1.00 0.00 20
Harvard 1.0 2 2 4 22 1.36 0.50 30
Brandeis 1.0 1 3 0 23 1.96 inf 45
Florida 1.0 1 2 0 21 1.67 inf 35
Valencia CC 1.0 0 2 1 22 0.68 0.00 15
Stanford 1.0 0 0 0 21 0.00 0.00 0
Gulf Coast CC 1.0 0 2 0 20 1.00 0.00 20
Total 12.0 5 25 8 254 1.12 0.62 285

Jantzen Whitehead (soph), Chipola CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Faulkner State CC 1.0 0 1 0 17 0.59 0.00 10
MIT 1.0 0 1 1 23 0.22 0.00 5
Dartmouth 1.0 1 1 0 19 1.32 inf 25
Carleton College B 1.0 0 1 0 22 0.45 0.00 10
Grinnell 1.0 0 2 0 24 0.83 0.00 20
Wake Forest 1.0 0 3 0 20 1.50 0.00 30
Harvard 1.0 0 1 0 22 0.45 0.00 10
Brandeis 1.0 0 0 0 23 0.00 0.00 0
Florida 1.0 0 0 0 21 0.00 0.00 0
Valencia CC 1.0 0 2 0 22 0.91 0.00 20
Stanford 1.0 1 0 0 21 0.71 inf 15
Gulf Coast CC 1.0 1 3 0 20 2.25 inf 45
Total 12.0 3 15 1 254 0.75 3.00 190

Mitchell Whitehead (soph), Chipola CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Faulkner State CC 1.0 0 1 0 17 0.59 0.00 10
Dartmouth 1.0 0 1 0 19 0.53 0.00 10
Grinnell 1.0 0 2 0 24 0.83 0.00 20
Wake Forest 1.0 0 1 0 20 0.50 0.00 10
Harvard 1.0 0 1 0 22 0.45 0.00 10
Florida 1.0 0 2 0 21 0.95 0.00 20
Valencia CC 1.0 0 1 0 22 0.45 0.00 10
Gulf Coast CC 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 9 0 165 0.55 0.00 90

Chuck Bryant (soph), Chipola CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Faulkner State CC 1.0 0 0 1 17 -0.29 0.00 -5
MIT 1.0 0 1 0 23 0.43 0.00 10
Dartmouth 1.0 1 0 0 19 0.79 inf 15
Carleton College B 1.0 0 0 0 22 0.00 0.00 0
Grinnell 1.0 0 0 0 24 0.00 0.00 0
Wake Forest 1.0 0 2 1 20 0.75 0.00 15
Harvard 1.0 0 0 0 22 0.00 0.00 0
Brandeis 1.0 0 0 0 23 0.00 0.00 0
Florida 1.0 0 0 0 21 0.00 0.00 0
Valencia CC 1.0 0 1 0 22 0.45 0.00 10
Stanford 1.0 0 1 0 21 0.48 0.00 10
Gulf Coast CC 1.0 0 2 0 20 1.00 0.00 20
Total 12.0 1 7 2 254 0.30 0.50 75

Trey Paul (soph), Chipola CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MIT 1.0 0 0 0 23 0.00 0.00 0
Carleton College B 1.0 0 1 0 22 0.45 0.00 10
Brandeis 1.0 0 0 1 23 -0.22 0.00 -5
Stanford 1.0 0 0 0 21 0.00 0.00 0
Total 4.0 0 1 1 89 0.06 0.00 5

Matt Smith (soph), Copiah Lincoln CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 0 0 0 17 0.00 0.00 0
Washington University in St. Louis 1.0 0 0 0 24 0.00 0.00 0
Harvard 1.0 0 0 0 21 0.00 0.00 0
Princeton 1.0 0 1 0 21 0.48 0.00 10
Carnegie Mellon 1.0 0 0 0 22 0.00 0.00 0
Stanford 1.0 0 0 0 20 0.00 0.00 0
Georgia Perimeter CC 1.0 0 1 2 21 0.00 0.00 0
Faulkner State CC 0.5 0 0 0 13 0.00 0.00 0
Pratt Community College 1.0 0 0 0 24 0.00 0.00 0
Carleton University 1.0 1 0 1 24 0.42 1.00 10
Alabama 1.0 0 0 0 24 0.00 0.00 0
Wake Forest 1.0 0 0 0 21 0.00 0.00 0
South Georgia College CC 0.9 0 0 0 21 0.00 0.00 0
Total 12.4 1 2 3 273 0.07 0.33 20

Matt Weeks (soph), Copiah Lincoln CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 0 0 0 17 0.00 0.00 0
Washington University in St. Louis 1.0 0 0 0 24 0.00 0.00 0
Harvard 1.0 0 1 0 21 0.48 0.00 10
Princeton 1.0 0 0 0 21 0.00 0.00 0
Stanford 1.0 0 0 0 20 0.00 0.00 0
Georgia Perimeter CC 1.0 0 1 0 21 0.48 0.00 10
Faulkner State CC 1.0 0 2 0 24 0.83 0.00 20
Pratt Community College 1.0 0 2 0 24 0.83 0.00 20
Carleton University 1.0 1 2 0 24 1.46 inf 35
Alabama 1.0 0 0 0 24 0.00 0.00 0
Wake Forest 1.0 0 1 0 21 0.48 0.00 10
South Georgia College CC 1.0 0 0 0 24 0.00 0.00 0
Total 12.0 1 9 0 265 0.40 inf 105

Ashton Phillips (fr), Copiah Lincoln CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 0 0 0 24 0.00 0.00 0
Harvard 1.0 0 0 0 21 0.00 0.00 0
Carnegie Mellon 1.0 0 0 0 22 0.00 0.00 0
Stanford 1.0 0 0 0 20 0.00 0.00 0
Faulkner State CC 0.5 0 0 0 11 0.00 0.00 0
Alabama 1.0 0 1 0 24 0.42 0.00 10
South Georgia College CC 1.0 0 0 0 24 0.00 0.00 0
Total 6.5 0 1 0 146 0.07 0.00 10

Nick Brown (soph), Copiah Lincoln CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 0 2 0 17 1.18 0.00 20
Washington University in St. Louis 1.0 0 6 0 24 2.50 0.00 60
Harvard 1.0 0 2 0 21 0.95 0.00 20
Princeton 1.0 0 1 0 21 0.48 0.00 10
Carnegie Mellon 1.0 0 3 0 22 1.36 0.00 30
Stanford 1.0 0 2 0 20 1.00 0.00 20
Georgia Perimeter CC 1.0 1 2 1 21 1.43 1.00 30
Faulkner State CC 1.0 1 4 3 24 1.67 0.33 40
Pratt Community College 1.0 0 2 2 24 0.42 0.00 10
Carleton University 1.0 0 5 2 24 1.67 0.00 40
Alabama 1.0 0 1 2 24 0.00 0.00 0
Wake Forest 1.0 0 3 0 21 1.43 0.00 30
South Georgia College CC 1.0 1 4 0 24 2.29 inf 55
Total 13.0 3 37 10 287 1.27 0.30 365

Cory Beadles (soph), Copiah Lincoln CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 1 1 0 17 1.47 inf 25
Princeton 1.0 0 0 0 21 0.00 0.00 0
Carnegie Mellon 1.0 0 2 0 22 0.91 0.00 20
Georgia Perimeter CC 1.0 0 3 0 21 1.43 0.00 30
Faulkner State CC 1.0 0 0 0 24 0.00 0.00 0
Pratt Community College 1.0 0 1 0 24 0.42 0.00 10
Carleton University 1.0 0 0 0 24 0.00 0.00 0
Wake Forest 1.0 0 0 0 21 0.00 0.00 0
South Georgia College CC 0.1 0 0 0 3 0.00 0.00 0
Total 8.1 1 7 0 177 0.48 inf 85

Jiyu Zhang (jr), Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alabama 1.0 0 5 1 24 1.88 0.00 45
Western Ontario 1.0 0 3 1 24 1.04 0.00 25
Missouri S&T 0.5 1 2 0 11 3.18 inf 35
Pratt Community College 1.0 1 2 0 22 1.59 inf 35
Iowa 1.0 0 3 0 23 1.30 0.00 30
Carleton College A 1.0 1 1 1 24 0.83 1.00 20
Truman State 1.0 0 5 2 23 1.74 0.00 40
Dartmouth 1.0 0 1 0 22 0.45 0.00 10
Princeton 1.0 0 2 0 24 0.83 0.00 20
Lawrence 1.0 0 2 0 23 0.87 0.00 20
MIT 1.0 0 4 1 24 1.46 0.00 35
Total 10.5 3 30 6 244 1.29 0.50 315

Arjun Sivakumar (soph), Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alabama 1.0 0 5 1 24 1.88 0.00 45
Western Ontario 1.0 0 3 1 24 1.04 0.00 25
Missouri S&T 1.0 1 1 1 24 0.83 1.00 20
Pratt Community College 1.0 0 4 0 22 1.82 0.00 40
Gulf Coast CC 1.0 0 9 0 24 3.75 0.00 90
Iowa 1.0 0 1 1 23 0.22 0.00 5
Carleton College A 1.0 0 4 0 24 1.67 0.00 40
Truman State 1.0 0 3 2 23 0.87 0.00 20
Dartmouth 1.0 0 1 1 22 0.23 0.00 5
Princeton 1.0 1 2 0 24 1.46 inf 35
Lawrence 1.0 1 3 0 23 1.96 inf 45
MIT 1.0 0 2 0 24 0.83 0.00 20
Total 12.0 3 38 7 281 1.39 0.43 390

Eugene Karlik (soph), Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western Ontario 1.0 0 1 1 24 0.21 0.00 5
Missouri S&T 0.5 0 0 0 13 0.00 0.00 0
Pratt Community College 0.5 0 0 0 11 0.00 0.00 0
Gulf Coast CC 1.0 0 1 0 24 0.42 0.00 10
Iowa 1.0 0 3 0 23 1.30 0.00 30
Carleton College A 0.5 0 0 1 11 -0.45 0.00 -5
Truman State 0.5 0 0 1 12 -0.42 0.00 -5
Princeton 1.0 1 1 0 24 1.04 inf 25
Lawrence 0.5 1 3 0 11 4.09 inf 45
Total 6.5 2 9 3 153 0.69 0.67 105

Barry Liu (fr), Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alabama 1.0 0 1 2 24 0.00 0.00 0
Western Ontario 1.0 0 3 1 24 1.04 0.00 25
Missouri S&T 1.0 2 5 0 24 3.33 inf 80
Pratt Community College 1.0 0 3 1 22 1.14 0.00 25
Gulf Coast CC 1.0 0 2 0 24 0.83 0.00 20
Iowa 1.0 1 3 1 23 1.74 1.00 40
Carleton College A 1.0 1 5 0 24 2.71 inf 65
Truman State 1.0 0 2 0 23 0.87 0.00 20
Dartmouth 1.0 0 3 0 22 1.36 0.00 30
Princeton 1.0 1 5 0 24 2.71 inf 65
Lawrence 1.0 0 1 0 23 0.43 0.00 10
MIT 1.0 0 3 1 24 1.04 0.00 25
Total 12.0 5 36 6 281 1.44 0.83 405

Daniel Rothenberg (fr), Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alabama 1.0 0 3 0 24 1.25 0.00 30
Missouri S&T 1.0 0 0 0 24 0.00 0.00 0
Pratt Community College 0.5 0 1 0 11 0.91 0.00 10
Gulf Coast CC 1.0 1 2 2 24 1.04 0.50 25
Carleton College A 0.5 0 1 0 13 0.77 0.00 10
Truman State 0.5 0 1 1 11 0.45 0.00 5
Dartmouth 1.0 0 2 3 22 0.23 0.00 5
Lawrence 0.5 0 0 0 12 0.00 0.00 0
MIT 1.0 0 2 0 24 0.83 0.00 20
Total 7.0 1 12 6 165 0.64 0.17 105

James Shinn (fr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 1 4 0 22 2.50 inf 55
Toronto 1.0 2 2 0 24 2.08 inf 50
Wake Forest 1.0 2 2 2 23 1.74 1.00 40
Chipola CC 1.0 0 2 0 19 1.05 0.00 20
Faulkner State CC 1.0 1 1 1 24 0.83 1.00 20
MIT 1.0 0 1 0 23 0.43 0.00 10
Carleton College B 1.0 0 1 0 23 0.43 0.00 10
Princeton 1.0 0 1 1 23 0.22 0.00 5
Lawrence 1.0 3 2 0 22 2.95 inf 65
Cornell 1.0 0 1 1 22 0.23 0.00 5
Carleton College A 1.0 1 1 1 24 0.83 1.00 20
Truman State 1.0 2 4 0 24 2.92 inf 70
Western Ontario 1.0 1 1 0 24 1.04 inf 25
Total 13.0 13 23 6 297 1.33 2.17 395

Leonard Chang (fr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 0 1 1 22 0.23 0.00 5
Toronto 1.0 0 3 2 24 0.83 0.00 20
Wake Forest 1.0 0 3 0 23 1.30 0.00 30
Chipola CC 1.0 0 4 1 19 1.84 0.00 35
Faulkner State CC 1.0 0 4 1 24 1.46 0.00 35
MIT 1.0 0 5 0 23 2.17 0.00 50
Carleton College B 1.0 2 4 0 23 3.04 inf 70
Princeton 1.0 0 1 0 23 0.43 0.00 10
Lawrence 1.0 0 1 1 22 0.23 0.00 5
Cornell 1.0 1 2 1 22 1.36 1.00 30
Carleton College A 1.0 0 2 0 24 0.83 0.00 20
Truman State 1.0 0 6 0 24 2.50 0.00 60
Western Ontario 1.0 0 4 0 24 1.67 0.00 40
Total 13.0 3 40 7 297 1.38 0.43 410

John Burden (fr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 0 1 1 22 0.23 0.00 5
Toronto 1.0 0 4 0 24 1.67 0.00 40
Wake Forest 1.0 1 1 0 23 1.09 inf 25
Chipola CC 1.0 0 2 0 19 1.05 0.00 20
Faulkner State CC 1.0 0 1 1 24 0.21 0.00 5
MIT 1.0 0 3 1 23 1.09 0.00 25
Carleton College B 1.0 0 3 0 23 1.30 0.00 30
Princeton 1.0 0 2 1 23 0.65 0.00 15
Lawrence 1.0 0 1 0 22 0.45 0.00 10
Cornell 1.0 0 4 0 22 1.82 0.00 40
Carleton College A 1.0 0 3 0 24 1.25 0.00 30
Truman State 1.0 1 0 1 24 0.42 1.00 10
Western Ontario 1.0 0 0 0 24 0.00 0.00 0
Total 13.0 2 25 5 297 0.86 0.40 255

Jason Spellmire (soph), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 1 3 0 22 2.05 inf 45
Toronto 1.0 0 0 0 24 0.00 0.00 0
Wake Forest 1.0 0 2 0 23 0.87 0.00 20
Chipola CC 1.0 1 2 0 19 1.84 inf