Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2008 NAQT ICT Division II Individual Detail

Hannah Kirsch (soph), Brandeis

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton College A 1.0 1 2 0 21 1.67 inf 35
Carleton University 1.0 1 7 1 24 3.33 1.00 80
Valencia CC 1.0 1 7 0 23 3.70 inf 85
Lawrence 1.0 0 2 1 20 0.75 0.00 15
Swarthmore 1.0 0 6 0 24 2.50 0.00 60
South Georgia College CC 1.0 0 10 1 24 3.96 0.00 95
Tulsa 1.0 1 4 1 24 2.08 1.00 50
Total 7.0 4 38 4 160 2.62 1.00 420

Austin Bell (fr), Carleton College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brandeis 1.0 1 3 0 21 2.14 inf 45
Tulsa 1.0 1 1 0 24 1.04 inf 25
Swarthmore 1.0 0 5 1 23 1.96 0.00 45
South Georgia College CC 1.0 1 3 0 21 2.14 inf 45
Lawrence 1.0 1 4 1 21 2.38 1.00 50
Valencia CC 1.0 0 4 0 20 2.00 0.00 40
Carleton University 1.0 0 4 0 23 1.74 0.00 40
Total 7.0 4 24 2 153 1.90 2.00 290

Michael Servis (fr), Carleton College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brandeis 1.0 0 3 1 21 1.19 0.00 25
Tulsa 1.0 0 1 2 24 0.00 0.00 0
Swarthmore 1.0 0 0 0 23 0.00 0.00 0
South Georgia College CC 1.0 0 1 0 21 0.48 0.00 10
Lawrence 1.0 0 1 0 21 0.48 0.00 10
Valencia CC 1.0 0 2 0 20 1.00 0.00 20
Carleton University 1.0 0 1 1 23 0.22 0.00 5
Total 7.0 0 9 4 153 0.46 0.00 70

Andreas Stoehr (fr), Carleton College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brandeis 1.0 0 3 0 21 1.43 0.00 30
Tulsa 1.0 0 4 1 24 1.46 0.00 35
Swarthmore 1.0 2 3 1 23 2.39 2.00 55
South Georgia College CC 1.0 0 4 0 21 1.90 0.00 40
Lawrence 1.0 1 4 1 21 2.38 1.00 50
Valencia CC 1.0 1 3 0 20 2.25 inf 45
Carleton University 1.0 1 5 1 23 2.61 1.00 60
Total 7.0 5 26 4 153 2.06 1.25 315

Tom Sullivan (fr), Carleton College A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brandeis 1.0 0 4 1 21 1.67 0.00 35
Tulsa 1.0 0 5 0 24 2.08 0.00 50
Swarthmore 1.0 0 1 0 23 0.43 0.00 10
South Georgia College CC 1.0 0 2 2 21 0.48 0.00 10
Lawrence 1.0 0 1 1 21 0.24 0.00 5
Valencia CC 1.0 0 2 1 20 0.75 0.00 15
Carleton University 1.0 0 2 1 23 0.65 0.00 15
Total 7.0 0 17 6 153 0.92 0.00 140

Chris Burke (soph), Carleton College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 2 0 24 0.83 0.00 20
Grinnell 1.0 0 3 1 19 1.32 0.00 25
Wake Forest 1.0 0 3 0 20 1.50 0.00 30
Chipola 1.0 0 3 2 22 0.91 0.00 20
MIT 1.0 0 3 3 24 0.62 0.00 15
Faulkner State CC 1.0 0 8 1 20 3.75 0.00 75
Dartmouth 1.0 0 3 0 23 1.30 0.00 30
Total 7.0 0 25 7 152 1.41 0.00 215

Emily Kawaler (soph), Carleton College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 1 5 0 24 2.71 inf 65
Grinnell 1.0 1 2 0 19 1.84 inf 35
Wake Forest 1.0 1 3 0 20 2.25 inf 45
Chipola 1.0 0 3 0 22 1.36 0.00 30
MIT 1.0 0 0 0 24 0.00 0.00 0
Faulkner State CC 1.0 0 2 0 20 1.00 0.00 20
Dartmouth 1.0 0 1 0 23 0.43 0.00 10
Total 7.0 3 16 0 152 1.35 inf 205

Nathaniel Snell (soph), Carleton College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 0 0 24 0.00 0.00 0
Grinnell 1.0 1 0 0 19 0.79 inf 15
Wake Forest 1.0 0 1 1 20 0.25 0.00 5
Chipola 1.0 2 2 0 22 2.27 inf 50
MIT 1.0 0 1 0 24 0.42 0.00 10
Faulkner State CC 1.0 0 0 0 20 0.00 0.00 0
Dartmouth 1.0 1 1 0 23 1.09 inf 25
Total 7.0 4 5 1 152 0.69 4.00 105

Marc Boyce (fr), Carleton College B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 1 2 0 24 1.46 inf 35
Grinnell 1.0 0 0 0 19 0.00 0.00 0
Wake Forest 1.0 0 2 0 20 1.00 0.00 20
Chipola 1.0 0 2 0 22 0.91 0.00 20
MIT 1.0 0 1 0 24 0.42 0.00 10
Faulkner State CC 1.0 0 2 0 20 1.00 0.00 20
Dartmouth 1.0 1 0 0 23 0.65 inf 15
Total 7.0 2 9 0 152 0.79 inf 120

Andrei Janus (sr), Carleton University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tulsa 1.0 0 2 0 22 0.91 0.00 20
Brandeis 1.0 0 1 1 24 0.21 0.00 5
South Georgia College CC 1.0 0 1 0 23 0.43 0.00 10
Swarthmore 1.0 0 1 0 20 0.50 0.00 10
Valencia CC 1.0 0 1 1 22 0.23 0.00 5
Lawrence 1.0 0 0 0 20 0.00 0.00 0
Carleton College A 1.0 0 1 0 23 0.43 0.00 10
Total 7.0 0 7 2 154 0.39 0.00 60

Tom Kozlowski (sr), Carleton University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tulsa 1.0 0 4 1 22 1.59 0.00 35
Brandeis 1.0 1 2 2 24 1.04 0.50 25
South Georgia College CC 1.0 0 4 0 23 1.74 0.00 40
Swarthmore 1.0 1 5 0 20 3.25 inf 65
Valencia CC 1.0 0 2 1 22 0.68 0.00 15
Lawrence 1.0 0 1 0 20 0.50 0.00 10
Carleton College A 1.0 0 2 1 23 0.65 0.00 15
Total 7.0 2 20 5 154 1.33 0.40 205

Trevor Davis (fr), Carnegie Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 2 6 3 24 3.12 0.67 75
Truman State 1.0 0 7 1 21 3.10 0.00 65
Washington University in St. Louis 1.0 1 4 3 20 2.00 0.33 40
Copiah Lincoln CC 1.0 1 2 4 22 0.68 0.25 15
Georgia Perimeter CC 1.0 0 4 0 20 2.00 0.00 40
Stanford 1.0 0 5 0 19 2.63 0.00 50
Princeton 1.0 0 9 1 19 4.47 0.00 85
Total 7.0 4 37 12 145 2.55 0.33 370

Dan Schafer (soph), Carnegie Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 1 0 0 24 0.62 inf 15
Truman State 1.0 0 0 0 21 0.00 0.00 0
Washington University in St. Louis 1.0 0 1 0 20 0.50 0.00 10
Copiah Lincoln CC 1.0 0 3 0 22 1.36 0.00 30
Georgia Perimeter CC 1.0 0 1 1 20 0.25 0.00 5
Stanford 1.0 0 2 0 19 1.05 0.00 20
Princeton 1.0 1 0 0 19 0.79 inf 15
Total 7.0 2 7 1 145 0.66 2.00 95

DJ Sterling (fr), Carnegie Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 0 0 24 0.00 0.00 0
Truman State 1.0 0 1 0 21 0.48 0.00 10
Washington University in St. Louis 1.0 0 0 0 20 0.00 0.00 0
Copiah Lincoln CC 1.0 0 2 0 22 0.91 0.00 20
Georgia Perimeter CC 1.0 0 0 0 20 0.00 0.00 0
Stanford 1.0 0 0 0 19 0.00 0.00 0
Princeton 1.0 0 0 0 19 0.00 0.00 0
Total 7.0 0 3 0 145 0.21 0.00 30

Mark Hahnenberg (fr), Carnegie Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 1 0 0 24 0.62 inf 15
Truman State 1.0 0 2 1 21 0.71 0.00 15
Washington University in St. Louis 1.0 0 0 0 20 0.00 0.00 0
Copiah Lincoln CC 1.0 0 2 1 22 0.68 0.00 15
Georgia Perimeter CC 1.0 0 4 2 20 1.50 0.00 30
Stanford 1.0 0 2 0 19 1.05 0.00 20
Princeton 1.0 0 2 0 19 1.05 0.00 20
Total 7.0 1 12 4 145 0.79 0.25 115

Mark Hodge (soph), Chipola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Faulkner State CC 1.0 0 4 0 17 2.35 0.00 40
MIT 1.0 0 2 1 23 0.65 0.00 15
Dartmouth 1.0 0 0 0 19 0.00 0.00 0
Carleton College B 1.0 1 3 1 22 1.82 1.00 40
Grinnell 1.0 0 3 1 24 1.04 0.00 25
Wake Forest 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 1 14 3 125 1.12 0.33 140

Jantzen Whitehead (soph), Chipola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Faulkner State CC 1.0 0 1 0 17 0.59 0.00 10
MIT 1.0 0 1 1 23 0.22 0.00 5
Dartmouth 1.0 1 1 0 19 1.32 inf 25
Carleton College B 1.0 0 1 0 22 0.45 0.00 10
Grinnell 1.0 0 2 0 24 0.83 0.00 20
Wake Forest 1.0 0 3 0 20 1.50 0.00 30
Total 6.0 1 9 1 125 0.80 1.00 100

Mitchell Whitehead (soph), Chipola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Faulkner State CC 1.0 0 1 0 17 0.59 0.00 10
Dartmouth 1.0 0 1 0 19 0.53 0.00 10
Grinnell 1.0 0 2 0 24 0.83 0.00 20
Wake Forest 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 5 0 80 0.62 0.00 50

Chuck Bryant (soph), Chipola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Faulkner State CC 1.0 0 0 1 17 -0.29 0.00 -5
MIT 1.0 0 1 0 23 0.43 0.00 10
Dartmouth 1.0 1 0 0 19 0.79 inf 15
Carleton College B 1.0 0 0 0 22 0.00 0.00 0
Grinnell 1.0 0 0 0 24 0.00 0.00 0
Wake Forest 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 1 3 2 125 0.28 0.50 35

Trey Paul (soph), Chipola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MIT 1.0 0 0 0 23 0.00 0.00 0
Carleton College B 1.0 0 1 0 22 0.45 0.00 10
Total 2.0 0 1 0 45 0.22 0.00 10

Matt Smith (soph), Copiah Lincoln CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 0 0 0 17 0.00 0.00 0
Washington University in St. Louis 1.0 0 0 0 24 0.00 0.00 0
Harvard 1.0 0 0 0 21 0.00 0.00 0
Princeton 1.0 0 1 0 21 0.48 0.00 10
Carnegie Mellon 1.0 0 0 0 22 0.00 0.00 0
Stanford 1.0 0 0 0 20 0.00 0.00 0
Georgia Perimeter CC 1.0 0 1 2 21 0.00 0.00 0
Total 7.0 0 2 2 146 0.07 0.00 10

Matt Weeks (soph), Copiah Lincoln CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 0 0 0 17 0.00 0.00 0
Washington University in St. Louis 1.0 0 0 0 24 0.00 0.00 0
Harvard 1.0 0 1 0 21 0.48 0.00 10
Princeton 1.0 0 0 0 21 0.00 0.00 0
Stanford 1.0 0 0 0 20 0.00 0.00 0
Georgia Perimeter CC 1.0 0 1 0 21 0.48 0.00 10
Total 6.0 0 2 0 124 0.16 0.00 20

Ashton Phillips (fr), Copiah Lincoln CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 0 0 0 24 0.00 0.00 0
Harvard 1.0 0 0 0 21 0.00 0.00 0
Carnegie Mellon 1.0 0 0 0 22 0.00 0.00 0
Stanford 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 0 87 0.00 0.00 0

Nick Brown (soph), Copiah Lincoln CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 0 2 0 17 1.18 0.00 20
Washington University in St. Louis 1.0 0 6 0 24 2.50 0.00 60
Harvard 1.0 0 2 0 21 0.95 0.00 20
Princeton 1.0 0 1 0 21 0.48 0.00 10
Carnegie Mellon 1.0 0 3 0 22 1.36 0.00 30
Stanford 1.0 0 2 0 20 1.00 0.00 20
Georgia Perimeter CC 1.0 1 2 1 21 1.43 1.00 30
Total 7.0 1 18 1 146 1.30 1.00 190

Cory Beadles (soph), Copiah Lincoln CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 1 1 0 17 1.47 inf 25
Princeton 1.0 0 0 0 21 0.00 0.00 0
Carnegie Mellon 1.0 0 2 0 22 0.91 0.00 20
Georgia Perimeter CC 1.0 0 3 0 21 1.43 0.00 30
Total 4.0 1 6 0 81 0.93 inf 75

Jiyu Zhang (jr), Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alabama 1.0 0 5 1 24 1.88 0.00 45
Western Ontario 1.0 0 3 1 24 1.04 0.00 25
Missouri S&T 0.5 1 2 0 11 3.18 inf 35
Pratt Community College 1.0 1 2 0 22 1.59 inf 35
Iowa 1.0 0 3 0 23 1.30 0.00 30
Total 4.5 2 15 2 104 1.63 1.00 170

Arjun Sivakumar (soph), Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alabama 1.0 0 5 1 24 1.88 0.00 45
Western Ontario 1.0 0 3 1 24 1.04 0.00 25
Missouri S&T 1.0 1 1 1 24 0.83 1.00 20
Pratt Community College 1.0 0 4 0 22 1.82 0.00 40
Gulf Coast CC 1.0 0 9 0 24 3.75 0.00 90
Iowa 1.0 0 1 1 23 0.22 0.00 5
Total 6.0 1 23 4 141 1.60 0.25 225

Eugene Karlik (soph), Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western Ontario 1.0 0 1 1 24 0.21 0.00 5
Missouri S&T 0.5 0 0 0 13 0.00 0.00 0
Pratt Community College 0.5 0 0 0 11 0.00 0.00 0
Gulf Coast CC 1.0 0 1 0 24 0.42 0.00 10
Iowa 1.0 0 3 0 23 1.30 0.00 30
Total 4.0 0 5 1 95 0.47 0.00 45

Barry Liu (fr), Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alabama 1.0 0 1 2 24 0.00 0.00 0
Western Ontario 1.0 0 3 1 24 1.04 0.00 25
Missouri S&T 1.0 2 5 0 24 3.33 inf 80
Pratt Community College 1.0 0 3 1 22 1.14 0.00 25
Gulf Coast CC 1.0 0 2 0 24 0.83 0.00 20
Iowa 1.0 1 3 1 23 1.74 1.00 40
Total 6.0 3 17 5 141 1.35 0.60 190

Daniel Rothenberg (fr), Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alabama 1.0 0 3 0 24 1.25 0.00 30
Missouri S&T 1.0 0 0 0 24 0.00 0.00 0
Pratt Community College 0.5 0 1 0 11 0.91 0.00 10
Gulf Coast CC 1.0 1 2 2 24 1.04 0.50 25
Total 3.5 1 6 2 83 0.78 0.50 65

James Shinn (fr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 1 4 0 22 2.50 inf 55
Toronto 1.0 2 2 0 24 2.08 inf 50
Wake Forest 1.0 2 2 2 23 1.74 1.00 40
Chipola 1.0 0 2 0 19 1.05 0.00 20
Faulkner State CC 1.0 1 1 1 24 0.83 1.00 20
MIT 1.0 0 1 0 23 0.43 0.00 10
Carleton College B 1.0 0 1 0 23 0.43 0.00 10
Total 7.0 6 13 3 158 1.30 2.00 205

Leonard Chang (fr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 0 1 1 22 0.23 0.00 5
Toronto 1.0 0 3 2 24 0.83 0.00 20
Wake Forest 1.0 0 3 0 23 1.30 0.00 30
Chipola 1.0 0 4 1 19 1.84 0.00 35
Faulkner State CC 1.0 0 4 1 24 1.46 0.00 35
MIT 1.0 0 5 0 23 2.17 0.00 50
Carleton College B 1.0 2 4 0 23 3.04 inf 70
Total 7.0 2 24 5 158 1.55 0.40 245

John Burden (fr), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 0 1 1 22 0.23 0.00 5
Toronto 1.0 0 4 0 24 1.67 0.00 40
Wake Forest 1.0 1 1 0 23 1.09 inf 25
Chipola 1.0 0 2 0 19 1.05 0.00 20
Faulkner State CC 1.0 0 1 1 24 0.21 0.00 5
MIT 1.0 0 3 1 23 1.09 0.00 25
Carleton College B 1.0 0 3 0 23 1.30 0.00 30
Total 7.0 1 15 3 158 0.95 0.33 150

Jason Spellmire (soph), Dartmouth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 1 3 0 22 2.05 inf 45
Toronto 1.0 0 0 0 24 0.00 0.00 0
Wake Forest 1.0 0 2 0 23 0.87 0.00 20
Chipola 1.0 1 2 0 19 1.84 inf 35
Faulkner State CC 1.0 0 4 0 24 1.67 0.00 40
MIT 1.0 1 4 1 23 2.17 1.00 50
Carleton College B 1.0 0 1 0 23 0.43 0.00 10
Total 7.0 3 16 1 158 1.27 3.00 200

Lauren Phillips (soph), Faulkner State CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chipola 1.0 0 2 0 17 1.18 0.00 20
Wake Forest 1.0 0 1 0 23 0.43 0.00 10
Toronto 1.0 0 2 1 24 0.62 0.00 15
Grinnell 1.0 0 1 0 23 0.43 0.00 10
Dartmouth 1.0 0 2 1 24 0.62 0.00 15
Carleton College B 1.0 0 3 0 20 1.50 0.00 30
MIT 1.0 0 0 0 21 0.00 0.00 0
Total 7.0 0 11 2 152 0.66 0.00 100

Kimberly McGraw (soph), Faulkner State CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chipola 1.0 0 2 0 17 1.18 0.00 20
Wake Forest 1.0 0 1 1 23 0.22 0.00 5
Toronto 1.0 0 1 0 24 0.42 0.00 10
Grinnell 1.0 0 0 0 23 0.00 0.00 0
Dartmouth 1.0 0 0 0 24 0.00 0.00 0
Carleton College B 1.0 0 0 1 20 -0.25 0.00 -5
MIT 1.0 0 0 1 21 -0.24 0.00 -5
Total 7.0 0 4 3 152 0.16 0.00 25

Ciarra McNally (soph), Faulkner State CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chipola 1.0 0 0 0 17 0.00 0.00 0
Toronto 1.0 0 0 0 24 0.00 0.00 0
Grinnell 1.0 0 1 0 23 0.43 0.00 10
Dartmouth 1.0 0 0 0 24 0.00 0.00 0
Carleton College B 1.0 0 0 0 20 0.00 0.00 0
MIT 1.0 0 0 0 21 0.00 0.00 0
Total 6.0 0 1 0 129 0.08 0.00 10

Kenneth Crouch (soph), Faulkner State CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chipola 1.0 1 0 0 17 0.88 inf 15
Wake Forest 1.0 0 1 1 23 0.22 0.00 5
Toronto 1.0 0 1 0 24 0.42 0.00 10
Grinnell 1.0 0 0 0 23 0.00 0.00 0
Dartmouth 1.0 0 1 0 24 0.42 0.00 10
Carleton College B 1.0 0 1 0 20 0.50 0.00 10
MIT 1.0 0 1 0 21 0.48 0.00 10
Total 7.0 1 5 1 152 0.39 1.00 60

Chelsea Clemmons (fr), Faulkner State CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wake Forest 1.0 0 0 0 23 0.00 0.00 0
Total 1.0 0 0 0 23 0.00 0.00 0

Jason Kwong (soph), Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missouri S&T 1.0 0 0 0 20 0.00 0.00 0
Pratt Community College 1.0 0 1 1 24 0.21 0.00 5
Western Ontario 1.0 0 0 1 21 -0.24 0.00 -5
Alabama 1.0 0 1 0 22 0.45 0.00 10
Iowa 1.0 0 0 0 24 0.00 0.00 0
Gulf Coast CC 1.0 1 0 0 23 0.65 inf 15
Total 6.0 1 2 2 134 0.19 0.50 25

Anthony Weaver (sr), Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missouri S&T 1.0 0 2 0 20 1.00 0.00 20
Pratt Community College 1.0 0 0 0 24 0.00 0.00 0
Western Ontario 1.0 0 2 0 21 0.95 0.00 20
Alabama 1.0 0 2 0 22 0.91 0.00 20
Iowa 1.0 0 0 0 24 0.00 0.00 0
Gulf Coast CC 1.0 0 1 0 23 0.43 0.00 10
Total 6.0 0 7 0 134 0.52 0.00 70

Justin Byrd (soph), Florida

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missouri S&T 1.0 0 7 2 20 3.00 0.00 60
Pratt Community College 1.0 2 6 3 24 3.12 0.67 75
Western Ontario 1.0 1 2 0 21 1.67 inf 35
Alabama 1.0 0 7 0 22 3.18 0.00 70
Iowa 1.0 0 5 2 24 1.67 0.00 40
Gulf Coast CC 1.0 2 6 0 23 3.91 inf 90
Total 6.0 5 33 7 134 2.76 0.71 370

Isaac Thomas (soph), Georgia Perimeter CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 0 0 0 22 0.00 0.00 0
Truman State 1.0 0 0 0 21 0.00 0.00 0
Princeton 1.0 0 0 0 22 0.00 0.00 0
Harvard 1.0 0 0 0 18 0.00 0.00 0
Stanford 1.0 0 1 0 24 0.42 0.00 10
Carnegie Mellon 1.0 0 1 0 20 0.50 0.00 10
Copiah Lincoln CC 1.0 0 2 0 21 0.95 0.00 20
Total 7.0 0 4 0 148 0.27 0.00 40

Holly Tinkey (soph), Georgia Perimeter CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 0 2 0 22 0.91 0.00 20
Truman State 1.0 0 1 0 21 0.48 0.00 10
Princeton 1.0 0 2 0 22 0.91 0.00 20
Harvard 1.0 0 1 0 18 0.56 0.00 10
Stanford 1.0 0 1 0 24 0.42 0.00 10
Carnegie Mellon 1.0 0 0 0 20 0.00 0.00 0
Copiah Lincoln CC 1.0 0 1 0 21 0.48 0.00 10
Total 7.0 0 8 0 148 0.54 0.00 80

Robert Slade (fr), Georgia Perimeter CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 0 3 0 22 1.36 0.00 30
Truman State 1.0 0 3 1 21 1.19 0.00 25
Princeton 1.0 0 4 0 22 1.82 0.00 40
Harvard 1.0 1 1 4 18 0.28 0.25 5
Stanford 1.0 0 1 2 24 0.00 0.00 0
Carnegie Mellon 1.0 0 5 1 20 2.25 0.00 45
Copiah Lincoln CC 1.0 0 4 2 21 1.43 0.00 30
Total 7.0 1 21 10 148 1.18 0.10 175

Toussaint "T.J." Moseley (fr), Georgia Perimeter CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 0 0 0 21 0.00 0.00 0
Harvard 1.0 0 0 0 18 0.00 0.00 0
Copiah Lincoln CC 1.0 0 0 0 21 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Ali Simon (fr), Georgia Perimeter CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington University in St. Louis 1.0 0 0 0 22 0.00 0.00 0
Princeton 1.0 0 0 0 22 0.00 0.00 0
Stanford 1.0 0 0 0 24 0.00 0.00 0
Carnegie Mellon 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 1 0 88 0.11 0.00 10

Carl Tubridy (fr), Gulf Coast CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pratt Community College 1.0 1 5 3 24 2.08 0.33 50
Missouri S&T 1.0 1 2 1 22 1.36 1.00 30
Alabama 1.0 0 6 2 24 2.08 0.00 50
Western Ontario 1.0 1 3 1 24 1.67 1.00 40
Cornell 1.0 0 0 3 24 -0.62 0.00 -15
Iowa 1.0 0 3 3 22 0.68 0.00 15
Florida 1.0 1 2 0 23 1.52 inf 35
Total 7.0 4 21 13 163 1.26 0.31 205

Carly Karas (fr), Gulf Coast CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pratt Community College 1.0 0 0 1 24 -0.21 0.00 -5
Alabama 1.0 0 1 0 24 0.42 0.00 10
Cornell 1.0 0 0 1 24 -0.21 0.00 -5
Iowa 1.0 0 0 1 22 -0.23 0.00 -5
Total 4.0 0 1 3 94 -0.05 0.00 -5

Nicole Maulden (soph), Gulf Coast CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pratt Community College 1.0 0 1 0 24 0.42 0.00 10
Missouri S&T 1.0 0 2 0 22 0.91 0.00 20
Alabama 1.0 0 1 0 24 0.42 0.00 10
Western Ontario 1.0 1 1 0 24 1.04 inf 25
Cornell 1.0 0 0 0 24 0.00 0.00 0
Iowa 1.0 0 1 0 22 0.45 0.00 10
Florida 1.0 0 1 0 23 0.43 0.00 10
Total 7.0 1 7 0 163 0.52 inf 85

Justin Lee (soph), Gulf Coast CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pratt Community College 1.0 0 2 0 24 0.83 0.00 20
Missouri S&T 1.0 0 1 1 22 0.23 0.00 5
Alabama 1.0 1 0 1 24 0.42 1.00 10
Western Ontario 1.0 0 1 0 24 0.42 0.00 10
Cornell 1.0 0 2 1 24 0.62 0.00 15
Iowa 1.0 0 2 0 22 0.91 0.00 20
Florida 1.0 0 2 0 23 0.87 0.00 20
Total 7.0 1 10 3 163 0.61 0.33 100

Anas Abdul-Rahim (fr), Gulf Coast CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missouri S&T 1.0 0 0 0 22 0.00 0.00 0
Western Ontario 1.0 0 0 0 24 0.00 0.00 0
Florida 1.0 0 2 0 23 0.87 0.00 20
Total 3.0 0 2 0 69 0.29 0.00 20

Manny Antunes (fr), Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 0 0 1 24 -0.21 0.00 -5
Copiah Lincoln CC 1.0 0 3 0 21 1.43 0.00 30
Georgia Perimeter CC 1.0 0 1 0 18 0.56 0.00 10
Washington University in St. Louis 1.0 0 0 0 22 0.00 0.00 0
Truman State 1.0 0 0 0 20 0.00 0.00 0
Princeton 1.0 0 0 0 22 0.00 0.00 0
Total 7.0 0 4 1 147 0.24 0.00 35

Meryl Federman (fr), Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 4 0 20 2.00 0.00 40
Carnegie Mellon 1.0 0 2 0 24 0.83 0.00 20
Copiah Lincoln CC 1.0 1 2 0 21 1.67 inf 35
Georgia Perimeter CC 1.0 0 0 0 18 0.00 0.00 0
Washington University in St. Louis 1.0 0 1 0 22 0.45 0.00 10
Truman State 1.0 0 1 0 20 0.50 0.00 10
Princeton 1.0 0 0 0 22 0.00 0.00 0
Total 7.0 1 10 0 147 0.78 inf 115

Andrew Watkins (fr), Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 0 5 2 20 2.00 0.00 40
Carnegie Mellon 1.0 2 4 0 24 2.92 inf 70
Copiah Lincoln CC 1.0 1 6 0 21 3.57 inf 75
Georgia Perimeter CC 1.0 2 3 1 18 3.06 2.00 55
Washington University in St. Louis 1.0 0 5 2 22 1.82 0.00 40
Truman State 1.0 0 2 1 20 0.75 0.00 15
Princeton 1.0 2 3 1 22 2.50 2.00 55
Total 7.0 7 28 7 147 2.38 1.00 350

Brian Young (soph), Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 1.0 2 0 0 20 1.50 inf 30
Carnegie Mellon 1.0 0 2 1 24 0.62 0.00 15
Copiah Lincoln CC</